Last update: 10/25/98 2:53:40 PMBox Office Statistics for Disturbing Behavior (DISTU)
Research
Appearances
Weekly Statistics for Disturbing BehaviorDate | Weekend | % Change | Screens | Per Screen | Total Gross | Days |
7/24/98 | $7,007,714 | | 1,842 | 3,804 | $7,007,714 | 3 |
7/31/98 | $2,966,617 | -57.67% | 1,842 | 1,611 | $13,229,932 | 10 |
8/7/98 | $872,469 | -70.59% | 1,217 | 717 | $15,702,490 | 17 |
8/14/98 | $297,772 | -65.87% | 463 | 643 | $16,618,687 | 24 |
8/21/98 | $114,336 | -61.60% | 223 | 513 | $16,906,645 | 31 |
8/28/98 | $68,604 | -40.00% | 140 | 490 | $17,041,863 | 38 |
9/4/98 | $88,324 | 28.74% | 120 | 736 | $17,159,063 | 45 |
9/11/98 | $75,965 | -13.99% | 147 | 517 | $17,253,120 | 52 |
9/18/98 | $58,776 | -22.63% | 115 | 511 | $17,341,132 | 59 |
9/25/98 | $48,411 | -17.63% | | | $17,411,331 | 66 |
Daily Statistics for Disturbing BehaviorDate | Daily Gross | % Change | Screens | Per Screen | Total Gross | Days |
Friday 07/24/1998 | $2,805,000 | | 1,842 | 1,523 | $2,805,000 | 1 |
Saturday 07/25/1998 | $2,365,000 | -15.69% | 1,842 | 1,284 | $5,170,000 | 2 |
Sunday 07/26/1998 | $1,957,000 | -17.25% | 1,842 | 1,062 | $7,070,714 | 3 |
Monday 07/27/1998 | $906,838 | -53.66% | 1,842 | 492 | $7,977,552 | 4 |
Tuesday 07/28/1998 | $919,044 | 1.35% | 1,842 | 499 | $8,896,596 | 5 |
Wednesday 07/29/1998 | $700,711 | -23.76% | 1,842 | 380 | $9,597,307 | 6 |
For comments and corrections please e-mail bwnash@oocities.com
Data provided by The Numbers
To add a link to the Research section of this page, please supply the following information. (Links will usually be added within 48 hours of submission.)
This page hosted by
Get your own Free Home Page
