"Carburetor I.D. numbers"
for the 1961
215ci, 364 & 401 engines



"Brought to you from sunny central California, USA"

"Follow the wind!"

1961 8 364----------LeSabre ------------ROCHESTER 2-GC---------7019042 1104

1961 8 364----------LeSabre ---D/F----STROMBERG WW----------7114 442

1961 8 364----------4400 Power-Pak---CARTER AFB---------------3089 859

-------------------------------------------------------------------------------------------------------------

1961 8 401----------4600,4700---------S/T----CARTER AFB ------------3579 859

1961 8 401----------4600,4700-----------------CARTER AFB ------------3578 859

1961 8 401----------4600,4700,4800----------CARTER AFB ------------3088 859

1961 8 401----------------ROCHESTER------4-GC -----------------------7019040 1144

---------------------------------------------------------------------------------------------------------

1961 8 215----------Special------------A/T--- ROCHESTER 2-GC----7020146 1107

1961 8 215----------Special------------S/T--- ROCHESTER 2-GC----7020147 1108

1961 8 215----------Special------------S/T--- ROCHESTER 4-GC-----7020045 1101

1961 8 215----------Special------------A/T--- ROCHESTER 4-GC----7020043 1100

1961 8 215----------Special------------S/T--- ROCHESTER 2-GC-----7019093 1106

1961 8 215----------Special------------ROCHESTER 2-GC-------------7019090 1105
-----------------------------------------------------------------------------------------------------------
  • Return to my home page


  • Sign Guestbook View Guestbook
    This page accessed