ÇAYLAK TOP LIST (16 ŞUBAT 2002)
CUMARTESİ GÜNLERİ GÜNCELLENİR...
BS GH DS ÇAYLAK İSMİ M TAKIMI CM BCP FARK
1 1 3 PAU GASOL SF GRIZZLIES INT 34,91 +0,40
2 2 6 SHANE BATTIER SF GRIZZLIES SR 30,25 +0,35
3 3 27 JAMAAL TINSLEY PG PACERS SR 25,82 -0,28
4 4 5 JASON RICHARDSON SF WARRIORS SO 24,12 +0,41
5 5 X ANDREI KIRILENKO SF JAZZ 99 21,97 -0,09
6 7 7 EDDIE GRIFFIN PF ROCKETS FR 21,31 +0,09
7 6 28 TONY PARKER PG SPURS INT 19,78 -0,90
8 9 13 RICHARD JEFFERSON SF NETS JR 18,35 +0,70
9 8 20 BRANDON HAYWOOD C WIZARDS SR 17,77 -0,64
10 12 30 TRENTON HASSELL SG BULLS JR 16,43 +0,63
11 10 X SPEEDY CLAXTON PG 76'ERS 00 15,85 -0,79
12 11 10 JOE JOHNSON SF CELTICS SO 15,54 -1,07
13 13 53 JARRON COLLINS C JAZZ SR 14,90 +0,28
14 14 14 TROY MURPHY PF WARRIORS JR 14,51 +0,30
15 15 X ZELJKO REBRACA C PISTONS 94 14,08 +0,00
16 16 12 VLADIMIR RADMANOVIC PF SONICS INT 13,79 +1,05
17 17 X OSCAR TORRES PG ROCKETS ND 12,33 -0,09
18 19 2 TYSON CHANDLER PF BULLS HS 11,76 +0,82
19 20 40 EARL WATSON PG SONICS SR 10,86 -0,06
20 21 18 JASON COLLINS C NETS SO 10,73 +0,01
21 23 34 TERENCE MORRIS SF ROCKETS SR 9,32 +0,48
22 22 15 STEVEN HUNTER C MAGIC SO 9,28 -0,47
23 18 48 ANTONIS FOTSIS SF GRIZZLIES INT 8,99 -2,59
24 26 4 EDDIE CURRY C BULLS HS 8,85 +0,47
25 28 33 WILL SOLOMON PG GRIZZLIES JR 8,72 +0,44
26 24 X PREDRAG DROBNJAK C SONICS 97 8,60 -0,16
27 27 1 KWAME BROWN PF WIZARDS HS 8,36 +0,00
28 61 X RATKO VARDA C PISTONS ND 8,27 +8,27
29 31 X ETAN THOMAS PF WIZARDS 00 8,18 +0,39
30 25 X JOSEPH CRISPIN PG SUNS ND 7,78 -0,74
31 32 X TIERRE BROWN PG ROCKETS ND 7,76 -0,06
32 29 X CHRIS ANDERSEN PF NUGGETS ND 7,53 -0,60
33 33 9 RODNEY WHITE PF PISTONS FR 7,40 +0,01
34 34 42 BOBBY SIMMONS SG WIZARDS JR 7,34 +0,00
35 35 46 LOREN WOODS C T'WOLVES SR 7,17 -0,12
36 36 X PRIMOZ BREZEC PF PACERS ND 6,93 -0,08
37 37 11 KEDRICK BROWN SF CELTICS SO 6,91 +0,00
38 38 19 ZACH RANDOLPH PF BLAZERS FR 6,56 -0,16
39 39 25 GERALD WALLACE SF KINGS FR 6,32 -0,36
40 41 54 KENNY SATTERFIELD PG NUGGETS SO 5,94 +0,03
41 42 X MALIK ALLEN PF HEAT ND 5,90 +0,00
42 43 51 ALTON FORD PF SUNS FR 5,58 -0,24
43 44 36 JEFF TRAPAGNIER SG CAVALIERS SR 5,48 +0,00
44 45 50 RUBEN BOUMTJE BOUMTJE C BLAZERS SR 5,32 +0,00
45 47 26 SAMUEL DALEMBERT C 76'ERS SO 5,05 -0,05
46 48 31 GILBERT ARENAS SG WARRIORS SO 4,77 -0,08
47 46 22 JERYL SASSER PG MAGIC SR 4,75 -0,37
48 40 35 BRIAN SCALABRINE PF NETS SR 4,63 -1,57
49 49 X MAURICE EVANS SG T'WOLVES ND 4,37 +0,00
50 51 23 BRANDON ARMSTRONG SG NETS JR 3,99 -0,02
51 50 16 KIRK HASTON PF HORNETS JR 3,97 -0,33
52 52 8 DESANAGA DIOP C CAVALIERS HS 3,82 +0,03
53 53 X CHARLIE BELL PG MAVERICKS ND 3,33 +0,00
54 56 21 JOSEPH FORTE SG CELTICS SO 2,93 +0,43
55 54 17 MICHAEL BRADLEY PF RAPTORS JR 2,80 -0,18
56 55 41 JAMISON BREWER PG PACERS SO 2,79 +0,00
57 57 37 DAMONE BROWN SF 76'ERS SR 2,38 +0,00
58 58 X DEAN OLIVER PG WARRIORS ND 1,23 -0,32
59 61 X NORM RICHARDSON PG PACERS ND 1,15 +1,15
60 59 X ERNEST BROWN PF HEAT ND 0,95 +0,00
61 60 57 ALVIN JONES C 76'ERS SR 0,18 +0,00
62 31 X LEON SMITH PG 99 7,87 +0,00
63 60 X TANG HAMILTON PF ND 6,84 +0,00
64 61 X CARLOS ARROYO PG ND 5,05 +0,00
65 62 32 OMAR COOK PG FR 0,00 +0,00
TABLODAKİ PUANLAMA NASIL YAPILDI?