![]() | ![]() | |||||||
| ADAMS, Henry | ||||||||
| ADAMS, Thomas | ||||||||
| ADAMS, Timothy | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CULVER, Isaiah b. ABT 1755 d. ABT 1840 | ||||||||
| CULVER, Philip b. ABT 1791 d. 1863 | ||||||||
| , Elizabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CULVER, Isaiah b. ABT 1755 d. ABT 1840 | ||||||||
| CULVER, Levi b. 3 DEC 1776 d. 17 DEC 1835 | ||||||||
| , Elizabeth | ||||||||
| CULVER, Lucinda b. 15 APR 1815 | ||||||||
| MARSHALL, Nancy b. 16 MAR 1775 d. 8 JUN 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DANE, James | ||||||||
| DANE, James William b. 2 JAN 1844 d. ABT 1931 | ||||||||
| CULVER, Isaiah b. ABT 1755 d. ABT 1840 | ||||||||
| CULVER, Levi b. 3 DEC 1776 d. 17 DEC 1835 | ||||||||
| , Elizabeth | ||||||||
| CULVER, Lucinda b. 15 APR 1815 | ||||||||
| MARSHALL, Nancy b. 16 MAR 1775 d. 8 JUN 1838 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| HATFIELD, Abner | ||||||||
| HATFIELD, Susan Ann | ||||||||
| YOUTSLER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DANE, James | ||||||||
| DANE, James William b. 2 JAN 1844 d. ABT 1931 | ||||||||
| CULVER, Levi b. 3 DEC 1776 d. 17 DEC 1835 | ![]() | |||||||
| CULVER, Lucinda b. 15 APR 1815 | ||||||||
| MARSHALL, Nancy b. 16 MAR 1775 d. 8 JUN 1838 | ||||||||
| DANE, John Harmon b. 19 DEC 1873 d. 13 MAY 1956 | ||||||||
| HATFIELD, Abner | ||||||||
| HATFIELD, Susan Ann | ||||||||
| YOUTSLER, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| McGUIRE, Alfred | ||||||||
| McGUIRE, Isabelle Amanda | ||||||||
| WILEY, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| PAYNE, James | ||||||||
| PAYNE, Carter Matthew | ||||||||
| KOCKEM, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| DANE, James | ||||||||
| DANE, James William b. 2 JAN 1844 d. ABT 1931 | ||||||||
| CULVER, Lucinda b. 15 APR 1815 | ![]() | |||||||
| DANE, John Harmon b. 19 DEC 1873 d. 13 MAY 1956 | ||||||||
| HATFIELD, Abner | ||||||||
| HATFIELD, Susan Ann | ||||||||
| YOUTSLER, Mary | ||||||||
| DANE, Susan Marie b. 16 FEB 1914 d. 4 OCT 1981 | ||||||||
| McGUIRE, Alfred | ||||||||
| McGUIRE, Isabelle Amanda | ||||||||
| WILEY, Mary | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| CULVER, Levi b. 3 DEC 1776 d. 17 DEC 1835 | ![]() | |||||||
| CULVER, John b. 22 MAR 1809 d. 3 SEP 1879 | ||||||||
| MARSHALL, Nancy b. 16 MAR 1775 d. 8 JUN 1838 | ||||||||
| CULVER, William b. 11 DEC 1833 d. 30 APR 1862 | ||||||||
| CARLIN, John b. 1763 d. 7 OCT 1835 | ||||||||
| CARLIN, Catharine b. 22 OCT 1811 d. 18 SEP 1896 | ||||||||
| , Nancy b. 17 MAR 1770 d. 2 APR 1847 | ||||||||
| CULVER, John b. 8 FEB 1862 d. 1935 | ||||||||
| MITCHELL, Maria b. 11 JUN 1834 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.71 .