0 nyofacefootball nyoface2006 JON VINCE MARK MEL TONY RESS EDGAR PATRICK RON CLEM GEO BRAD MIKE HEN MARK F            
    BRAD                                SALARY CAP HITS BY WEEK OF TRAN (Waive or Trade)
  # Pos ACTIVE ROSTER Tm  Sal  Sign CY 2006  TCH  FA Yr 25%  TRDD   TOT   ASB   PRO   YRLY   GM  0 7 8 9 10 11 12 13
    QB1 Ben Roethlisberger pit  $   2.40 2004 5 3 $2.40 2009     $12.00 $2.40 $0.50 $1.90 $0.20 $1.00 $2.40 $2.60 $2.80 $1.90 $1.90 $1.90 $1.90
    RB1 Kevin Jones det  $   3.40 2004 5 3 $3.40 2009     $17.00 $3.40 $0.70 $2.70 $0.20 $1.40 $2.80 $3.00 $3.20 $3.40 $3.60 $3.80 $4.00
    RB2 Cedric Benson chi  $ 11.90 2005 7 6 $11.90 2012     $83.30 $25.00 $3.60 $8.30 $0.60 $18.00 $22.20 $22.80 $23.40 $24.00 $24.60 $25.20 $25.80
    WR1 Santana Moss was  $   5.60 2006 3 3 $5.60 2009     $16.80 $3.40 $1.20 $4.40 $0.40 $2.40 $5.20 $5.60 $6.00 $6.40 $4.40 $4.40 $4.40
    WR2 Chris Chambers mia  $   1.00 2006 3 3 $1.00 2009     $3.00 $0.60 $0.20 $0.80 $0.20 $0.40 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80
    TE1 Alge Crumpler atl  $   5.60 2006 3 3 $5.60 2009     $16.80 $3.40 $1.20 $4.40 $0.40 $2.40 $5.20 $5.60 $6.00 $6.40 $4.40 $4.40 $4.40
    K1 Josh Brown pit  $   0.40 2006 3 3 $0.40 2009     $1.20 $0.60 $0.20 $0.20 $0.20 $0.40 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
    DEF1 Atlanta atl  $ 10.00 2005 3 2 $10.00 2008     $30.00 $9.00 $3.00 $7.00 $0.50 $3.00 $6.50 $7.00 $7.50 $8.00 $8.50 $9.00 $9.50
    qb2 Jake Plummer den  $   9.00 2006 2 2 $9.00 2008     $18.00 $3.60 $1.80 $7.20 $0.60 $1.80 $6.00 $6.60 $7.20 $7.80 $8.40 $7.20 $7.20
    rb3 Brian Westbrook phi  $ 27.40 2006 3 3 $27.40 2009     $82.20 $32.90 $11.00 $16.40 $1.20 $22.00 $30.40 $31.60 $32.80 $34.00 $35.20 $36.40 $37.60
    wr3 Joe Jurevicious sea  $   0.60 2003 5 2 $0.60 2008 $0.80   $3.00 $0.60 $0.20 $0.40 $0.20 $0.20 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40
    te2 Alex Smith tb  $   0.40 2005 5 4 $0.40 2010     $2.00 $1.00 $0.20 $0.20 $0.20 $0.60 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  44 k2 Stephen Gostkowski ne  $   0.30 2006 5 5 $0.30 2011     $1.50 $1.00 $0.20 $0.10 $0.20 $0.80 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10
    def2 New York Jets nyj  $   6.00 2006 1 1 $6.00 2007     $6.00 $1.20 $1.20 $4.80 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $4.80
    open1 Damon Huard kc  $   0.40 2006 1 1 $0.40 2007     $0.40 $0.20 $0.20 $0.20 $0.20 $0.00 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
    open2 Cedrick Wilson pit  $   0.20 2006 1 1 $0.20 2007     $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    open3             $0.00                                
    open4             $0.00                                
    open5             $0.00                                
    open6             $0.00                                
  # Pos PRACTICE SQUAD Tm Sal Sign CY 2006 FA Yr  TOT   ASB   PRO  YRLY  GM  0 Pos Franchise Transition FREE AGENCY
  6 wr Mike Williams det  $   3.50 2005 5 4 2010 $17.50 $3.50 $0.70 $2.80 $0.20 $2.10 QB $25.60 $20.20 UFAs can be resigned by using either a Franchise or Transition tag.  Teams can tag TWO UFAs as Transition Players and sign them to a Top 10 salary (or a 25% raise whichever is greater).  Teams have unlimited Franchise Tags, which calls for a Top 5 salary (or a 25% raise whichever is greater).
  39 qb David Greene sea  $   0.30 2005 5 4 2010 $1.50 $0.30 $0.10 $0.20 $0.10 $0.30 RB $27.40 $22.00
  50 qb Matt Cassel ne  $   0.20 2005 5 4 2010 $1.00 $0.20 $0.10 $0.10 $0.10 $0.30 WR $19.20 $14.40
  9 qb Kellen Clemens nyj  $   3.20 2006 5 5 2011 $16.00 $3.20 $0.70 $2.50 $0.20 $2.80 TE $6.60 $5.20
  24 rb Maurice Jones-Drew jac  $   1.70 2006 5 5 2011 $8.50 $1.70 $0.40 $1.30 $0.10 $1.60 DEF $13.80 $11.00
  35 wr Mike Hass no  $   0.30 2006 5 5 2011 $1.50 $0.30 $0.10 $0.20 $0.10 $0.40 K $2.60 $1.60
                                The Franchise and Transition salaries above were calculated from all 2005 contracts post-Auction Draft.
                               
                               
                               
  Practice Squad MAX=10 Slots COLLEGE DRAFT 3 <<<== Available Contract Years For Practice Squad Players (Max = 30 Yrs)    
    SAL Salary at which player was signed     TRAN CODES    
    SIGN Year in which player's contract started     Sign Sign Free Agent to a contract Draft Lose player to Expansion Draft    
    CY Total Contract Years when contract started     Act Activate a player from the Practice Squad.    
    2006 Contract Years Left in the current year     Waiv Cut player;  ASB accelerates for your team.    
    FA YR Year in which player becomes a Free Agent     Trade Trade to another team; ASB accelerates for your team.    
    25% Salary at which player can be Re-signed if Sign=2003     Recv Receive in a trade; ASB had already been accelerated.    
    TOT Total Amount of Contract (Sal x CY) Pct Sal TSGN Retain player previously acquired in a trade.    
    ASB Assumed Signing Bonus (% x Sal x CY)      ===>>>> 40% >=$20 TWV Cut player who already has been traded; ASB had already been accelerated with other team.    
    PRO Prorated Signing Bonus (ASB / CY) 30% >=$10 TTRD Trade a player who had already been traded previously; ASB had already been accelerated.    
    SAL Actual Salary during season (Sal - Pro) 20% <$10 TRCV Receive player in a trade who had already been traded previously; ASB had already been accelerated.    
    GM Salary per Game (SAL / 14)     IR Put player on Injured Reserve; player can not be activated during the season.    
    TRD Player has been traded;     FREE Freed Cap Space due to transaction    
    TCH Total Cap Hit     AvCap Available Salary Cap left for the year AvCY Available Contract Years left for the year    
    Pos FREE AGENTS Tran Sal Sign CY 2006 25% UFA Fran Tran  Contract  Comment
  P wr Santana Moss Exp  $   4.40 2003 3 0  $    5.60       Can be resigned at 25% raise to 1- to 5-year contracts.  
  P te Alge Crumpler Exp  $   4.40 2003 3 0  $    5.60       Can be resigned at 25% raise to 1- to 5-year contracts.            
  P wr Chris Chambers Exp  $   0.80 2003 3 0  $    1.00       Can be resigned at 25% raise to 1- to 5-year contracts.            
    wr Teyo Johnson Exp  $   0.20 2003 3 0  $    0.40       Can be resigned at 25% raise to 1- to 5-year contracts.            
    wr Justin Gage Exp  $   0.20 2003 3 0  $    0.40       Can be resigned at 25% raise to 1- to 5-year contracts.            
    k Josh Brown Exp  $   0.20 2003 3 0  $    0.40       Can be resigned at 25% raise to 1- to 5-year contracts.            
  P rb Brian Westbrook Exp  $   8.60 2004 2 0  $  10.80 UFA $27.40 $22.00 Can be resigned as Franchise or Transition Player  
  Updated: 10/28/2006 9:52     AvCap AvCY        SALARY CAP HITS BY WEEK OF TRAN (Waive or Trade)
  WK PS TRANSACTIONS Tran  Sal  Sign CY 2006 TCH Free $100.00 70 TOT ASB PRO YRLY GM 0 7 8 9 10 11 12 13
  0   Cedric Benson Sign  $ 11.90 2005 7 6  $  11.90    $  88.10 64 $83.30 $25.00 $3.60 $8.30 $0.60 $18.00 $22.20 $22.80 $23.40 $24.00 $24.60 $25.20 $25.80
  0   Alex Smith Sign  $   0.40 2005 5 4  $    0.40    $  87.70 60 $2.00 $1.00 $0.20 $0.20 $0.20 $0.60 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  0   Steven Jackson Sign  $   2.80 2004 5 3  $    2.80    $  84.90 57 $14.00 $2.80 $0.60 $2.20 $0.20 $1.20 $2.60 $2.80 $3.00 $3.20 $2.20 $2.20 $2.20
  0   Ben Roethlisberger TSGN  $   2.40 2004 5 3  $    1.90    $  83.00 54 $12.00 $2.40 $0.50 $1.90 $0.20 $1.00 $2.40 $2.60 $2.80 $1.90 $1.90 $1.90 $1.90
  0   Randle El Sign  $   2.00 2003 5 2  $    2.00    $  81.00 52 $10.00 $2.00 $0.40 $1.60 $0.20 $0.40 $1.80 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60
  0   Joe Jurevicious Sign  $   0.60 2003 5 2  $    0.60    $  80.40 50 $3.00 $0.60 $0.20 $0.40 $0.20 $0.20 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40 $0.40
  0   Paul Edinger Sign  $   0.40 2003 5 2  $    0.40    $  80.00 48 $2.00 $1.00 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  0   Atlanta Def Sign  $ 10.00 2005 3 2  $  10.00    $  70.00 46 $30.00 $9.00 $3.00 $7.00 $0.50 $3.00 $6.50 $7.00 $7.50 $8.00 $8.50 $9.00 $9.50
  0   Baltimore Sign  $ 16.80 2003 4 1  $  16.80    $  53.20 45 $67.20 $20.20 $5.10 $11.70 $0.90 $0.00 $6.30 $7.20 $8.10 $9.00 $9.90 $10.80 $11.70
  0   Kerry Collins TSGN  $ 17.60 2005 2 1  $  12.30    $  40.90 44 $35.20 $10.60 $5.30 $12.30 $0.90 $0.00 $6.30 $7.20 $8.10 $9.00 $9.90 $10.80 $11.70
  0   Isaac Bruce Sign  $   6.40 2005 2 1  $    6.40    $  34.50 43 $12.80 $2.60 $1.30 $5.10 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $5.10
  0   Reuben Droughns Sign  $   6.00 2005 2 1  $    6.00    $  28.50 42 $12.00 $2.40 $1.20 $4.80 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $4.80
  0 Draft Muhsin Muhammad Exp  $   0.60 2003 3 0  $       -   $0.80  $  28.50 42                          
  0 Draft Isaac Bruce Draft  $   6.40 2005 2 1  $       -   $6.40  $  34.90 43 $12.80 $2.60 $1.30 $5.10 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $5.10
  0   Steven Jackson Trade  $   2.80 2004 5 3  $    1.20 $2.20  $  35.90 46 $14.00 $2.80 $0.60 $2.20 $0.20 $1.20 $2.60 $2.80 $3.00 $3.20 $2.20 $2.20 $2.20
  0 Pick Brad 2006 #2 (25) Trade          $       -      $  35.90 46                          
  0 Pick Brad 2008 #3 Trade          $       -      $  35.90 46                          
  0   Kevin Jones Recv  $   3.40 2004 5 3  $    2.70    $  33.20 43 $17.00 $3.40 $0.70 $2.70 $0.20 $1.40 $2.80 $3.00 $3.20 $3.40 $3.60 $3.80 $4.00
  0 Pick Vince 2006 #1 (9) Recv          $       -      $  33.20 43                          
  0 Pick Vince 2007 #1 (Clem) Recv          $       -      $  33.20 43                          
  0   Kerry Collins Waive  $ 17.60 2005 2 1  $       -   $12.30  $  45.50 44 $35.20 $10.60 $5.30 $12.30 $0.90 $0.00 $6.30 $7.20 $8.10 $9.00 $9.90 $10.80 $11.70
  0   Isaac Bruce Waive  $   6.40 2005 2 1  $       -   $5.10  $  50.60 45 $12.80 $2.60 $1.30 $5.10 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $5.10
  0   Baltimore Waive  $ 16.80 2003 4 1  $       -   $11.70  $  62.30 46 $67.20 $20.20 $5.10 $11.70 $0.90 $0.00 $6.30 $7.20 $8.10 $9.00 $9.90 $10.80 $11.70
  0 Fran Brian Westbrook Sign  $ 27.40 2006 3 3  $  27.40    $  34.90 43 $82.20 $32.90 $11.00 $16.40 $1.20 $22.00 $30.40 $31.60 $32.80 $34.00 $35.20 $36.40 $37.60
  0 PS Maurice Clarett Waive  $   2.40 2005 5 4  $       -      $  34.90 43 $12.00 $2.40 $0.50 $1.90 $0.20 $1.50 $2.90 $3.10 $3.30 $1.90 $1.90 $1.90 $1.90
  0   Reuben Droughns Trade  $   6.00 2005 2 1  $       -   $4.80  $  39.70 44 $12.00 $2.40 $1.20 $4.80 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $4.80
  0   Randle El Trade  $   2.00 2003 5 2  $    0.40 $1.60  $  40.90 46 $10.00 $2.00 $0.40 $1.60 $0.20 $0.40 $1.80 $1.60 $1.60 $1.60 $1.60 $1.60 $1.60
  0 Pick Brad 2007 #2 Trade          $       -      $  40.90 46                          
  0   Jake Plummer Recv  $   9.00 2006 2 2  $    7.20    $  33.70 44 $18.00 $3.60 $1.80 $7.20 $0.60 $1.80 $6.00 $6.60 $7.20 $7.80 $8.40 $7.20 $7.20
  0 Pick Clemente 2006 #3 Recv          $       -      $  33.70 44                          
  0   Santana Moss Sign  $   5.60 2006 3 3  $    5.60    $  28.10 41 $16.80 $3.40 $1.20 $4.40 $0.40 $2.40 $5.20 $5.60 $6.00 $6.40 $4.40 $4.40 $4.40
  0   Alge Crumpler Sign  $   5.60 2006 3 3  $    5.60    $  22.50 38 $16.80 $3.40 $1.20 $4.40 $0.40 $2.40 $5.20 $5.60 $6.00 $6.40 $4.40 $4.40 $4.40
  0   Chris Chambers Sign  $   1.00 2006 3 3  $    1.00    $  21.50 35 $3.00 $0.60 $0.20 $0.80 $0.20 $0.40 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80 $0.80
  0   Josh Brown Sign  $   0.40 2006 3 3  $    0.40    $  21.10 32 $1.20 $0.60 $0.20 $0.20 $0.20 $0.40 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  0   Teyo Johnson Exp  $   0.40 2003 3 0  $       -   $0.50  $  21.10 32                          
  0   Justin Gage Exp  $   0.40 2003 3 0  $       -   $0.50  $  21.10 32                          
  0   New York Jets Sign  $   6.00 2006 1 1  $    6.00    $  15.10 31 $6.00 $1.20 $1.20 $4.80 $0.40 $0.00 $2.80 $3.20 $3.60 $4.00 $4.40 $4.80 $4.80
  0   Stephen Gostkowski Act  $   0.30 2006 5 5  $    0.30    $  14.80 26 $1.50 $1.00 $0.20 $0.10 $0.20 $0.80 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10 $0.10
                                                   
                                                   
  3   Damon Huard Sign  $   0.40 2006 1 1  $    0.40    $  14.40 25 $0.40 $0.20 $0.20 $0.20 $0.20 $0.00 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  7   Cedrick Wilson Sign  $   0.20 2006 1 1  $    0.20    $  14.20 24 $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00