0 nyofacefootball nyoface2007 JON VINCE EDGAR MEL RON CLEM BRAD MARK TEX BOB AL JIAN   LEAGUE AVAILABLE CAPS          
    CLEMENTE                                SALARY CAP HITS BY WEEK OF TRAN (Waive or Trade)
  # Pos ACTIVE ROSTER Tm  Sal  Sign CY 2007  TCH  FA Yr 25%  TRDD   TOT   ASB   PRO   YRLY   GM  0 1 2 3 4 5 6 7
    QB1 Jay Cutler den  $ 17.20 2007 3 3  $  17.20 2010     $51.60 $15.50 $5.20 $12.00 $0.90 $10.40 $11.30 $12.20 $13.10 $14.00 $14.90 $15.80 $16.70
    RB1 Larry Johnson kc  $   3.40 2006 5 4  $    3.40 2011     $17.00 $3.40 $0.70 $2.70 $0.20 $2.10 $2.30 $2.50 $2.70 $2.90 $3.10 $3.30 $3.50
    RB2 JJ Arrington ari  $ 11.70 2005 7 5  $  11.70 2012     $81.90 $24.60 $3.60 $8.10 $0.60 $14.40 $15.00 $15.60 $16.20 $16.80 $17.40 $18.00 $18.60
    WR1 Andre Johnson hou  $   4.80 2006 4 3  $    4.80 2010     $19.20 $3.90 $1.00 $3.80 $0.30 $2.00 $2.30 $2.60 $2.90 $3.20 $3.50 $3.80 $4.10
    WR2 Larry Fitzgerald ari  $ 17.60 2007 5 5  $  12.30 2012   TRDD $88.00 $26.40 $5.30 $12.30 $0.90                
    TE1 Heath Miller pit  $   2.20 2005 5 3  $    2.20 2010     $11.00 $2.20 $0.50 $1.70 $0.20 $1.00 $1.20 $1.40 $1.60 $1.80 $2.00 $2.20 $2.40
    K1 Neil Rackers kc  $   4.20 2006 3 2  $    4.20 2009     $12.60 $2.60 $0.90 $3.30 $0.30 $0.90 $1.20 $1.50 $1.80 $2.10 $2.40 $2.70 $3.00
    DEF1 New England ne  $ 11.00 2006 2 1  $  11.00 2008     $22.00 $6.60 $3.30 $7.70 $0.60 $0.00 $0.60 $1.20 $1.80 $2.40 $3.00 $3.60 $4.20
  21 qb2 Jason Campbell was  $   2.00 2005 5 3  $    2.00 2010     $10.00 $2.00 $0.40 $1.60 $0.20 $0.80 $1.00 $1.20 $1.40 $1.60 $1.80 $2.00 $2.20
    rb3 Michael Bennett kc  $   0.20 2006 2 1  $       -   2008   TRDD $0.40 $0.40 $0.20 $0.00 $0.00                
    wr3 Devin Hester chi  $   0.20 2007 5 5  $    0.20 2012     $1.00 $1.00 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    te2 Bo Scaife ten  $   0.20 2007 3 3  $    0.20 2010     $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    k2 Matt Stover bal  $   0.20 2007 1 1  $    0.20 2008     $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    def2 Arizona ari  $   0.20 2006 2 1  $    0.20 2008     $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    open1 Randy Moss ne  $   4.40 2007 4 4  $    4.40 2011     $17.60 $3.60 $0.90 $3.50 $0.30 $2.70 $3.00 $3.30 $3.60 $3.90 $4.20 $4.50 $4.80
    open2 Chester Taylor min  $   3.60 2007 4 4  $    3.60 2011     $14.40 $2.90 $0.80 $2.80 $0.20 $2.40 $2.60 $2.80 $3.00 $3.20 $3.40 $3.60 $3.80
    open3 Kevin Faulk ne  $   0.20 2007 1 1  $    0.20 2008     $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    open4 Dominic Rhodes oak  $   0.40 2007 4 4  $    0.40 2011     $1.60 $0.80 $0.20 $0.20 $0.20 $0.60 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
    open5 Sammy Morris Sign  $   0.20 2007 1 1  $    0.20 2008     $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
    open6                                               
  # Pos PRACTICE SQUAD Tm Sal Sign CY 2007 FA Yr  TOT   ASB   PRO  YRLY  GM  0 Pos FRANCHISE TRANSITION FREE AGENCY
  10 rb Deangelo Williams car  $   3.10 2006 5 4 2011 $15.50 $3.10 $0.70 $2.40 $0.20 $2.10 QB $25.70 $19.70 UFAs can be resigned by using either a Franchise or Transition tag.  Teams can tag TWO UFAs as Transition Players and sign them to  the average of the Top 10 salaries at his position (or a 25% raise whichever is greater).  Teams have unlimited Franchise Tags, which calls for the average of the Top 5 salaries at his position (or a 25% raise whichever is greater).
  18 rb Chris Henry ten  $   2.30 2007 5 5 2012 $11.50 $2.30 $0.50 $1.80 $0.20 $2.00 RB $30.40 $25.60
  19 qb Drew Stanton det  $   2.20 2007 5 5 2012 $11.00 $2.20 $0.50 $1.70 $0.20 $2.00 WR $20.00 $14.80
  26 wr Sidney Rice min  $   1.50 2007 5 5 2012 $7.50 $1.50 $0.30 $1.20 $0.10 $1.20 TE $7.50 $5.90
  29 rb Dwayne Wright buf  $   1.20 2007 3 3 2010 $3.60 $0.72 $0.30 $0.90 $0.10 $0.60 K $3.80 $3.20
  39 wr Laurent Robinson    $   0.30 2007 3 3 2010 $0.90 $0.18 $0.10 $0.20 $0.10 $0.20 DEF $19.80 $15.90
                                The Franchise and Transition salaries above were calculated from all 2006 contracts post-Auction Draft.
                               
                               
                               
  Practice Squad MAX=10 Slots ==> COLLEGE DRAFT <== 5 <<<== Available Contract Years For Practice Squad Players (Max = 30 Yrs)    
    SAL Salary at which player was signed     TRAN CODES    
    SIGN Year in which player's contract started     SIGN Sign Free Agent to a contract Draft Lose player to Expansion Draft    
    CY Total Contract Years when contract started     ACT Activate a player from the Practice Squad.    
    2007 Contract Years Left in the current year     WAIVE Cut player;  ASB accelerates on your team.    
    FA YR Year in which player becomes a Free Agent     TRADE Trade to another team; ASB accelerates on your team.    
    25% Salary at which player can be Re-signed if Sign=2003     RECV Receive in a trade; ASB had already been accelerated.    
    TOT Total Amount of Contract (Sal x CY) Pct Sal TSGN Retain player previously acquired in a trade.    
    ASB Assumed Signing Bonus (% x Sal x CY)      ===>>>> 40% >=$20 TWV Cut player who already has been traded; ASB already accelerated with other team; No Cap Hit on your team!    
    PRO Prorated Signing Bonus (ASB / CY) 30% >=$10 TTRD Trade a player who had already been traded previously; ASB already accelerated. No Cap Hit on your team!    
    YRLY Actual Salary during season (Sal - Pro) 20% <$10 TRCV Receive player in a trade who had already been traded previously; ASB had already been accelerated.    
    GM Salary per Game (YRLY / 14)     IR Put player on Injured Reserve; player can not be activated during the season.    
    TRD Player has been Traded     FREE Freed Cap Space due to transaction    
    TCH Total Cap Hit     AvCap Available Salary Cap left for the year AvCY Available Contract Years left for the year    
    Pos FREE AGENTS Tran Sal Sign CY 2007 25% UFA Fran Tran  Contract  Comment
      Trent Green Sign  $ 10.00 2006 1 0   UFA     Can be Franchised or Transitioned.  
      Reuben Droughns Recv  $   6.00 2005 2 0   UFA     Can be Franchised or Transitioned.  
      Eric Johnson Sign  $   3.60 2005 2 0   UFA     Can be Franchised or Transitioned.  
    te Sean Ryan dal  $   0.20 2004 3 0   UFA     Can be Franchised or Transitioned.  
      Shayne Graham Sign  $   0.20 2004 3 0   UFA     Can be Franchised or Transitioned.  
  Updated: 10/24/2007 14:16     AvCap AvCY        SALARY CAP HITS BY WEEK OF TRAN (Waive or Trade)
  WK PS TRANSACTIONS Tran Sal Sign CY 2007 TCH Free $100.00 70 TOT ASB PRO YRLY GM 0 1 2 3 4 5 6 7
  0   JJ Arrington Sign  $ 11.70 2005 7 5  $  11.70    $  88.30 65 $81.90 $24.60 $3.60 $8.10 $0.60 $14.40 $15.00 $15.60 $16.20 $16.80 $17.40 $18.00 $18.60
  0   Larry Johnson Sign  $   3.40 2006 5 4  $    3.40    $  84.90 61 $17.00 $3.40 $0.70 $2.70 $0.20 $2.10 $2.30 $2.50 $2.70 $2.90 $3.10 $3.30 $3.50
  0   Andre Johnson TSGN  $   4.80 2006 4 3  $    3.80    $  81.10 58 $19.20 $3.90 $1.00 $3.80 $0.30                
  0   Neil Rackers Sign  $   4.20 2006 3 2  $    4.20    $  76.90 56 $12.60 $2.60 $0.90 $3.30 $0.30 $0.90 $1.20 $1.50 $1.80 $2.10 $2.40 $2.70 $3.00
  0   Michael Jenkins Sign  $   1.90 2004 5 2  $    1.90    $  75.00 54 $9.50 $1.90 $0.40 $1.50 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40 $1.60 $1.80
  0   TJ Duckett Sign  $   0.80 2006 3 2  $    0.80    $  74.20 52 $2.40 $0.50 $0.20 $0.60 $0.20 $0.20 $0.40 $0.60 $0.60 $0.60 $0.60 $0.60 $0.60
  0   Greg Lewis Sign  $   0.20 2006 3 2  $    0.20    $  74.00 50 $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Plaxico Burress Sign  $ 14.60 2003 5 1  $  14.60    $  59.40 49 $73.00 $21.90 $4.40 $10.20 $0.80 $0.00 $0.80 $1.60 $2.40 $3.20 $4.00 $4.80 $5.60
  0 Tran New England Sign  $ 11.00 2006 2 1  $  11.00    $  48.40 48 $22.00 $6.60 $3.30 $7.70 $0.60 $0.00 $0.60 $1.20 $1.80 $2.40 $3.00 $3.60 $4.20
  0   Jake Delhomme TSGN  $   6.00 2005 3 1  $    4.80    $  43.60 47 $18.00 $3.60 $1.20 $4.80 $0.40                
  0   Jeremy Shockey Sign  $   5.60 2003 5 1  $    5.60    $  38.00 46 $28.00 $5.60 $1.20 $4.40 $0.40 $0.00 $0.40 $0.80 $1.20 $1.60 $2.00 $2.40 $2.80
  0   Mark Brunell Sign  $   5.60 2006 2 1  $    5.60    $  32.40 45 $11.20 $2.30 $1.20 $4.40 $0.40 $0.00 $0.40 $0.80 $1.20 $1.60 $2.00 $2.40 $2.80
  0   Randle El TSGN  $   2.00 2003 5 1  $    1.60    $  30.80 44 $10.00 $2.00 $0.40 $1.60 $0.20                
  0   Arizona Sign  $   0.20 2006 2 1  $    0.20    $  30.60 43 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Michael Bennett Sign  $   0.20 2006 2 1  $    0.20    $  30.40 42 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Jeremy Shockey Trade  $   5.60 2003 5 1  $       -   $4.40  $  34.80 43 $28.00 $5.60 $1.20 $4.40 $0.40 $0.00 $0.40 $0.80 $1.20 $1.60 $2.00 $2.40 $2.80
  0   Heath Miller Recv  $   2.20 2005 5 3  $    1.70    $  33.10 40 $11.00 $2.20 $0.50 $1.70 $0.20 $1.00 $1.20 $1.40 $1.60 $1.80 $2.00 $2.20 $2.40
  0   Lee Evans Recv  $   2.20 2003 5 1  $    1.70    $  31.40 39 $11.00 $2.20 $0.50 $1.70 $0.20 $0.00 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40
  0 Pick Edgar 2007 #3 Recv   2007   0  $       -      $  31.40 39                          
  0   Mark Brunell Waive  $   5.60 2006 2 1  $       -   $4.40  $  35.80 40 $11.20 $2.30 $1.20 $4.40 $0.40 $0.00 $0.40 $0.80 $1.20 $1.60 $2.00 $2.40 $2.80
  0   Greg Lewis Waive  $   0.20 2006 3 2  $    0.20 $0.00  $  35.60 42 $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Michael Jenkins Waive  $   1.90 2004 5 2  $    0.40 $1.50  $  36.70 44 $9.50 $1.90 $0.40 $1.50 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40 $1.60 $1.80
  0   Randle El Waive  $   2.00 2003 5 1  $       -   $1.60  $  38.30 45 $10.00 $2.00 $0.40 $1.60 $0.20 $0.00 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40
  0   Plaxico Burress Trade  $ 14.60 2003 5 1  $       -   $10.20  $  48.50 46 $73.00 $21.90 $4.40 $10.20 $0.80 $0.00 $0.80 $1.60 $2.40 $3.20 $4.00 $4.80 $5.60
  0 Pick Ron 2007 #3 Recv   2007   0  $       -      $  48.50 46                          
  0 Pick Ron 2008 #2 Recv   2008   1  $       -      $  48.50 46                          
  0 Pick Adrain McPherson Waive  $   1.10 2005 5 3  $       -      $  48.50 46                          
  0 Pick Craphonso Thorpe Waive  $   0.30 2005 5 3  $       -      $  48.50 46                          
  0   Jake Delhomme Waive  $   6.00 2005 3 1  $       -   $4.80  $  53.30 47 $18.00 $3.60 $1.20 $4.80 $0.40 $0.00 $0.40 $0.80 $1.20 $1.60 $2.00 $2.40 $2.80
  0   Jay Cutler Sign  $ 17.20 2007 3 3  $  17.20    $  36.10 44 $51.60 $15.50 $5.20 $12.00 $0.90 $10.40 $11.30 $12.20 $13.10 $14.00 $14.90 $15.80 $16.70
  0   Larry Fitzgerald Sign  $ 17.60 2007 5 5  $  17.60    $  18.50 39 $88.00 $26.40 $5.30 $12.30 $0.90 $21.20 $22.10 $23.00 $23.90 $24.80 $25.70 $26.60 $27.50
  0   Randy Moss Sign  $   4.40 2007 4 4  $    4.40    $  14.10 35 $17.60 $3.60 $0.90 $3.50 $0.30 $2.70 $3.00 $3.30 $3.60 $3.90 $4.20 $4.50 $4.80
  0   Chester Taylor Sign  $   3.60 2007 4 4  $    3.60    $  10.50 31 $14.40 $2.90 $0.80 $2.80 $0.20 $2.40 $2.60 $2.80 $3.00 $3.20 $3.40 $3.60 $3.80
  0   Jay Feely Sign  $   0.20 2007 3 3  $    0.20    $  10.30 28 $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Devin Hester Sign  $   0.20 2007 5 5  $    0.20    $  10.10 23 $1.00 $1.00 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Dominic Rhodes Sign  $   0.40 2007 4 4  $    0.40    $    9.70 19 $1.60 $0.80 $0.20 $0.20 $0.20 $0.60 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20 $0.20
  0   Damon Huard Sign  $   0.20 2007 2 2  $    0.20    $    9.50 17 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Bo Scaife Sign  $   0.20 2007 3 3  $    0.20    $    9.30 14 $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  0   Anthony Thomas Sign  $   0.20 2007 2 2  $    0.20    $    9.10 12 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  1   Damon Huard Waive  $   0.20 2007 2 2  $    0.20 $0.00  $    8.90 13 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  1   Jason Campbell Act  $   2.00 2005 5 3  $    2.00    $    6.90 10 $10.00 $2.00 $0.40 $1.60 $0.20 $0.80 $1.00 $1.20 $1.40 $1.60 $1.80 $2.00 $2.20
  1 PS Garrett Wolfe Trade   2007 0 0  $       -      $    6.90 10         #####                
  1 Pick Vince 2008 #2 Recv     0    $       -      $    6.90 10                          
  2   Sammy Morris Sign  $   0.20 2007 1 1  $    0.20    $    6.70 9 $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  3   Lee Evans Trade  $   2.20 2003 5 1  $    0.60 $1.70  $    7.80 9 $11.00 $2.20 $0.50 $1.70 $0.20 $0.00 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40
  3   Leon Washington Recv  $   1.40 2006 5 4  $    0.80    $    7.00 5 $7.00 $1.40 $0.30 $1.10 $0.10 $0.90 $1.00 $1.10 $1.20 $1.30 $1.40 $1.50 $1.60
  3   Julius Jones Recv  $   2.00 2004 5 2  $    1.00    $    6.00 3 $10.00 $2.00 $0.40 $1.60 $0.20 $0.40 $0.60 $0.80 $1.00 $1.20 $1.40 $1.60 $1.80
  4   Anthony Thomas Waive  $   0.20 2007 2 2  $    0.20 $0.00  $    5.80 4 $0.40 $0.40 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  4   Matt Stover Sign  $   0.20 2007 1 1  $    0.20    $    5.60 3 $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  4   Jay Feely Waive  $   0.20 2007 3 3  $    0.40 $0.00  $    5.20 5 $0.60 $0.60 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  4   Kevin Faulk Sign  $   0.20 2007 1 1  $    0.20    $    5.00 4 $0.20 $0.20 $0.20 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00
  4   TJ Duckett Waive  $   0.80 2006 3 2  $    0.60 $0.60  $    5.00 5 $2.40 $0.50 $0.20 $0.60 $0.10 $0.20 $0.30 $0.40 $0.50 $0.60 $0.70 $0.60 $0.60