Stuart's Southwater Triathlon Results 2001

Stuart's Triathlon Graphic

Return to my Triathlon main menu

Email me at : stuart@mullage.co.uk


SER SPRINT RELAY CHAMPIONSHIPS
TEAM RESULTSEVENT DATE  02/09/01
PosTeam NameClubRace
No
CatL e g  1L e g  2L e g  3T o t a lPen
TimeOvlTimeOvlTimeOvlTimeOvl
1Asics Multisport A Asics Multisport  306 Male Senior 00:49:16  1 00:49:58  2 00:49:32  2 02:28:46  1 
2Bodyworks 1 Bodyworks XTC  315 Male Senior 00:49:48  2 00:49:41  1 00:50:57  4 02:30:26  2 
3Deal Tri Deal Tri  236 Male Senior 00:50:12  4 00:55:08  14 00:50:59  5 02:36:19  3 
4Farnham Red Farnham  251 Male Senior 00:54:07  12 00:52:29  3 00:49:46  3 02:36:22  4 
5Bodyworks 2 Bodyworks XTC  316 Mixed 00:51:13  5 00:53:31  6 00:52:12  9 02:36:56  5 
6Asics Multisport B Asics Multisport  307 Male Senior 00:53:45  10 00:52:46  4 00:51:41  8 02:38:12  6 
7White Oak A Whiteoak  268 Male Senior 00:52:32  8 00:53:58  8 00:54:24  14 02:40:54  7 
8Mid Sussex 1 Mid Sussex Tri  353 Male Senior 00:54:44  17 00:52:51  5 00:53:47  12 02:41:22  8 
9Fast Fuel Dealers Deal Tri  233 Male Vet 00:52:39  9 00:54:45  12 00:54:14  13 02:41:38  9 
10Phoenix Phatties Brighton Phoenix AC+Tri  347 Male Senior 00:54:16  13 00:56:21  18 00:52:58  10 02:43:35  10 
11Farnham Orange Farnham  250 Male Senior 00:55:01  22 00:54:34  10 00:55:26  17 02:45:01  11 
12Chips Champs Amphibians 2  350 Male Vet 00:53:49  11 00:55:52  16 00:57:12  25 02:46:53  12 
13Asics Multisport C Asics Multisport  309 Male Senior 00:55:41  24 00:55:46  15 00:56:51  24 02:48:18  13 
14Phoenix Phantoms Brighton Phoenix AC+Tri  348 Male Vet 00:54:55  20 00:53:49  7 00:59:52  45 02:48:36  14 
15Team Whippet Amphibians 2  336 Male Senior 00:55:00  21 00:56:10  17 00:57:54  31 02:49:04  15 
16Phoenix Phlyers Brighton Phoenix AC+Tri  345 Mixed 00:57:54  36 00:54:34  10 00:56:49  23 02:49:17  16 
17Tri London Men Tri-London  287 Male Senior 00:58:55  48 00:54:33  9 00:56:45  22 02:50:13  17 
18Nigels Panters   283 Mixed 00:57:24  28 01:01:25  39 00:51:39  7 02:50:28  18 
19Bodyworks 4 Bodyworks XTC  356 Mixed 00:49:54  3 01:00:39  31 01:00:05  47 02:50:38  19 
20Virgin Active   352 Mixed 00:51:15  6 01:03:46  53 00:55:48  19 02:50:49  20 
21Hargreaves Allsorts Deal Tri  234 Male Senior 00:57:47  33 01:01:42  42 00:51:32  6 02:51:01  21 
22Lightweight Fishfingers Kingfisher  244 Male Senior 00:54:53  19 01:03:05  48 00:53:44  11 02:51:42  22 
23Mid Sussex 2 Mid Sussex Tri  354 Male Senior 00:57:51  34 00:58:38  25 00:55:28  18 02:51:57  23 
24Greenwich Tritons1 Greenwich  318 Male Senior 00:54:28  14 00:57:34  22 01:00:15  48 02:52:17  24 
25Farnham Yellow Farnham  249 Male Senior 00:58:25  40 00:54:47  13 00:59:16  34 02:52:28  25 
26Tuff at the Top Tuff fitty Tri  300 Male Senior 00:57:29  31 00:59:12  28 00:56:10  20 02:52:51  26 
27less one Harris Amphibians2  279 Male Senior 00:56:03  25 00:58:01  23 00:59:34  41 02:53:38  27 
28Tri London Vets Tri-London  286 Male Vet 00:54:40  16 01:01:33  41 00:57:28  28 02:53:41  28 
29Asics Multisport D Asics Multisport  310 Male Senior 01:02:00  68 00:56:46  19 00:55:05  16 02:53:51  29 
30Team Can`t really be both Kingfisher Tri  282 Male Senior 01:02:41  72 00:56:58  20 00:56:26  21 02:56:05  30 
31Greenwich Tritons2 Greenwich  319 Mixed 00:58:39  44 00:59:06  27 00:58:34  32 02:56:19  31 
32White Oak B Whiteoak  262 Mixed 00:52:25  7 01:04:14  55 01:00:34  50 02:57:13  32 
33Phoenix Phloaters Brighton Phoenix AC+Tri  346 Male Senior 00:59:50  54 00:58:27  24 00:59:06  33 02:57:23  33 
34Recycled Deal Tri  238 Mixed 00:57:27  30 01:05:36  58 00:54:43  15 02:57:46  34 
35Fast & Furious Crystal Palace  273 Male Senior 00:57:32  32 01:00:41  32 01:00:29  49 02:58:42  35 
36Blank Skelton East Grinstead  278 Male Senior 00:55:18  23 01:01:46  43 01:02:28  65 02:59:32  36 
37Asics Multisport Top Tott Asics Multisport  308 Female Senior 00:59:45  53 01:00:41  32 00:59:16  34 02:59:42  37 
38Over The Hill Whiteoak  265 Male Vet 01:01:36  66 00:56:58  20 01:01:55  63 03:00:29  38 
39So you think your no 1 Crystal Palace  270 Male Senior 01:00:06  58 01:03:01  47 00:57:53  30 03:01:00  39 
40Vets in Practice Crystal Palace  274 Male Vet 00:58:46  46 01:01:18  38 01:01:50  62 03:01:54  40 
41White Oak C Whiteoak  269 Mixed 00:58:12  38 01:04:30  56 00:59:44  43 03:02:26  41 
42Utopia Utopia Triathlon  341 Male Senior 00:58:46  46 01:03:06  49 01:01:49  61 03:03:41  42 
43Tuff Cookies Tuff fitty Tri  301 Male Vet 00:59:41  52 01:02:56  46 01:01:13  56 03:03:50  43 
44Farnham Blue Farnham  247 Male Vet 00:58:24  39 00:59:55  29 01:05:39  83 03:03:58  44 
45Orpington Pensioners   291 Male Vet 01:03:46  77 01:03:45  52 00:57:18  26 03:04:49  45 
46Shelverton, Bishop & Nye   351 Male Senior 00:59:14  50 01:07:07  72 00:59:17  37 03:05:38  46 
47Asics Multisport E Asics Multisport  311 Male Senior 01:07:30  95 00:59:03  26 01:00:02  46 03:06:35  47 
48White Oak XXX Whiteoak  267 Mixed 00:58:07  37 01:06:11  65 01:02:29  66 03:06:47  48 
49Black Widows East Grinstead  254 Female Senior 01:01:36  66 01:06:01  64 00:59:16  34 03:06:53  49 
50Slugs Amphibians 2  337 Mixed 00:59:50  54 01:09:26  84 00:57:50  29 03:07:06  50 
51Rob Luff no Name   295 Mixed 00:59:51  56 01:03:56  54 01:03:36  71 03:07:23  51 
52Two Fat Pigs + 1 None  324 Male Senior 00:56:07  26 01:09:09  83 01:02:46  67 03:08:02  52 
53Team Big Fish   338 Male Senior 01:02:44  73 01:01:51  44 01:03:54  73 03:08:29  53 
54Tuff Enuff Tuff fitty Tri  303 Mixed 01:01:25  64 01:07:29  73 00:59:47  44 03:08:41  54 
55The Lactic Acids East Grinstead  293 Mixed 00:54:32  15 01:06:36  69 01:08:14  92 03:09:22  55 
56Horsham Joggers Horsham Joggers  292 Male Senior 01:08:13  99 01:00:37  30 01:01:28  58 03:10:18  56 
57Dealite Deal Tri  237 Female Senior 00:57:51  34 01:05:48  60 01:07:41  90 03:11:20  57 
58Two Old Washers & a Wing  Amphibians 2  322 Female Senior 01:02:26  71 01:07:47  75 01:01:20  57 03:11:33  58 
59White Oak 1 Whiteoak  261 Mixed 01:00:30  60 01:05:59  62 01:05:35  81 03:12:04  59 
60Joyden Joggers Met Police Tri  290 Mixed 01:04:44  82 01:06:27  68 01:00:59  55 03:12:10  60 
61Watts, Naested & Hicks   340 Mixed 01:06:14  93 01:08:56  81 00:57:22  27 03:12:32  61 
62Team Escargot   256 Male Senior 01:04:25  80 01:01:17  37 01:07:05  88 03:12:47  62 
63White Oak 2 Whiteoak  264 Male Senior 01:03:03  75 01:09:07  82 01:00:51  54 03:13:01  63 
64Trialot   284 Male Senior 01:05:43  90 01:07:59  76 00:59:27  40 03:13:09  64 
65Tuff it Out Tuff fitty Tri  304 Male Senior 00:58:44  45 01:00:56  34 01:14:01 105 03:13:41  65 
66The fit Gits East Grinstead  243 Male Vet 01:02:57  74 01:05:59  62 01:05:05  78 03:14:01  66 
66Just 40 East Grinstead  299 Female Vet 01:01:14  63 01:13:26  96 00:59:21  38 03:14:01  66 
68Painful Puffers   289 Male Senior 01:06:10  92 01:02:05  45 01:06:02  86 03:14:17  68 
69ABI   297 Male Senior 00:54:52  18 01:15:07  99 01:05:16  80 03:15:15  69 
70Billy Boots   321 Mixed 01:08:20 100 01:05:40  59 01:01:31  59 03:15:31  70 
71The Vet, The Reptile & Th Spelthorne Tri  294 Mixed 01:00:26  59 01:15:54 102 00:59:36  42 03:15:56  71 
72Running on Empty Amphibians 2  342 Mixed 01:06:03  91 01:09:43  86 01:00:36  52 03:16:22  72 
73Farnham Indigo Farnham  246 Male Vet 01:05:28  87 01:06:36  69 01:05:00  77 03:17:04  73 
74What Noise does a Whale M Deal Tri  241 Mixed 01:07:30  95 01:08:11  78 01:02:25  64 03:18:06  74 
75Tri London Girls Tri-London  285 Female Senior 01:05:42  89 01:01:06  35 01:11:45 101 03:18:33  75 
76Diamond Geezer   257 Mixed 01:02:21  69 01:15:37 101 01:00:47  53 03:18:45  76 
77Bodyworks 3 Bodyworks XTC  317 Male Senior 01:05:30  88 01:05:53  61 01:07:40  89 03:19:03  77 
78Past There Prime Whiteoak  263 Male Vet 00:59:06  49 01:13:59  97 01:05:59  85 03:19:04  78 
79Gary the Foot Deal Tri  232 Mixed 01:05:17  85 01:10:40  89 01:03:50  72 03:19:47  79 
80Tri London Mixed Tri London  343 Mixed 01:03:48  78 01:08:02  77 01:08:23  94 03:20:13  80 
81Phoenix Phavourites Brighton Phoenix AC+Tri  344 Male Vet 01:20:20 115 01:01:14  36 00:59:26  39 03:21:00  81 
82Ripped & Sorted Deal Tri  242 Mixed 01:00:46  61 01:14:42  98 01:05:35  81 03:21:03  82 
83Tuff Luck Tuff fitty Tri  305 Male Senior 01:05:01  84 01:08:19  79 01:08:19  93 03:21:39  83 
84East Lodge Tri Squad   288 Mixed 01:04:37  81 01:11:08  90 01:06:46  87 03:22:31  84 
85Unknown   357 Mixed 01:10:30 104 01:10:26  88 01:01:47  60 03:22:43  85 
86Cadence Clearwater Deal Tri  239 Mixed 01:05:20  86 01:17:02 103 01:00:35  51 03:22:57  86 
87One for the Boys Crystal Palace  272 Female Senior 00:59:27  51 01:12:33  92 01:11:22 100 03:23:22  87 
88Love Bites Dr Love & the Disciples  258 Mixed 01:02:22  70 01:12:58  94 01:09:02  95 03:24:22  88 
89East Grinstead Trio East Grinstead  349 Male Senior 01:03:06  76 01:17:11 105 01:04:16  74 03:24:33  89 
90Tuff get Going Tuff fitty Tri  302 Male Senior 01:01:30  65 01:06:20  67 01:16:48 107 03:24:38  90 
91Crakin Up Amphibians 2  334 Male Senior 01:07:59  98 01:04:30  56 01:13:29 104 03:25:58  91 
92Tri Hards   296 Mixed 01:11:30 106 01:11:55  91 01:02:48  68 03:26:13  92 
93Crystal Palace 8 Crystal Palace  314 Mixed 01:04:54  83 01:17:53 110 01:03:30  69 03:26:17  93 
94Three Times a Lady Amphibians2  280 Female Senior 01:06:28  94 01:08:47  80 01:11:18  99 03:26:33  94 
95Steyning 1 Steyning AC  327 Mixed 00:58:30  41 01:21:56 114 01:08:03  91 03:28:29  95 
96Steyning 2 Steyning AC  328 Mixed 00:58:34  43 01:20:17 113 01:09:47  97 03:28:38  96 
97Clyde 1 Amphibians 2  335 Clydesdale 01:08:25 101 01:15:15 100 01:05:11  79 03:28:51  97 
981st XV Crystal Palace  271 Clydesdale 01:16:21 109 01:09:32  85 01:04:48  76 03:30:41  98 
99Christs Hospital 1   259 Female Senior 01:01:00  62 01:03:11  50 01:26:33 116 03:30:44  99 
100Suffer 3   332 Male Senior 01:17:36 110 01:23:46 117 00:49:31  1 03:30:53 100 
101Fast Fuel Junkies Deal Tri  231 Male Vet 01:20:42 116 01:07:43  74 01:04:46  75 03:33:11 101 
102Farnham Green Farnham  248 Male Senior 01:12:04 107 01:12:42  93 01:09:44  96 03:34:30 102 
103Phoenix Phillies Brighton Phoenix AC+Tri  325 Female Vet 01:17:56 111 01:13:18  95 01:03:32  70 03:34:46 103 
104The Wardens   253 Mixed 01:13:24 108 01:17:10 104 01:05:39  83 03:36:13 104 
105Suffer 1   330 Male Senior 01:23:50 119 01:01:28  40 01:11:08  98 03:36:26 105 
106Dunhill International Sussex Police Tri  277 Male Senior 01:04:10  79 01:10:13  87 01:23:26 115 03:37:49 106 
107One for the Road Crystal Palace  276 Male Vet 00:58:32  42 01:20:14 112 01:19:13 111 03:37:59 107 
108Three FATTER Pigs   260 Mixed 01:08:43 102 01:17:47 109 01:12:17 102 03:38:47 108 
109Sid James & the Carry on  Amphibians2  281 Mixed 00:56:40  27 01:23:29 116 01:21:55 113 03:42:04 109 
110Greenwich Tritons3 Greenwich  320 Mixed 01:07:44  97 01:24:20 118 01:18:01 110 03:50:05 110 
111Farnham Violet Farnham  245 Female Senior 01:11:15 105 01:22:13 115 01:17:27 109 03:50:55 111 
112Suffer 4   333 Male Senior 01:24:49 120 01:06:18  66 01:20:40 112 03:51:47 112 
113Katie's Crew Amphibians 2  323 Mixed 01:10:06 103 01:26:37 120 01:15:50 106 03:52:33 113 
114Steyning 3 Steyning AC  329 Mixed 01:20:58 117 01:17:24 108 01:16:55 108 03:55:17 114 
115Micky and His Mo's Whiteoak  266 Mixed 01:20:07 114 01:25:52 119 01:13:09 103 03:59:08 115 
116Suffer 2   331 Mixed 01:21:52 118 01:17:13 106 01:23:08 114 04:02:13 116 
117Tallons,Skelton & Witts   326 Female Senior 01:18:41 112 01:17:14 107 01:30:22 117 04:06:17 117 
118Farnham Pink Farnham  252 Mixed 01:19:42 113 01:18:13 111 01:43:39 118 04:21:34 118 
119Firm but Fair Crystal Palace  275 Male Senior 01:00:05  57 01:03:31  51       119 
120Brighton Marina Tri is on   339 Mixed 00:57:25  29 01:06:40  71       120 

DQDisqualifiedDRDangerous RidingHVHelmet ViolationNVNumber ViolationMLMounting Before LineWWWrong Way On Run




Return to the Triathlon main menu

This page hosted by Get your own Free Home Page