Stuart's Shropshire Triathlon Results 2003

A World Championship Qualifying Race
Sponsored by Shropshire County Council and Tri UK Inc
Shropshire County Council Positive about disabled people Investors in disabled people Tri UK Inc
Stuart's Triathlon Graphic

Return to my Triathlon main menu

Return to the Shropshire menu


Email me at : stuart_mullage@tiscali.co.uk


Results for Age Group F (31-34)

THE SHROPSHIRE TRIATHLONSWIM-1500m    BIKE-40Km    RUN-10Km
SPRINT RESULTS(ALL : MALE & FEMALE)EVENT DATE  08/06/03
PosCompetitorClubRace
No
CatSexS w i mB i k eR u nT o t a lPen
TimePosTimePosTimePosTimePos
1Andrew FISHER RAFTA  66 F M  00:21:41  12 01:00:23  1 00:35:15  4 01:57:19  1 
2Ivan LUCK East Grinstead Tri  84 F M  00:20:59  5 01:01:28  7 00:35:41  5 01:58:08  2 
3Alistair BROWN Tri London  58 F M  00:20:57  4 01:01:18  6 00:37:08  10 01:59:23  3 
4Richard DANIELS Thames Valley Tri  63 F M  00:21:40  11 01:03:00  13 00:34:50  1 01:59:30  4 
5Lee PERRY Tri UK Gatorade  97 F M  00:21:31  9 01:03:13  15 00:34:59  2 01:59:43  5 
6David OGG Glasgow Tri  93 F M  00:20:43  3 01:01:51  8 00:37:44  16 02:00:18  6 
7Paul WESTWOOD  110 F M  00:23:16  22 01:01:16  4 00:35:52  7 02:00:24  7 
8Rob BUCKLAND Bike Park  59 F M  00:21:33  10 01:00:44  2 00:38:13  22 02:00:30  8 
9Andy AULD   49 F M  00:21:19  7 01:03:08  14 00:36:47  9 02:01:14  9 
10Ben RANKILOR East London Tri 101 F M  00:23:05  21 01:01:17  5 00:37:40  15 02:02:02  10 
11Tom HINCHLIFFE   73 F M  00:23:24  24 01:01:12  3 00:37:36  12 02:02:12  11 
12Alex WAKE Broadgate Club 109 F M  00:20:23  1 01:01:54  9 00:40:02  33 02:02:19  12 
13Evan LEES Thames Turbo  82 F M  00:22:13  14 01:04:37  26 00:35:54  8 02:02:44  13 
14Johnny STEPHENS Tri 1 106 F M  00:21:04  6 01:04:55  28 00:37:31  11 02:03:30  14 
15Gavin ROGERS Holmes Place Tri 102 F M  00:22:33  16 01:03:39  17 00:37:38  14 02:03:50  15 
16John SLOAN Primera Bournemouth 105 F M  00:23:32  27 01:02:43  11 00:38:13  22 02:04:28  16 
17Richard HALE Team Cherwell  72 F M  00:21:24  8 01:02:32  10 00:41:13  42 02:05:09  17 
18Rob TUBBS Spencer Swim Team 108 F M  00:23:55  34 01:03:42  19 00:38:10  21 02:05:47  18 
19Phil PARSONS 5S Total Training  95 F M  00:23:50  33 01:04:01  21 00:38:06  20 02:05:57  19 
20Chris NICOLL Scienceinsport.com  92 F M  00:25:38  53 01:02:52  12 00:37:50  17 02:06:20  20 
21Matthew BARNES Oxford Tri  51 F M  00:24:38  41 01:06:00  31 00:35:50  6 02:06:28  21 
22Sharkie JAGGARD Thames Valley Tri  75 F M  00:22:40  20 01:03:53  20 00:38:27  25 02:07:00  22 DF
23Derek BAIGENT Tri London  50 F M  00:22:34  17 01:04:42  27 00:40:43  35 02:07:59  23 
24Andrew BIRCH Ellesmere Swim & Tri  56 F M  00:22:35  18 01:04:30  24 00:40:57  38 02:08:02  24 
25Cesare GRANATA Cambridge Tri  70 F M  00:23:45  30 01:06:42  34 00:37:50  17 02:08:17  25 
26Melissa MESSERUM Jersey Tri Club 478 F  F 00:23:16  22 01:06:18  32 00:39:36  30 02:09:10  26 
27Jim MCCONNEL Oxford Tri  87 F M  00:26:30  62 01:03:37  16 00:39:07  29 02:09:14  27 
28Guy POWDRILL Otter Swim Club  99 F M  00:20:28  2 01:04:02  22 00:45:20  65 02:09:50  28 
29Daniel SHRIMPTON Leicester Tri 104 F M  00:26:16  60 01:04:36  25 00:39:57  32 02:10:49  29 
30Christopher BIDDULPH Army Tri Assoc  55 F M  00:25:02  43 01:08:28  41 00:37:37  13 02:11:07  30 
31Dave PREECE Manchester Tri 100 F M  00:27:01  65 01:03:40  18 00:40:57  38 02:11:38  31 
32Robert LINNELL Oxford Tri  83 F M  00:24:36  40 01:10:07  55 00:38:02  19 02:12:45  32 
33Tim JOHNS Guernsey Tri  77 F M  00:25:45  57 01:08:25  40 00:38:52  26 02:13:02  33 
34Richard KELLY   80 F M  00:26:22  61 01:04:18  23 00:42:33  49 02:13:13  34 
35John DENNIS Team Milton Keynes  64 F M  00:24:49  42 01:06:42  34 00:41:56  46 02:13:27  35 
36Imogen THORNBURGH Team Milton Keynes 520 F  F 00:25:37  52 01:08:44  42 00:39:36  30 02:13:57  36 
37Derek JONES Ellesmere Swim & Tri  78 F M  00:25:50  58 01:06:28  33 00:41:50  45 02:14:08  37 
38Helen PARKINSON North Devon Tri 484 F  F 00:23:56  35 01:12:22  62 00:38:14  24 02:14:32  38 
39Chris BOOKER West Yorkshire Police Tri  57 F M  00:22:28  15 01:08:47  43 00:43:19  54 02:14:34  39 
40Owen MITTON   88 F M  00:25:44  56 01:04:59  29 00:44:08  59 02:14:51  40 
41Richard WINDMILL Swindon Tri 112 F M  00:25:36  50 01:07:02  36 00:42:34  50 02:15:12  41 
42Michael TREBLE  107 F M  00:21:53  13 01:10:19  56 00:43:07  51 02:15:19  42 
43Robin BASFORD Tri London  53 F M  00:23:46  31 01:09:35  49 00:41:00  41 02:16:21  43 DF
44Robert O'NEILL Brighton Phoenix AC & Tri  94 F M  00:23:28  25 01:12:15  61 00:40:53  36 02:16:36  44 
45Victoria FREEMAN Tri Team Glos 443 F  F 00:26:37  63 01:09:33  46 00:40:32  34 02:16:42  45 
46Helen PEACH Oxford Tri 486 F  F 00:24:28  38 01:17:23  80 00:35:01  3 02:16:52  46 
47Jorge MARTINEZ Chester Tri  85 F M  00:24:32  39 01:09:43  51 00:43:13  52 02:17:28  47 
48Neil POLLOCK Tri 1  98 F M  00:30:24  83 01:08:18  39 00:38:58  28 02:17:40  48 
49Rosalind RAE  494 F  F 00:23:29  26 01:11:53  58 00:43:18  53 02:18:40  49 
50Katie JACKSON Tri Lonodn 457 F  F 00:24:19  37 01:09:56  53 00:44:47  64 02:19:02  50 
51Richard GREAVES Total Fitness Nottingham  71 F M  00:27:12  69 01:09:37  50 00:42:18  48 02:19:07  51 
52Malcolm FLANNERY Manchester Tri  67 F M  00:29:06  79 01:10:02  54 00:40:55  37 02:20:03  52 
53Rhodri RICHARDS BRAT 114 F M  00:27:10  67 01:09:23  44 00:44:45  63 02:21:18  53 
54Toby GOSNALL BRAT  69 F M  00:29:58  82 01:12:49  64 00:38:54  27 02:21:41  54 
55Rebecca STUBBS Serpentine Tri 517 F  F 00:25:21  45 01:09:34  48 00:46:53  72 02:21:48  55 
56Rebecca ROBERTS Jersey Tri Club 498 F  F 00:25:04  44 01:13:46  66 00:43:46  56 02:22:36  56 
57Cecile WALTER Broadgate Club 525 F  F 00:23:48  32 01:15:25  75 00:43:25  55 02:22:38  57 
57Shanine WRAY Guernsey Tri 532 F  F 00:29:02  78 01:09:33  46 00:44:03  58 02:22:38  57 
59Robert MOOREHEAD-LANE East London Tri  90 F M  00:28:02  72 01:10:40  57 00:44:44  62 02:23:26  59 
60John ROTHERY Hereford Tri 103 F M  00:27:11  68 01:12:07  59 00:44:12  60 02:23:30  60 
60Justine HEAD White Rose Tri 447 F  F 00:27:30  70 01:12:11  60 00:43:49  57 02:23:30  60 
62Cathy ATKINSON Manchester Tri 417 F  F 00:25:34  49 01:09:30  45 00:48:53  73 02:23:57  62 
63John JENKIN   76 F M  00:34:45  88 01:07:19  37 00:42:07  47 02:24:11  63 
64Lewis MONKS Brian Rourke Cycles Tri  89 F M  00:33:11  86 01:05:19  30 00:45:53  67 02:24:23  64 
65Michelle NOBLE Poole Tri 482 F  F 00:23:42  29 01:15:36  76 00:46:20  71 02:25:38  65 
66Gerard WILKINSON Chester Tri 111 F M  00:26:37  63 01:19:52  82 00:40:59  40 02:27:28  66 
67Louise BURT Army Tri Assoc 426 F  F 00:28:42  76 01:13:19  65 00:45:33  66 02:27:34  67 
68Natasha SCRIVENS Playtime Productions 506 F  F 00:28:18  73 01:14:07  68 00:46:01  68 02:28:26  68 
69Nicholas BARNES   52 F M  00:28:30  75 01:14:45  72 00:46:05  69 02:29:20  69 
70Andrew GOLDEN   68 F M  00:29:43  81 01:13:53  67 00:46:07  70 02:29:43  70 
71Helen SMITH  509 F  F 00:25:54  59 01:22:18  85 00:41:42  44 02:29:54  71 
72Eldrydd DAVIES  435 F  F 00:25:30  47 01:23:00  86 00:41:37  43 02:30:07  72 
73Steve DAINTITH Manchester Tri  62 F M  00:25:26  46 01:09:51  52 00:56:53  84 02:32:10  73 
74Mark NEWTON Manchester Tri  91 F M  00:27:52  71 01:15:15  73 00:49:42  74 02:32:49  74 
75Jerry LAWSON Slow Twitch  81 F M  00:27:08  66 01:14:38  69 00:52:26  80 02:34:12  75 
76Tanya PERRETT Serpentine Tri 488 F  F 00:29:17  80 01:15:18  74 00:50:27  77 02:35:02  76 
77Rachael HOLDEN  451 F  F 00:28:53  77 01:16:42  79 00:50:07  76 02:35:42  77 
78Sarah STEWART Tri Sport Epping 516 F  F 00:28:28  74 01:14:38  69 00:53:05  81 02:36:11  78 
79Donna EDMONDSON Triangle Voodoo 438 F  F 00:30:52  85 01:16:15  78 00:49:53  75 02:37:00  79 
80Katy LUFFINGHAM Thames Turbo 473 F  F 00:25:40  55 01:16:01  77 00:55:36  83 02:37:17  80 
81Tony FROW Sheffield Tri  16 F M  00:39:54  90 01:14:39  71 00:44:18  61 02:38:51  81 
82Nikki BROMLEY Bath Amphibians 424 F  F 00:25:32  48 01:27:50  87 00:50:42  78 02:44:04  82 
83Ruth MCINTYRE  477 F  F 00:34:00  87 01:22:02  84 00:54:00  82 02:50:02  83 
84Julie ROBERTSON Black Country Tri 499 F  F 00:30:27  84 01:18:01  81 01:05:12  85 02:53:40  84 
85Becky KEATLEY Mersey Tri 460 F  F 00:25:38  53 01:21:58  83 01:08:12  86 02:55:48  85 
86Karen THACKER  518 F  F 00:39:00  89 01:27:55  88 00:51:04  79 02:57:59  86 
87Dominc PAUL Thames Turbo  96 F M  00:23:41  28 01:08:17  38         
88Fiona JACKSON Glasgow Tri 456 F  F 00:24:05  36 01:12:45  63         
89Adrian MAYHEW Nat Fire Service  86 F M  00:22:38  19             
90Fiona FORD East London Tri 441 F  F 00:25:36  50             

DQDisqualifiedDRDangerous RidingHVHelmet ViolationRDReferees Discretion
NVNumber ViolationMLMounting Before LineWWWrong Way On RunDFDrafting



Return to my Triathlon main menu

Return to the Shropshire menu


This page hosted by Get your own Free Home Page