Stuart's Shropshire Triathlon Results 2003

A World Championship Qualifying Race
Sponsored by Shropshire County Council and Tri UK Inc
Shropshire County Council Positive about disabled people Investors in disabled people Tri UK Inc
Stuart's Triathlon Graphic

Return to my Triathlon main menu

Return to the Shropshire menu


Email me at : stuart_mullage@tiscali.co.uk


Results for Age Group J (50-54)

THE SHROPSHIRE TRIATHLONSWIM-1500m    BIKE-40Km    RUN-10Km
SPRINT RESULTS(ALL : MALE & FEMALE)EVENT DATE  08/06/03
PosCompetitorClubRace
No
CatSexS w i mB i k eR u nT o t a lPen
TimePosTimePosTimePosTimePos
100Julian GOATER Primera Bournemouth 344 J M  00:28:06  11 01:05:22  1 00:36:49  1 02:10:17  1 
111Graham PLEWS Leeds & Bradford Tri 361 J M  00:27:37  7 01:05:23  2 00:38:03  2 02:11:03  2 
170David PATTEN  359 J M  00:27:30  6 01:06:06  3 00:43:04  6 02:16:40  3 
186Nigel BURVILL Tri Sport Epping 341 J M  00:28:10  13 01:08:48  8 00:41:32  5 02:18:30  4 
208Eric BLAKIE Ryton Tri 338 J M  00:28:08  12 01:07:54  5 00:43:49  8 02:19:51  5 
216Ivor THOMAS Redditch Tri 364 J M  00:27:50  9 01:08:09  6 00:44:27  9 02:20:26  6 
220Chris JORDAN PACTRAC 350 J M  00:24:07  1 01:10:55  12 00:45:50  13 02:20:52  7 
241Robert MCDOWELL Tri Sport Epping 353 J M  00:28:12  14 01:08:11  7 00:45:54  14 02:22:17  8 
254Nick MOORE Thames Valley Tri 354 J M  00:28:46  16 01:14:53  19 00:39:27  3 02:23:06  9 
259Chris KENNARD Portsmouth Tri 351 J M  00:31:30  22 01:10:38  11 00:41:22  4 02:23:30  10 
269Don PARKER Team Viper 358 J M  00:31:06  21 01:07:46  4 00:45:32  12 02:24:24  11 
275David SCOTT-MILLER Colne Asc & Tri 362 J M  00:25:36  3 01:14:38  18 00:44:35  10 02:24:49  12 
297Paul BONNER-WILLIAMS Sevenoaks Tri 339 J M  00:27:04  4 01:14:13  16 00:45:10  11 02:26:27  13 
331Michael FLATTERS Berkshire Tri 408 J M  00:27:58  10 01:11:40  13 00:50:57  24 02:30:35  14 
335Andrew LAMBERT Birmingham Tri 352 J M  00:27:39  8 01:15:53  21 00:47:33  18 02:31:05  15 
338John PEACOCK  360 J M  00:34:23  29 01:14:00  15 00:43:06  7 02:31:29  16 
341John SETFORD White Oak Tri 363 J M  00:28:50  17 01:16:02  22 00:46:46  15 02:31:38  17 
343David HAMLETT Manchester Tri 346 J M  00:27:14  5 01:17:30  23 00:46:59  16 02:31:43  18 
344Chris HOTCHKISS Redditch Tri 348 J M  00:31:51  25 01:12:32  14 00:47:42  19 02:32:05  19 
351Barry AVERY Coventry Tri 337 J M  00:33:31  27 01:10:18  9 00:48:41  23 02:32:30  20 
361Kenneth HAIRE  345 J M  00:31:02  20 01:15:22  20 00:46:59  16 02:33:23  21 
367Sam MOUNTAIN West Mercia Tri 356 J M  00:31:40  24 01:14:30  17 00:48:21  21 02:34:31  22 
387Ivan NEWMAN Tri Sport Epping 357 J M  00:28:43  15 01:10:25  10 00:58:54  28 02:38:02  23 
392Lesley FOSBROOK Exeter Tri 442 J  F 00:30:56  19 01:19:38  25 00:48:25  22 02:38:59  24 
397Ian FOSBROOK Exeter Tri 343 J M  00:31:36  23 01:18:35  24 00:51:18  25 02:41:29  25 
405Wendy READ Tri Sport Epping 495 J  F 00:33:19  26 01:21:20  26 00:48:03  20 02:42:42  26 
411Elaine SCOTT Steyning AC 505 J  F 00:30:39  18 01:21:34  28 00:51:43  26 02:43:56  27 
429Frank HARTLEY Durham Tri 347 J M  00:33:58  28 01:21:26  27 00:57:53  27 02:53:17  28 
454Barry JAMESON Tyne Tri 349 J M  00:25:09  2             

DQDisqualifiedDRDangerous RidingHVHelmet ViolationRDReferees Discretion
NVNumber ViolationMLMounting Before LineWWWrong Way On RunDFDrafting



Return to my Triathlon main menu

Return to the Shropshire menu


This page hosted by Get your own Free Home Page