![]() |
|||
Return to my Triathlon main menu | |||
Return to the Dover menu | |||
Email me at : stuart_mullage@tiscali.co.uk |
THE MERCURY DOVER HALF MARATHON | ||||||||
---|---|---|---|---|---|---|---|---|
FEMALE RESULTS | EVENT DATE 20/02/05 | |||||||
Pos | Competitor | Club | Race No | Cat | Sex | T o t a l | ||
Time | Cat | Ovl | ||||||
1 | Rona Loubser | Folkestone RC | 412 | S | F | 01:29:25 | 1 | 1 |
2 | Paula Stockton | Maidstone Harriers | 371 | V | F | 01:37:32 | 1 | 2 |
3 | Jo Malpass | Deal Tri | 14 | S | F | 01:40:40 | 2 | 3 |
4 | Amanda Machin | 212 | S | F | 01:40:57 | 3 | 4 | |
5 | Sharon Hewis | 262 | V | F | 01:40:59 | 2 | 5 | |
6 | Liz King | Ashford & District RRC | 107 | V | F | 01:41:17 | 3 | 6 |
7 | Emma Dunn | 290 | S | F | 01:41:32 | 4 | 7 | |
8 | Becky Alderson | 83 | J | F | 01:41:51 | 1 | 8 | |
9 | Victoria Talbot Rosner | 285 | M | F | 01:43:10 | 1 | 9 | |
10 | Anne Ballinger | 121 | V | F | 01:43:35 | 4 | 10 | |
11 | Mary-Ann Johnstone | Canterbury Harriers | 364 | S | F | 01:45:47 | 5 | 11 |
12 | Zoe Dean | 88 | S | F | 01:46:21 | 6 | 12 | |
13 | Claire Gaskill | 323 | S | F | 01:47:50 | 7 | 13 | |
14 | Nina Davies | Ashford & District | 503 | V | F | 01:48:21 | 5 | 14 |
15 | Alison Macartney | Thanet RR | 79 | S | F | 01:48:37 | 8 | 15 |
16 | Tracy Keith | Dover RRAC | 355 | S | F | 01:48:38 | 9 | 16 |
17 | Cher Todd | 439 | S | F | 01:49:02 | 10 | 17 | |
18 | Theresa Hempsall | 239 | V | F | 01:49:55 | 6 | 18 | |
19 | Michelle Read | Deal Tri | 447 | J | F | 01:50:02 | 2 | 19 |
20 | Laura Corradini | Deal Tri | 91 | V | F | 01:50:12 | 7 | 20 |
21 | Elisa Neble | 57 | S | F | 01:50:58 | 11 | 21 | |
22 | Renee Phllips | Larkfield AC | 76 | M | F | 01:51:09 | 2 | 22 |
23 | Sarah Reardon | Folkestone AC | 434 | V | F | 01:52:37 | 8 | 23 |
24 | Nicki Smith | 478 | V | F | 01:53:43 | 9 | 24 | |
25 | Claire Barnett | Maidstone Harriers | 444 | S | F | 01:53:48 | 12 | 25 |
26 | Emma Harradine | 31 | S | F | 01:53:57 | 13 | 26 | |
27 | Julie Phythian | Folkestone RC | 451 | S | F | 01:54:53 | 14 | 27 |
28 | Jill Renson | Chichester Runners | 204 | V | F | 01:55:19 | 10 | 28 |
29 | Jodie Hyde | 150 | S | F | 01:55:31 | 15 | 29 | |
30 | Carole Morris | Invicta EKAC | 337 | M | F | 01:55:47 | 3 | 30 |
31 | Janet O'Neill | Deal Tri | 242 | V | F | 01:55:48 | 11 | 31 |
32 | Fidelma Atkinson | 254 | V | F | 01:55:55 | 12 | 32 | |
33 | Tracey Fletcher | 123 | S | F | 01:56:05 | 16 | 33 | |
34 | Sharon Foster | Thanet RR | 387 | V | F | 01:56:08 | 13 | 34 |
35 | Dove Cullern | Cambridge Harriers | 106 | O | F | 01:57:28 | 1 | 35 |
36 | Jane Spragg | 115 | M | F | 01:57:29 | 4 | 36 | |
37 | Carole Norris | 430 | M | F | 01:57:33 | 5 | 37 | |
38 | Penny Jordan | 358 | M | F | 01:58:05 | 6 | 38 | |
39 | Jane Barlow | Folkestone RC | 326 | S | F | 01:58:59 | 17 | 39 |
40 | Samantha Beresford | 215 | S | F | 01:59:32 | 18 | 40 | |
41 | Rachel Kirkby | 272 | S | F | 01:59:52 | 19 | 41 | |
42 | Sharon Coughlan | 376 | V | F | 02:00:21 | 14 | 42 | |
43 | Gillian Mathias | 315 | S | F | 02:00:33 | 20 | 43 | |
44 | Julie Tiley | 452 | V | F | 02:01:02 | 15 | 44 | |
45 | Kylie Mills | 172 | J | F | 02:01:09 | 3 | 45 | |
46 | Gillian Wilson | 356 | M | F | 02:01:21 | 7 | 46 | |
47 | Penny Southern | 52 | V | F | 02:01:50 | 16 | 47 | |
48 | Katie Toft | 161 | S | F | 02:01:53 | 21 | 48 | |
49 | Kate Ferry | 160 | S | F | 02:02:01 | 22 | 49 | |
50 | Moi West | 218 | M | F | 02:04:23 | 8 | 50 | |
51 | Michele Phillips | Dover RR | 328 | V | F | 02:04:49 | 17 | 51 |
52 | Suzanne O'Sullivan | 196 | V | F | 02:05:16 | 18 | 52 | |
53 | Penelope Fox | 117 | M | F | 02:05:52 | 9 | 53 | |
54 | Jo-Anne Skinner | Swanley | 413 | V | F | 02:07:19 | 19 | 54 |
55 | Carla Stratford | 298 | V | F | 02:07:43 | 20 | 55 | |
56 | Heather McCulloch | 234 | M | F | 02:07:44 | 10 | 56 | |
56 | Beverley Cracknell | 264 | V | F | 02:07:44 | 21 | 56 | |
58 | Barbara Webling | 259 | S | F | 02:07:50 | 23 | 58 | |
59 | Tamsin Russell-Flint | 156 | S | F | 02:08:07 | 24 | 59 | |
60 | Julia Hermitage | 220 | S | F | 02:09:02 | 25 | 60 | |
61 | Jene Manning | 517 | S | F | 02:09:34 | 26 | 61 | |
62 | Sylvia Manning | 516 | M | F | 02:09:35 | 11 | 62 | |
63 | Lulu Caps | 375 | V | F | 02:10:30 | 22 | 63 | |
64 | Laura Donohoe | 228 | V | F | 02:10:36 | 23 | 64 | |
65 | Angie Hobbs | 192 | V | F | 02:11:13 | 24 | 65 | |
66 | Deborah Routledge | Swanley & District AC | 419 | M | F | 02:11:18 | 12 | 66 |
67 | Heather Smart | Hastings AC | 493 | O | F | 02:11:54 | 2 | 67 |
68 | Louise Pearson | 102 | V | F | 02:12:10 | 25 | 68 | |
69 | Laura Jones | 512 | S | F | 02:12:16 | 27 | 69 | |
70 | Kathryn Ovenden | 470 | M | F | 02:12:19 | 13 | 70 | |
71 | Sylvia Barrett | Dover RRAC | 40 | V | F | 02:13:14 | 26 | 71 |
72 | Lucy Mummery | 71 | V | F | 02:14:06 | 27 | 72 | |
73 | Tina Halliwell | Aylesham RR | 169 | V | F | 02:14:19 | 28 | 73 |
74 | Katy Dartford | 343 | S | F | 02:15:21 | 28 | 74 | |
75 | Zena Harper | Swanley Athletics | 418 | M | F | 02:15:54 | 14 | 75 |
76 | Julie Wing | Maidstone Harriers | 366 | M | F | 02:17:04 | 15 | 76 |
77 | Victoria Liepins | 445 | V | F | 02:17:06 | 29 | 77 | |
78 | Catherine McNamara | 67 | V | F | 02:18:49 | 30 | 78 | |
79 | Sue Adam-Reynolds | Canterbury Hariers | 449 | V | F | 02:19:03 | 31 | 79 |
80 | Dinah Truett | Paddock Wood AC | 329 | V | F | 02:19:19 | 32 | 80 |
81 | Rachel Peach | 135 | S | F | 02:20:10 | 29 | 81 | |
82 | Shelley Lee | Dartford Harriers | 409 | M | F | 02:20:25 | 16 | 82 |
83 | Dianne Wells | Dartford Harriers | 407 | V | F | 02:20:26 | 33 | 83 |
84 | Madeline Davey | Dartford Harriers | 408 | M | F | 02:20:28 | 17 | 84 |
85 | Joanne Norman | 334 | S | F | 02:21:49 | 30 | 85 | |
86 | Pauline Wood | Aylesham RR | 229 | M | F | 02:24:52 | 18 | 86 |
87 | Margaret Wyatt | 80 | M | F | 02:25:38 | 19 | 87 | |
88 | Virginia Davies | 484 | M | F | 02:25:45 | 20 | 88 | |
89 | Marie O'hare | 521 | V | F | 02:27:43 | 34 | 89 | |
90 | Cheryl Sieloff | Sittingbourne Striders | 153 | S | F | 02:42:18 | 31 | 90 |
91 | Sandra Wood-Brignall | 132 | V | F | 02:57:49 | 35 | 91 | |
92 | Suzanne Wallis | 35 | V | F | 03:02:39 | 36 | 92 |
Return to my Triathlon main menu |
Return to the Dover menu |
Email me at : stuart_mullage@tiscali.co.uk |
This page hosted by ![]() |