![]() |
|||
| Return to my Triathlon main menu | |||
| Return to the Dover menu | |||
| Email me at : stuart_mullage@tiscali.co.uk |
| THE MERCURY DOVER HALF MARATHON | ||||||||
|---|---|---|---|---|---|---|---|---|
| MALE RESULTS | EVENT DATE 20/02/05 | |||||||
| Pos | Competitor | Club | Race No | Cat | Sex | T o t a l | ||
| Time | Cat | Ovl | ||||||
| 1 | Barry Cook | 240 | Q | M | 02:08:59 | 1 | 1 | |
| 2 | Bill Hennessy | 137 | Q | M | 02:20:12 | 2 | 2 | |
| 3 | Tony Rea | 247 | Q | M | 01:38:58 | 3 | 3 | |
| 4 | Vladimir Dzuroska | KTKLIPT Mikulas | 110 | Q | M | 02:01:15 | 4 | 4 |
| 5 | Roger Constable | 219 | Q | M | 02:09:11 | 5 | 5 | |
| 6 | Andy Burrows | Thanet RRAC | 241 | Q | M | 01:53:07 | 6 | 6 |
| 7 | Mike Potter | 111 | Q | M | 02:17:39 | 7 | 7 | |
| 8 | Des Donohoe | 226 | Q | M | 02:10:37 | 8 | 8 | |
| 9 | David Northcroft | Maidstone Harriers | 246 | Q | M | 02:06:55 | 9 | 9 |
| 10 | Bernard Scanlon | 327 | Q | M | 01:59:53 | 10 | 10 | |
| 11 | Raymond Morley | 392 | Q | M | 02:00:16 | 11 | 11 | |
| 12 | Nicholas Hardy | Deal Tri | 489 | Q | M | 02:07:28 | 12 | 12 |
| 13 | James McNeil Snr | Southern Vets | 101 | Q | M | 01:54:41 | 13 | 13 |
| 14 | George Parsons | Road Runners Club | 302 | Q | M | 02:06:23 | 14 | 14 |
| 15 | Tony Skelton | 515 | Q | M | 02:01:53 | 15 | 15 | |
| 16 | Brian Woodgate | Aylesham RR | 335 | Q | M | 01:57:33 | 16 | 16 |
| 17 | Mark Bailey | Aylesham RR | 24 | Q | M | 01:53:22 | 17 | 17 |
| 18 | Larry McLaren | Invicta EK | 100 | Q | M | 02:24:33 | 18 | 18 |
| Return to my Triathlon main menu |
| Return to the Dover menu |
| Email me at : stuart_mullage@tiscali.co.uk |
| This page hosted by |