![]() |
|||
Return to my Triathlon main menu | |||
Return to the Dover menu | |||
Email me at : stuart_mullage@tiscali.co.uk |
THE MERCURY DOVER HALF MARATHON | ||||||||
---|---|---|---|---|---|---|---|---|
RESULTS | EVENT DATE 20/02/05 | |||||||
Pos | Competitor | Club | Race No | Cat | Sex | T o t a l | ||
Time | Cat | Ovl | ||||||
1 | Roy Palmer | Canterbury Harriers | 483 | V | M | 01:16:48 | 1 | 1 |
2 | Gary Butcher | Deal Tri | 18 | V | M | 01:20:51 | 2 | 2 |
3 | Ian Johnston | Energy Zone CH | 181 | V | M | 01:24:00 | 3 | 3 |
4 | Roger Newson | Kent Police AC | 260 | V | M | 01:25:25 | 4 | 4 |
5 | David McAllister | 74 | V | M | 01:26:25 | 5 | 5 | |
6 | Phillip Mallery | Deal Tri | 4 | V | M | 01:26:40 | 6 | 6 |
7 | Stuart Reilly | Deal Tri | 427 | V | M | 01:26:50 | 7 | 7 |
8 | Richard Davis | South London Harriers | 134 | V | M | 01:28:16 | 8 | 8 |
9 | Andrew Wright | Thanet RRAC | 305 | V | M | 01:28:28 | 9 | 9 |
10 | Gerard McCann | Cambridge Harriers | 282 | V | M | 01:28:57 | 10 | 10 |
11 | Ray Skelton | Deal Tri | 17 | V | M | 01:29:23 | 11 | 11 |
12 | Kevin Brown | Deal Tri | 1 | V | M | 01:29:47 | 12 | 12 |
13 | Nick Hall | Hastings AC | 490 | V | M | 01:30:05 | 13 | 13 |
14 | Mark Sayer | Deal Tri | 20 | V | M | 01:32:00 | 14 | 14 |
14 | Steve Fowler | Folkestone RC | 369 | V | M | 01:32:00 | 14 | 14 |
16 | Vince Alderson | 82 | V | M | 01:32:50 | 16 | 16 | |
17 | Samuel Kilpatrick | 200 | V | M | 01:32:55 | 17 | 17 | |
18 | Jim Bayford | 362 | V | M | 01:32:57 | 18 | 18 | |
18 | Keith Waters | South Kent Harriers | 388 | V | M | 01:32:57 | 18 | 18 |
20 | Roy Barden | Thanet RR | 176 | V | M | 01:33:13 | 20 | 20 |
21 | Stephen Powell | Thanet RRAC | 381 | V | M | 01:33:16 | 21 | 21 |
22 | Philip Stevens | 436 | V | M | 01:33:29 | 22 | 22 | |
23 | Joe Flannery | 299 | V | M | 01:33:32 | 23 | 23 | |
24 | Stephen Jones | Thanet RR | 471 | V | M | 01:34:45 | 24 | 24 |
25 | Robert Goodwin | Invicta EKAC | 223 | V | M | 01:35:32 | 25 | 25 |
26 | Adrian Waters | 255 | V | M | 01:35:40 | 26 | 26 | |
27 | Kevin Otto | Deal Tri | 13 | V | M | 01:35:50 | 27 | 27 |
28 | John Norman | 252 | V | M | 01:36:14 | 28 | 28 | |
29 | Steve Wakefield | Deal Tri | 10 | V | M | 01:36:19 | 29 | 29 |
30 | Gary Salmon | 222 | V | M | 01:37:08 | 30 | 30 | |
31 | Barry Haighton | 103 | V | M | 01:37:30 | 31 | 31 | |
32 | Paula Stockton | Maidstone Harriers | 371 | V | F | 01:37:32 | 32 | 32 |
33 | Vincent Crowley | Farnham Runners | 363 | V | M | 01:38:02 | 33 | 33 |
34 | Shaun Graves | Istead & Ifield Harriers | 464 | V | M | 01:39:15 | 34 | 34 |
35 | Philip Bennetts | 295 | V | M | 01:39:56 | 35 | 35 | |
36 | Michael Worrell | 518 | V | M | 01:39:57 | 36 | 36 | |
37 | Keith Pearce | 68 | V | M | 01:40:37 | 37 | 37 | |
38 | Sharon Hewis | 262 | V | F | 01:40:59 | 38 | 38 | |
39 | Barry Woodhead | 61 | V | M | 01:41:11 | 39 | 39 | |
40 | Liz King | Ashford & District RRC | 107 | V | F | 01:41:17 | 40 | 40 |
41 | Robert Harding | 86 | V | M | 01:41:30 | 41 | 41 | |
42 | Ian Grundy | 502 | V | M | 01:41:47 | 42 | 42 | |
43 | Iain Smith | Canterbury Harriers | 370 | V | M | 01:42:12 | 43 | 43 |
44 | Ian Thomas | 396 | V | M | 01:42:17 | 44 | 44 | |
45 | Jonathan Wise | 250 | V | M | 01:42:29 | 45 | 45 | |
46 | Bruno Rolling | 167 | V | M | 01:43:32 | 46 | 46 | |
47 | Anne Ballinger | 121 | V | F | 01:43:35 | 47 | 47 | |
48 | Simon Heath | Cantebury Harriers | 480 | V | M | 01:43:41 | 48 | 48 |
49 | Brian Fennelly | Canterbury Harriers | 224 | V | M | 01:43:53 | 49 | 49 |
50 | Steve Wellard | 187 | V | M | 01:44:22 | 50 | 50 | |
51 | Gary Macdonald | Ashford AC | 122 | V | M | 01:44:34 | 51 | 51 |
52 | Tim Capell | 380 | V | M | 01:44:38 | 52 | 52 | |
53 | Paul Cossali | 467 | V | M | 01:44:45 | 53 | 53 | |
54 | Roger Kerry | 237 | V | M | 01:45:07 | 54 | 54 | |
55 | Ralph Petts | Dartford Harriers | 404 | V | M | 01:45:13 | 55 | 55 |
56 | Chris Baker | Invicta EKAC | 438 | V | M | 01:46:27 | 56 | 56 |
57 | Mark Chapman | 85 | V | M | 01:46:38 | 57 | 57 | |
58 | Kevin Tutt | 46 | V | M | 01:47:34 | 58 | 58 | |
59 | David Morris | Invicta EKAC | 338 | V | M | 01:47:43 | 59 | 59 |
60 | Ian Bull | Folkestone RC | 191 | V | M | 01:48:00 | 60 | 60 |
61 | Nina Davies | Ashford & District | 503 | V | F | 01:48:21 | 61 | 61 |
62 | David Blackman | 414 | V | M | 01:48:28 | 62 | 62 | |
63 | Tim Gough | 373 | V | M | 01:48:45 | 63 | 63 | |
64 | Richard Thomas | 225 | V | M | 01:48:49 | 64 | 64 | |
65 | Jamie Stenhouse | Invicta AC | 468 | V | M | 01:49:48 | 65 | 65 |
66 | Steve Barker | 306 | V | M | 01:49:50 | 66 | 66 | |
67 | Theresa Hempsall | 239 | V | F | 01:49:55 | 67 | 67 | |
68 | Simon Read | Deal Tri | 448 | V | M | 01:49:58 | 68 | 68 |
69 | Laura Corradini | Deal Tri | 91 | V | F | 01:50:12 | 69 | 69 |
70 | Philip Brand | Dover RRAC | 210 | V | M | 01:50:37 | 70 | 70 |
71 | Peter Satchell | 507 | V | M | 01:52:05 | 71 | 71 | |
72 | Sarah Reardon | Folkestone AC | 434 | V | F | 01:52:37 | 72 | 72 |
73 | Paul Reardon | 435 | V | M | 01:52:40 | 73 | 73 | |
74 | Martin Stefan | 151 | V | M | 01:52:51 | 74 | 74 | |
75 | Nicki Smith | 478 | V | F | 01:53:43 | 75 | 75 | |
76 | David Withers | Kent Police AC | 421 | V | M | 01:53:53 | 76 | 76 |
77 | David Foster | 42 | V | M | 01:53:55 | 77 | 77 | |
78 | Patricia Coleman | Deal Tri | 189 | V | M | 01:54:03 | 78 | 78 |
79 | Robert Palmer | 469 | V | M | 01:54:11 | 79 | 79 | |
80 | John Hedges | 313 | V | M | 01:54:44 | 80 | 80 | |
81 | Jill Renson | Chichester Runners | 204 | V | F | 01:55:19 | 81 | 81 |
82 | Janet O'Neill | Deal Tri | 242 | V | F | 01:55:48 | 82 | 82 |
83 | Fidelma Atkinson | 254 | V | F | 01:55:55 | 83 | 83 | |
84 | Martin Last | 177 | V | M | 01:55:58 | 84 | 84 | |
85 | Mick Davidson | 26 | V | M | 01:56:00 | 85 | 85 | |
86 | Robert Goddard | Thanet RR | 253 | V | M | 01:56:02 | 86 | 86 |
87 | Sharon Foster | Thanet RR | 387 | V | F | 01:56:08 | 87 | 87 |
88 | Mark Foster | Thanet Road Runners AC | 456 | V | M | 01:56:13 | 88 | 88 |
89 | Clive Cardon | 426 | V | M | 01:56:21 | 89 | 89 | |
90 | Mike Munroe | RRC | 486 | V | M | 01:56:24 | 90 | 90 |
91 | Harry Bull | Swanley & District | 508 | V | M | 01:56:46 | 91 | 91 |
92 | Paul Squance | 186 | V | M | 01:57:30 | 92 | 92 | |
93 | Barry Hogben | Folkestone RC | 54 | V | M | 01:57:31 | 93 | 93 |
94 | Michael O'Bree | Deal Tri | 55 | V | M | 01:57:47 | 94 | 94 |
95 | Mark Janaway | 511 | V | M | 01:58:41 | 95 | 95 | |
96 | James Davies | 485 | V | M | 01:59:52 | 96 | 96 | |
97 | Sharon Coughlan | 376 | V | F | 02:00:21 | 97 | 97 | |
98 | Julie Tiley | 452 | V | F | 02:01:02 | 98 | 98 | |
99 | Penny Southern | 52 | V | F | 02:01:50 | 99 | 99 | |
100 | Charles Ferguson | 460 | V | M | 02:02:05 | 100 | 100 | |
101 | Steve Foster | Kent Police AC | 422 | V | M | 02:03:51 | 101 | 101 |
102 | Stephen Lawson | Havering 90 Joggers | 51 | V | M | 02:04:04 | 102 | 102 |
103 | Steve Caps | 377 | V | M | 02:04:44 | 103 | 103 | |
104 | Michele Phillips | Dover RR | 328 | V | F | 02:04:49 | 104 | 104 |
105 | Suzanne O'Sullivan | 196 | V | F | 02:05:16 | 105 | 105 | |
106 | Stephen Thompson | 170 | V | M | 02:05:48 | 106 | 106 | |
107 | Andrew Farrington | Swanley | 322 | V | M | 02:06:33 | 107 | 107 |
108 | Malcolm Oust | 27 | V | M | 02:06:51 | 108 | 108 | |
109 | Phillip Coleman | 190 | V | M | 02:07:09 | 109 | 109 | |
110 | Jo-Anne Skinner | Swanley | 413 | V | F | 02:07:19 | 110 | 110 |
111 | Mark Chaloner | 81 | V | M | 02:07:31 | 111 | 111 | |
112 | Carla Stratford | 298 | V | F | 02:07:43 | 112 | 112 | |
113 | Beverley Cracknell | 264 | V | F | 02:07:44 | 113 | 113 | |
114 | Paul Donohoe | 227 | V | M | 02:08:37 | 114 | 114 | |
115 | Steve Turk | Deal Tri | 44 | V | M | 02:09:18 | 115 | 115 |
116 | Sean O'Callaghan | 336 | V | M | 02:09:30 | 116 | 116 | |
117 | Lulu Caps | 375 | V | F | 02:10:30 | 117 | 117 | |
118 | Laura Donohoe | 228 | V | F | 02:10:36 | 118 | 118 | |
119 | Angie Hobbs | 192 | V | F | 02:11:13 | 119 | 119 | |
120 | Paul Wray | Deal Tri | 208 | V | M | 02:11:42 | 120 | 120 |
121 | Louise Pearson | 102 | V | F | 02:12:10 | 121 | 121 | |
122 | Sylvia Barrett | Dover RRAC | 40 | V | F | 02:13:14 | 122 | 122 |
123 | Caroline Gillings | Dover RR | 62 | V | M | 02:13:18 | 123 | 123 |
124 | Pete Fletcher | 34 | V | M | 02:13:32 | 124 | 124 | |
125 | Lucy Mummery | 71 | V | F | 02:14:06 | 125 | 125 | |
126 | Tina Halliwell | Aylesham RR | 169 | V | F | 02:14:19 | 126 | 126 |
127 | Peter O'Brien | 275 | V | M | 02:14:36 | 127 | 127 | |
128 | Victoria Liepins | 445 | V | F | 02:17:06 | 128 | 128 | |
129 | Catherine McNamara | 67 | V | F | 02:18:49 | 129 | 129 | |
130 | Sue Adam-Reynolds | Canterbury Hariers | 449 | V | F | 02:19:03 | 130 | 130 |
131 | Dinah Truett | Paddock Wood AC | 329 | V | F | 02:19:19 | 131 | 131 |
132 | Dianne Wells | Dartford Harriers | 407 | V | F | 02:20:26 | 132 | 132 |
133 | Michael Mercer | 504 | V | M | 02:20:53 | 133 | 133 | |
134 | Chris Fitzsimmons | 333 | V | M | 02:24:46 | 134 | 134 | |
135 | Ian Sheppard | 492 | V | M | 02:25:39 | 135 | 135 | |
136 | Marie O'hare | 521 | V | F | 02:27:43 | 136 | 136 | |
137 | Roy Mortimer | Christchurch Runners | 193 | V | M | 02:27:53 | 137 | 137 |
138 | Sandra Wood-Brignall | 132 | V | F | 02:57:49 | 138 | 138 | |
139 | Suzanne Wallis | 35 | V | F | 03:02:39 | 139 | 139 |
Return to my Triathlon main menu |
Return to the Dover menu |
Email me at : stuart_mullage@tiscali.co.uk |
This page hosted by ![]() |