Stuart's Ellesmere Triathlon Results 2006
Stuart's Ellesmere Triathlon Results 2006
Stuart's Ellesmere Triathlon Results 2006
THE ELLESMERE TRIATHLON | SWIM-1500m BIKE-40Km RUN-10Km |
TRIATHLON RESULTS | (ALL : MALE & FEMALE) | EVENT DATE 11/06/06 |
Pos | Competitor | Club | Race No | Cat | Sex | S w i m | B i k e | R u n | T o t a l | Pen |
Time | Pos | Time | Pos | Time | Pos | Time | Pos |
1 | James WEIR | Tri London | 667 | J | M | 00:24:24 | 2 | 01:01:28 | 2 | 00:40:12 | 6 | 02:06:04 | 1 | |
2 | Julian GOATER | Tri UK / Farnham | 637 | J | M | 00:29:18 | 29 | 01:02:23 | 3 | 00:37:14 | 1 | 02:08:55 | 2 | |
3 | Tauny SOUTHWOOD | BRAT | 663 | J | M | 00:28:08 | 21 | 01:01:27 | 1 | 00:39:49 | 5 | 02:09:24 | 3 | |
4 | Mike RIMMER | Multisport | 654 | J | M | 00:24:50 | 3 | 01:04:09 | 7 | 00:41:05 | 8 | 02:10:04 | 4 | |
5 | Tony GOODSELL | Amphibians 2 Tri | 638 | J | M | 00:27:50 | 15 | 01:03:48 | 5 | 00:39:28 | 3 | 02:11:06 | 5 | |
6 | David BELL | Tyne Tri | 629 | J | M | 00:25:00 | 5 | 01:04:03 | 6 | 00:42:53 | 11 | 02:11:56 | 6 | |
7 | Adrian BROWN | Steyning AC | 631 | J | M | 00:27:40 | 12 | 01:06:22 | 12 | 00:40:46 | 7 | 02:14:48 | 7 | |
8 | Ian WEBSTER | Tyne Tri | 666 | J | M | 00:26:33 | 8 | 01:06:23 | 13 | 00:42:00 | 9 | 02:14:56 | 8 | |
9 | Nick MOORE | Thames Valley Tri | 648 | J | M | 00:27:58 | 17 | 01:08:55 | 19 | 00:38:07 | 2 | 02:15:00 | 9 | |
10 | John MANNING | Derby Tri | 647 | J | M | 00:28:38 | 26 | 01:03:03 | 4 | 00:44:54 | 18 | 02:16:35 | 10 | |
11 | Neil COLVIN | Sevenoaks Tri | 633 | J | M | 00:27:46 | 14 | 01:08:01 | 15 | 00:42:33 | 10 | 02:18:20 | 11 | |
12 | Ian HOWARD | Farnham Tri | 641 | J | M | 00:26:05 | 7 | 01:13:22 | 35 | 00:39:38 | 4 | 02:19:05 | 12 | |
13 | Tim WOODMAN | Brighton Phoenix | 670 | J | M | 00:27:43 | 13 | 01:07:24 | 14 | 00:44:38 | 15 | 02:19:45 | 13 | |
14 | Nigel HUNTER | Adwick Tri | 643 | J | M | 00:27:53 | 16 | 01:06:10 | 11 | 00:45:57 | 21 | 02:20:00 | 14 | |
15 | Andrew SARGENT | Redditch Tri | 657 | J | M | 00:28:32 | 25 | 01:08:08 | 16 | 00:43:27 | 13 | 02:20:07 | 15 | |
16 | Tony CUMMING | Bolton Metro Tri | 634 | J | M | 00:28:48 | 28 | 01:09:42 | 24 | 00:43:32 | 14 | 02:22:02 | 16 | |
17 | Phillip MACDONALD | The City of Chester Tri | 646 | J | M | 00:28:28 | 24 | 01:09:18 | 22 | 00:44:38 | 15 | 02:22:24 | 17 | |
18 | Noel MURPHY | Crystal Palace Tri | 650 | J | M | 00:25:58 | 6 | 01:10:59 | 28 | 00:45:59 | 22 | 02:22:56 | 18 | |
19 | Robert FERRIS | Cirencester AC | 635 | J | M | 00:28:00 | 18 | 01:09:05 | 20 | 00:46:47 | 24 | 02:23:52 | 19 | |
20 | Patrick FINN | Westmorland Tri | 636 | J | M | 00:27:14 | 10 | 01:11:14 | 30 | 00:47:28 | 25 | 02:25:56 | 20 | |
21 | Ian PETTITT | Deal Tri | 652 | J | M | 00:23:07 | 1 | 01:06:08 | 9 | 00:56:47 | 52 | 02:26:02 | 21 | |
22 | Keith BATE | Black Country Tri | 628 | J | M | 00:35:14 | 52 | 01:05:38 | 8 | 00:45:12 | 19 | 02:26:04 | 22 | |
23 | Kim SHAW | Team Cherwell | 162 | J | F | 00:29:59 | 30 | 01:12:00 | 31 | 00:44:47 | 17 | 02:26:46 | 23 | |
24 | Richard VIDGEN | Tri Team Glos | 665 | J | M | 00:35:15 | 53 | 01:08:34 | 18 | 00:43:26 | 12 | 02:27:15 | 24 | |
25 | Alan BURGHAM | Cambridge Tri | 632 | J | M | 00:24:56 | 4 | 01:10:22 | 26 | 00:52:20 | 41 | 02:27:38 | 25 | |
26 | Keith PINDER | TWFRS | 653 | J | M | 00:28:24 | 23 | 01:11:06 | 29 | 00:50:20 | 35 | 02:29:50 | 26 | |
27 | Chris JORDAN | Pactrac | 644 | J | M | 00:28:04 | 20 | 01:08:26 | 17 | 00:53:42 | 44 | 02:30:12 | 27 | |
28 | Ron WHITE | Hogweed Tri | 668 | J | M | 00:27:36 | 11 | 01:14:21 | 37 | 00:48:43 | 29 | 02:30:40 | 28 | |
29 | Jo LEWIS | Thames Valley Tri | 147 | J | F | 00:28:00 | 18 | 01:15:10 | 39 | 00:47:50 | 27 | 02:31:00 | 29 | |
30 | David PATTEN | Kelly College | 651 | J | M | 00:31:17 | 34 | 01:09:28 | 23 | 00:50:31 | 37 | 02:31:16 | 30 | |
31 | Barry WILLIAMS | Wrecsam Tri | 669 | J | M | 00:35:55 | 54 | 01:09:06 | 21 | 00:47:36 | 26 | 02:32:37 | 31 | |
32 | Dave TIMMS | | 664 | J | M | 00:30:12 | 31 | 01:12:23 | 32 | 00:50:43 | 38 | 02:33:18 | 32 | |
33 | Martin LEWIS | Burntwood Tri | 645 | J | M | 00:31:49 | 37 | 01:15:25 | 40 | 00:46:12 | 23 | 02:33:26 | 33 | |
34 | Julian HUNTER | | 706 | J | M | 00:28:45 | 27 | 01:13:13 | 34 | 00:53:49 | 45 | 02:35:47 | 34 | |
35 | Sam MOUNTAIN | MSW Tri | 649 | J | M | 00:33:38 | 43 | 01:13:04 | 33 | 00:49:08 | 31 | 02:35:50 | 35 | |
36 | Ken BARBER | Worcester Tri | 627 | J | M | 00:28:09 | 22 | 01:19:17 | 49 | 00:49:22 | 34 | 02:36:48 | 36 | |
37 | John SHAW | Team Cherwell | 660 | J | M | 00:37:55 | 56 | 01:10:21 | 25 | 00:49:14 | 33 | 02:37:30 | 37 | |
38 | Colin BENN | Pactrac | 630 | J | M | 00:34:48 | 51 | 01:17:00 | 45 | 00:45:52 | 20 | 02:37:40 | 38 | |
39 | Andrew GORDON | | 639 | J | M | 00:33:17 | 41 | 01:14:36 | 38 | 00:51:59 | 40 | 02:39:52 | 39 | |
40 | Clare DONOVAN | Tri Athletes | 131 | J | F | 00:30:22 | 32 | 01:15:31 | 41 | 00:54:53 | 49 | 02:40:46 | 40 | |
41 | Wendy READ | Tri Sport Epping | 156 | J | F | 00:33:42 | 45 | 01:16:58 | 44 | 00:50:22 | 36 | 02:41:02 | 41 | |
42 | Linda ARTHAN | OO Tri | 116 | J | F | 00:33:00 | 39 | 01:14:11 | 36 | 00:54:38 | 47 | 02:41:49 | 42 | |
43 | John SETFORD | White Oak Tri | 659 | J | M | 00:31:48 | 36 | 01:15:40 | 42 | 00:54:40 | 48 | 02:42:08 | 43 | |
44 | Robin SEDGWICK | Derby Tri | 658 | J | M | 00:36:04 | 55 | 01:19:03 | 48 | 00:48:17 | 28 | 02:43:24 | 44 | |
45 | Roz LAYTON | Durham Tri | 146 | J | F | 00:33:04 | 40 | 01:21:20 | 53 | 00:49:05 | 30 | 02:43:29 | 45 | |
46 | David ALLEN | RAFTA | 586 | J | M | 00:34:18 | 49 | 01:20:36 | 51 | 00:49:08 | 31 | 02:44:02 | 46 | |
47 | Wendy WATERS | Warrington Tri | 174 | J | F | 00:31:17 | 34 | 01:20:45 | 52 | 00:52:20 | 41 | 02:44:22 | 47 | |
48 | Robert ROBSON | Rugby Tri | 656 | J | M | 00:31:14 | 33 | 01:10:46 | 27 | 01:03:50 | 54 | 02:45:50 | 48 | |
49 | Michael HARGREAVES | | 640 | J | M | 00:34:06 | 47 | 01:16:32 | 43 | 00:56:29 | 51 | 02:47:07 | 49 | |
50 | Chris BRIFFA | | 705 | J | M | 00:34:05 | 46 | 01:17:56 | 47 | 00:55:24 | 50 | 02:47:25 | 50 | |
51 | Monica HARDWICK | | 140 | J | F | 00:33:19 | 42 | 01:20:28 | 50 | 00:54:11 | 46 | 02:47:58 | 51 | |
52 | Sarah HUGHES | Brighton Phoenix | 142 | J | F | 00:32:54 | 38 | 01:23:40 | 54 | 00:51:50 | 39 | 02:48:24 | 52 | |
53 | Stephen ROBINSON | Ipswich Tri | 655 | J | M | 00:34:22 | 50 | 01:17:04 | 46 | 00:57:50 | 53 | 02:49:16 | 53 | |
54 | Barbara WILLIAMS | Wrecsam Tri | 178 | J | F | 00:34:17 | 48 | 01:27:18 | 56 | 00:53:29 | 43 | 02:55:04 | 54 | |
55 | Moira BURGHAM | Cambridge Tri | 122 | J | F | 00:33:40 | 44 | 01:24:50 | 55 | 01:07:00 | 55 | 03:05:30 | 55 | |
| Nick SMITH | Somerset RC Tri | 662 | J | M | 00:27:10 | 9 | 01:06:08 | 9 | | | | | |
DQ | Disqualified | DR | Dangerous Riding | HV | Helmet Violation | RD | Referees Discretion |
NV | Number Violation | ML | Mounting Before Line | WW | Wrong Way On Run | DF | Drafting |
This page hosted by
Get your own Free Home Page