![]() |
|||
| Return to my Triathlon main menu | |||
| Return to the Dover menu | |||
| Email me at : stuart@mullage.co.uk |
| THE DOVER MERCURY HALF MARATHON | ||||||||
|---|---|---|---|---|---|---|---|---|
| MALE & FEMALE RESULTS | EVENT DATE 11/02/07 | |||||||
| Pos | Competitor | Club | Race No | Cat | Sex | T o t a l | ||
| Time | Cat | Ovl | ||||||
| 1 | IAN COX | ASHFORD & DISTRICT RRC | 481 | V | M | 01:20:27 | 1 | 1 |
| 2 | DAVID THOMPSON | MAIDSTONE HARRIERS | 91 | V | M | 01:23:45 | 2 | 2 |
| 3 | JOHN PETERS | ASHFORD & DISTRICT RR | 44 | V | M | 01:26:02 | 3 | 3 |
| 4 | CHARLES ALLARD | 302 | V | M | 01:27:31 | 4 | 4 | |
| 5 | GARY SALMON | THANET RR | 79 | V | M | 01:28:12 | 5 | 5 |
| 6 | NICKI BARRON | ASHFORD TRI CLUB | 95 | V | F | 01:28:38 | 6 | 6 |
| 7 | CHRIS ADDISON | FOLKESTONE RC | 229 | V | M | 01:30:22 | 7 | 7 |
| 8 | EDWARD RODGER | ASHFORD & DISTRICT RRC | 158 | V | M | 01:31:25 | 8 | 8 |
| 9 | TIM CAPELL | FOLKESTONE RC | 490 | V | M | 01:31:27 | 9 | 9 |
| 10 | CLIVE ALLON | FOLKESTONE | 521 | V | M | 01:32:12 | 10 | 10 |
| 11 | RICHARD ALLISON | 515 | V | M | 01:32:16 | 11 | 11 | |
| 12 | MARK SAYER | DEAL TRI | 6 | V | M | 01:32:40 | 12 | 12 |
| 13 | KEITH WATERS | SOUTH KENT HARRIERS | 45 | V | M | 01:33:10 | 13 | 13 |
| 14 | DECLAN McGLONE | ASHFORD & DISTRICT RR | 292 | V | M | 01:33:27 | 14 | 14 |
| 15 | KEVIN BROWN | DEAL TRI | 3 | V | M | 01:33:37 | 15 | 15 |
| 16 | BRIAN REES | DEAL TRI | 28 | V | M | 01:34:24 | 16 | 16 |
| 17 | ANDREW SHUTE | 315 | V | M | 01:34:41 | 17 | 17 | |
| 18 | RICHARD HORTON | DEAL TRI | 7 | V | M | 01:35:33 | 18 | 18 |
| 19 | STEPHEN WAKEFORD | DEAL TRI | 496 | V | M | 01:35:36 | 19 | 19 |
| 20 | IAN CREASY | ISTEAD & IFIELD HARRIERS | 73 | V | M | 01:35:45 | 20 | 20 |
| 21 | CAROL REID | CANTERBURY HARRIERS | 133 | V | F | 01:36:13 | 21 | 21 |
| 22 | MARTIN McCONNELL | DOVER RR | 146 | V | M | 01:36:24 | 22 | 22 |
| 23 | PAUL BARNETT | GRAVESEND RUNNERS | 188 | V | M | 01:36:35 | 23 | 23 |
| 24 | GARY HOLMES | DEAL TRI | 5 | V | M | 01:36:36 | 24 | 24 |
| 25 | TERRY WARDALE | BEXLEY AC | 42 | V | M | 01:36:56 | 25 | 25 |
| 26 | RUSS MCVITIE | 536 | V | M | 01:37:04 | 26 | 26 | |
| 27 | MARK PACK | 245 | V | M | 01:37:40 | 27 | 27 | |
| 28 | VOLKER VOGLER | SERPENTINE | 253 | V | M | 01:38:25 | 28 | 28 |
| 29 | JAMES BEST-SHAW | 543 | V | M | 01:39:07 | 29 | 29 | |
| 30 | BRIAN FENNELLY | CANTERBURY HARRIERS | 330 | V | M | 01:39:09 | 30 | 30 |
| 31 | SIMON READ | DEAL TRI | 2 | V | M | 01:39:38 | 31 | 31 |
| 32 | BARRY HOGBEN | FOLKESTONE RC | 68 | V | M | 01:39:39 | 32 | 32 |
| 33 | DAVID WELLER | 512 | V | M | 01:39:44 | 33 | 33 | |
| 34 | JAYNE PUCKERIDGE | ASHFORD TRI | 493 | V | F | 01:40:01 | 34 | 34 |
| 35 | CAROLINE BURLEY | SWANLEY & DISTRICT AC | 121 | V | F | 01:41:32 | 35 | 35 |
| 36 | MARTIN JOHNSON | DEAL TRI | 59 | V | M | 01:42:00 | 36 | 36 |
| 37 | MITCH PUGH | 429 | V | M | 01:42:50 | 37 | 37 | |
| 38 | LUDOVICA BRUNO | SERPENTINE | 76 | V | F | 01:43:17 | 38 | 38 |
| 39 | TIM FALCONER | 216 | V | M | 01:43:33 | 39 | 39 | |
| 40 | STEVE FOWLER | FOLKESTONE RC | 232 | V | M | 01:43:37 | 40 | 40 |
| 41 | DAVID RHODES | 324 | V | M | 01:43:46 | 41 | 41 | |
| 42 | STEPHEN HULL | 47 | V | M | 01:43:48 | 42 | 42 | |
| 43 | IAIN FRASER | 182 | V | M | 01:44:33 | 43 | 43 | |
| 44 | SHAUN ROPER | DEAL TRI | 524 | V | M | 01:44:36 | 44 | 44 |
| 45 | IAN CAMERON | 169 | V | M | 01:46:03 | 45 | 45 | |
| 46 | PHILIP BRAND | DOVER RR | 108 | V | M | 01:46:12 | 46 | 46 |
| 47 | TONY MINTRAM | 39 | V | M | 01:46:51 | 47 | 47 | |
| 48 | CHRISTOPHER BAKER | 80 | V | M | 01:47:08 | 48 | 48 | |
| 49 | SIMON DANNATT | 298 | V | M | 01:47:10 | 49 | 49 | |
| 50 | FAY FALCONER | 215 | V | F | 01:47:57 | 50 | 50 | |
| 51 | MARK TURNER | ASHFORD TRI | 404 | V | M | 01:48:03 | 51 | 51 |
| 52 | JAY SILVERIA | 305 | V | M | 01:48:46 | 52 | 52 | |
| 53 | JEFF HICKS | FOLKESTONE RC | 411 | V | M | 01:49:04 | 53 | 53 |
| 54 | ANDREW HARRIS | KENT FIRE & RESCUE SSS | 159 | V | M | 01:49:17 | 54 | 54 |
| 55 | BRENNAN DWYER | DEAL TRI | 51 | V | M | 01:49:33 | 55 | 55 |
| 56 | LIZ KING | ASHFORD & DISTRICT RRC | 115 | V | F | 01:49:40 | 56 | 56 |
| 57 | NATHALIE JUCHAU | SERPENTINE | 316 | V | F | 01:49:53 | 57 | 57 |
| 58 | DAVID BLACKMAN | 509 | V | M | 01:50:03 | 58 | 58 | |
| 59 | MARK CHAPMAN | 136 | V | M | 01:50:25 | 59 | 59 | |
| 60 | MIKE MUNROE | RRC 12309 | 234 | V | M | 01:50:40 | 60 | 60 |
| 61 | STEVE CLARKE | THANET RR | 107 | V | M | 01:50:52 | 61 | 61 |
| 62 | ROSS FAGG | 457 | V | M | 01:50:55 | 62 | 62 | |
| 63 | MOHAMED DADA | 360 | V | M | 01:51:18 | 63 | 63 | |
| 64 | GRAHAM VAUGHAN | MET POLICE | 153 | V | M | 01:51:21 | 64 | 64 |
| 65 | SIMON BUCK | 410 | V | M | 01:51:42 | 65 | 65 | |
| 66 | GARY MOOR | KENT POLICE | 102 | V | M | 01:51:46 | 66 | 66 |
| 67 | DEAN CHATBURN | DEAL TRI | 13 | V | M | 01:51:52 | 67 | 67 |
| 68 | TREVOR HILL | 342 | V | M | 01:51:54 | 68 | 68 | |
| 69 | MARIE-LOUISE COOMBES | DOVER RR | 392 | V | F | 01:52:07 | 69 | 69 |
| 70 | CATHERINE McNAMARA | DEAL TRI | 54 | V | F | 01:52:14 | 70 | 70 |
| 70 | AURELIE CLAUDELMORRIS | FOLKESTONE RC | 218 | V | F | 01:52:14 | 70 | 70 |
| 72 | PAUL REYNOLDS | 325 | V | M | 01:52:38 | 72 | 72 | |
| 73 | RON LAWSON | ROAD RUNNERS CLUB | 249 | V | M | 01:53:23 | 73 | 73 |
| 74 | GWENETH HACON | SITTINGBOURNE STRIDERS | 129 | V | F | 01:53:30 | 74 | 74 |
| 75 | DAVE AUSTEN | 63 | V | M | 01:53:45 | 75 | 75 | |
| 76 | VICKI COFFEY | 64 | V | F | 01:53:46 | 76 | 76 | |
| 77 | JULIA MARSHALL | 124 | V | F | 01:53:54 | 77 | 77 | |
| 78 | MALCOLM GAVIN | 127 | V | M | 01:54:19 | 78 | 78 | |
| 78 | JOHN CORLETT | 547 | V | M | 01:54:19 | 78 | 78 | |
| 80 | JOHN CONWAY | 326 | V | M | 01:54:29 | 80 | 80 | |
| 81 | PAUL REARDON | FOLKESTONE RC | 221 | V | M | 01:54:58 | 81 | 81 |
| 82 | NICK BRIDGER | 1066 TRI | 529 | V | M | 01:55:11 | 82 | 82 |
| 83 | MARK JANAWAY | 163 | V | M | 01:56:19 | 83 | 83 | |
| 84 | JANE EVANS | GRAVESEND RUNNERS | 189 | V | F | 01:56:53 | 84 | 84 |
| 85 | MICHAEL O'BREE | DEAL TRI | 60 | V | M | 01:57:00 | 85 | 85 |
| 85 | DAVID TRUMAN | SEVENOAKS AC | 436 | V | M | 01:57:00 | 85 | 85 |
| 85 | CAROLINE CURTIS | 446 | V | F | 01:57:00 | 85 | 85 | |
| 88 | HELENA MILLARD | 364 | V | F | 01:57:14 | 88 | 88 | |
| 89 | BARBARA HUTTON | DEAL TRI | 294 | V | F | 01:57:18 | 89 | 89 |
| 90 | CORINNE BUIS | DEAL TRI | 20 | V | F | 01:57:34 | 90 | 90 |
| 91 | JON HILL | 212 | V | M | 01:58:00 | 91 | 91 | |
| 92 | ALWYN FERNANDES | 331 | V | M | 01:58:32 | 92 | 92 | |
| 93 | MARK BRADLEY | 203 | V | M | 01:58:45 | 93 | 93 | |
| 94 | BARBARA RAINE | 164 | V | F | 01:58:52 | 94 | 94 | |
| 95 | COLIN WILBY | 352 | V | M | 01:58:54 | 95 | 95 | |
| 96 | MARIA DAVIS | 408 | V | F | 01:58:58 | 96 | 96 | |
| 97 | LAURA CORRADINI | DEAL TRI | 278 | V | F | 01:59:03 | 97 | 97 |
| 98 | SCOTT WILKINSON | 357 | V | M | 01:59:34 | 98 | 98 | |
| 99 | MATTHEW JONES | 530 | V | M | 01:59:58 | 99 | 99 | |
| 100 | ANDREW TAYLOR | 155 | V | M | 02:00:23 | 100 | 100 | |
| 101 | PETER DEMSEY | CAMBRIDGE HARRIERS | 308 | V | M | 02:00:28 | 101 | 101 |
| 102 | SALLY GILBERT | DEAL TRI | 527 | V | F | 02:00:29 | 102 | 102 |
| 103 | DAVID BRYANT | 510 | V | M | 02:00:48 | 103 | 103 | |
| 104 | MARK HARODD | SERPENTINE | 246 | V | M | 02:00:53 | 104 | 104 |
| 105 | STEVE WHITMORE | SERPENTINE | 247 | V | M | 02:01:06 | 105 | 105 |
| 106 | PAM MOORE | FOLKESTONE RC | 225 | V | F | 02:01:22 | 106 | 106 |
| 107 | DEBBIE MANTLE | 198 | V | F | 02:01:27 | 107 | 107 | |
| 108 | CLARE THOMPSON | DEAL TRI | 18 | V | F | 02:02:56 | 108 | 108 |
| 109 | SOPHIE PAPOUGNOT | DEAL TRI | 22 | V | F | 02:03:10 | 109 | 109 |
| 109 | PATRICK PAPOUGNOT | DEAL TRI | 23 | V | M | 02:03:10 | 109 | 109 |
| 111 | CATHERINE O'CONNOR | FOLKESTONE RC | 101 | V | F | 02:04:27 | 111 | 111 |
| 112 | JANET O'NEILL | DEAL TRI | 52 | V | F | 02:05:03 | 112 | 112 |
| 113 | SARAH CAULFIELD | 113 | V | F | 02:05:56 | 113 | 113 | |
| 114 | COLIN BLACKMAN | 494 | V | M | 02:06:01 | 114 | 114 | |
| 115 | SIMON TRULOVE | 499 | V | M | 02:06:08 | 115 | 115 | |
| 116 | STEPHEN LAWSON | HAVERING 90 JOGGERS | 66 | V | M | 02:06:09 | 116 | 116 |
| 117 | MARK CHALONER | 109 | V | M | 02:06:12 | 117 | 117 | |
| 118 | JULIE FORBES | DEAL TRI | 9 | V | F | 02:06:23 | 118 | 118 |
| 119 | HELEN KNUTH | MET POLICE TC | 176 | V | F | 02:06:45 | 119 | 119 |
| 120 | JOHN BANBURY | PADDOCK WOOD AC | 542 | V | M | 02:06:54 | 120 | 120 |
| 121 | LOUISE POMEROY | 152 | V | F | 02:07:13 | 121 | 121 | |
| 121 | PENNY SOUTHERN | 443 | V | F | 02:07:13 | 121 | 121 | |
| 123 | GARY HOWARTH | DOVER RR | 174 | V | M | 02:08:00 | 123 | 123 |
| 124 | TREVOR LOVERIDGE | 441 | V | M | 02:08:21 | 124 | 124 | |
| 125 | SYLVIA BARRETT | DOVER RR | 49 | V | F | 02:09:13 | 125 | 125 |
| 126 | COLIN FITZ | DEAL TRI | 25 | V | M | 02:09:25 | 126 | 126 |
| 126 | ALLISON FITZ | DOVER RR | 187 | V | F | 02:09:25 | 126 | 126 |
| 128 | LULU CAPS | THANET RR | 139 | V | F | 02:09:58 | 128 | 128 |
| 129 | BARBARA WEBLING | 413 | V | F | 02:10:11 | 129 | 129 | |
| 130 | CHARLOTTE BEST-SHAW | 544 | V | F | 02:11:06 | 130 | 130 | |
| 131 | DEBBIE CLIFFORD | CANTERBURY HARRIERS | 447 | V | F | 02:11:07 | 131 | 131 |
| 132 | CATHY MACARTNEY | THANET RR | 384 | V | F | 02:12:44 | 132 | 132 |
| 133 | IAN SHEPPARD | DEAL TRI | 57 | V | M | 02:12:46 | 133 | 133 |
| 134 | NIGEL COLLINS | 350 | V | M | 02:12:47 | 134 | 134 | |
| 135 | PHILLIP COLEMAN | DOVER RR | 201 | V | M | 02:13:18 | 135 | 135 |
| 136 | TERRY SCOTT | DEAL TRI | 55 | V | M | 02:16:12 | 136 | 136 |
| 137 | ANDREW HYDE | 506 | V | M | 02:16:24 | 137 | 137 | |
| 138 | STEVE CAPS | THANET RR | 141 | V | M | 02:17:46 | 138 | 138 |
| 139 | STEPHEN DECHER | 317 | V | M | 02:17:58 | 139 | 139 | |
| 140 | MICHAEL WYATT | INVICTA EK | 248 | V | M | 02:19:15 | 140 | 140 |
| 141 | LISA NICHOLS | DARTFORD HARRIERS | 462 | V | F | 02:19:23 | 141 | 141 |
| 142 | MIKE JOHNSON | 401 | V | M | 02:21:35 | 142 | 142 | |
| 143 | ARLENE WADDELL | 414 | V | F | 02:22:03 | 143 | 143 | |
| 144 | MARTIN BENN | ASHFORD AC | 239 | V | M | 02:33:28 | 144 | 144 |
| 145 | LYN GRIFFITHS | 41 | V | F | 02:38:53 | 145 | 145 | |
| 146 | DAVE KNIGHT | EAST ESSX TRI CLUB | 65 | V | M | 02:43:53 | 146 | 146 |
| Return to my Triathlon main menu |
| Return to the Dover menu |
| Email me at : stuart@mullage.co.uk |
| This page hosted by |