Since its inception in 1989, Pagtinabangay Foundation has implemented 14 major projects worth around P8.89 million in grants from different funding partners worldwide - excluding the project which is in partnership with the UNDP Global Environment Facility - Small Grants Programme. This is a small amount compared to what other big NGOs in the Philippines are getting, but nonetheless significant enough in a small place like Ormoc or the province of Biliran. For an independent NGO like PFI, this is also some achievement. Just click on the linked projects to read project description.
YEAR | FUNDING PARTNER | AMOUNT | PROJECT DESCRIPTION |
1989 | PFI Incorporators | 4,000.00 | Small Vendors' Loan |
1990 | Philippine-German Development Foundation | 100,000.00 | Small Vendors' Loan |
1991 | Philippine Development Assistance Program | 98,680.00 | Women's Livelihood |
1992 | Philippine-German Development Foundation | 116,350.00 | Small Vendors' Loan |
1991 | Philippine-Australian Community Assistance Program | 731,978.50 | Ormoc Farmers for Freedom and Economic Reforms |
1992 | Canada Fund | 435,525.00 | SPAWN |
1991 | German Embassy | 70,255.40 | Furniture Training Center |
1993 | Dutch Bishops Lenten Campaign | 417,529.68 | Women In Naval for Development and Organizational Welfare |
1994-95 | Foundation for the Philippine Environment | 875,710.00 | Restoration of the Ecology and Economic Advancement of Fishermen |
1995 | Department of Health | 200,000.00 | Partnership in Community Health Development |
1996 | Philippine HIV-AIDS NGO Support Program | 281,400.00 | HIV/AIDS Awareness Project in Ormoc |
1996-97 | Catholic Relief Services | 635,996.00 | Marine Resource Protection |
1996 | Department of Health | 200,000.00 | Partnership in Community Health Development |
1997 | Umverteilen' | 100,000.00 | Small peasants' prod'n loan |
1998 | Umverteilen! | 80,000.00 | Pre-school education |
1998-99 | Lihuk Pilipina | 774,850.00 | Socialized Housing |
1998 | Department of Health | 185,000.00 | Partnership in Community Health Development |
2001 | Department of Health | 653,760.00 | Women's Health Safe Motherhood Program |
2001 | Department of Health | 309,200.00 | Indigenous Peoples Health Project |
2001-2002 | Schmitz Stiftung | 2,537,943.22 | Biliran Integrated Rice Technology in the Highlands | 2003-2005 | UNDP Small Grant Programme | 2,461,270.00 | Community-Based Biodiversity Conservation Project | 2005-2006 | British Embassy | 631,669.24 | Sustainable Agriculture Project |
Back to the top.
This website was designed by SigNet Infotech |