Yearly Standings

1972-73 to 1978-79
The WHA played from 1972-73 to 1978-79. There were several successful
franchises along the way but also some very non profitable areas. Several
teams folded during mid-season and others at the end of the year.
The WHA did however invest and place teams in areas the NHL wouldn't look
at till the 1990 years of the Commish Gary Bettman.
1972-73
Eastern Division
Team GP W L T GF GA PTS
New England Whalers 78 46 30 2 318 263 94
Cleveland Crusaders 78 43 32 3 287 239 89
Philadelphia Blazers 78 38 40 0 288 305 76
Ottawa Nationals 78 35 39 4 279 301 74
Quebec Nordiques 78 33 40 5 276 313 71
New York Raiders 78 33 43 2 303 334 68
Western Division
Team GP W L T GF GA PTS
Winnipeg Jets 78 43 31 4 285 249 90
Houston Aeros 78 39 35 4 284 269 82
Los Angeles Sharks 78 37 35 6 259 250 80
Minnesota Fighting Saints 78 38 37 3 250 269 79
Alberta Oilers 78 38 37 3 269 256 79
Chicago Cougars 78 26 50 2 245 295 54
1973-74
Eatern Division
Team GP W L T GF GA PTS
New England Whalers 78 43 31 4 291 260 90
Toronto Toros 78 41 33 4 304 272 86
Cleveland Crusaders 78 37 32 9 266 264 83
Chicago Cougars 78 38 35 5 271 273 81
Quebec Nordiques 78 38 36 4 306 280 80
New York Golden Blades - 78 32 42 4 268 313 68
Jersey Knights
Western Division
Team GP W L T GF GA PTS
Houston Aeros 78 48 25 5 318 219 101
Minnesota Fighting Saints 78 44 32 2 332 275 90
Edmonton Oilers 78 38 37 3 268 269 79
Winnipeg Jets 78 34 39 5 264 296 73
Vancouver Blazers 78 27 50 1 278 345 55
Los Angeles Sharks 78 25 53 0 239 339 50
1974-75
Canadian Division
Team GP W L T GF GA PTS
Quebec Nordiques 78 46 32 0 331 299 92
Toronto Toros 78 43 33 2 349 304 88
Winnipeg Jets 78 38 35 5 322 293 81
Vancouver Blazers 78 37 39 2 256 270 76
Edmonton Oilers 78 36 38 4 279 279 76
Eastern Division
Team GP W L T GF GA PTS
New England Whalers 78 43 30 5 274 279 91
Cleveland Crusaders 78 35 40 3 236 258 73
Chicago Cougars 78 30 47 1 261 312 61
Indianapolis Racers 78 18 57 3 216 338 39
Western Division
Team GP W L T GF GA PTS
Houston Aeros 78 53 25 0 369 247 106
San Diego Mariners 78 43 31 4 326 268 90
Minnesota Fighting Saints 78 42 33 3 308 279 87
Phoenix Roadrunners 78 39 31 8 300 265 86
Michigan Stags - 78 21 53 4 205 341 46
Baltimore Blades
1975-76
Canadain Division
Team GP W L T GF GA PTS
Winnipeg Jets 81 52 27 2 345 254 106
Quebec Nordiques 81 50 27 4 371 316 104
Calgary Cowboys 80 41 35 4 307 282 86
Edmonton Oilers 81 27 49 5 268 345 59
Toronto Toros 81 24 52 5 335 398 53
Eastern Division
Team GP W L T GF GA PTS
Indianapolis Racers 80 35 39 6 245 247 76
Cleveland Crusaders 80 35 40 5 273 279 75
New England Whalers 80 33 40 7 255 290 73
Cincinnati Stingers 80 35 44 1 285 340 71
Western Division
Team GP W L T GF GA PTS
Houston Aeros 80 53 27 0 341 263 106
Phoenix Roadrunners 80 39 35 6 302 287 84
San Diego Mariners 80 36 38 6 303 290 78
-Minnesota Fighting Saints 59 30 25 4 211 212 64 (folded Feb. 27 1976)
-Denver Spurs - 41 14 26 1 134 172 29 (folded Jan. 17 1976)
Ottawa Civics
1976-77
Eastern Division
Team GP W L T GF GA PTS
Quebec Nordiques 81 47 31 3 353 295 97
Cincinnati Stingers 81 39 37 5 354 303 83
Indianapolis Racers 81 36 37 8 276 305 80
New England Whalers 81 35 40 6 275 290 76
Birmingham Bulls 81 31 46 4 289 309 66
-Minnesota Fighting Saints 42 19 18 5 136 129 43 (folded Jan.17 1977)
Western Division
Team GP W L T GF GA PTS
Houston Aeros 80 50 24 6 320 241 106
Winnipeg Jets 80 46 32 2 366 291 94
San Diego Mariners 81 40 37 4 284 283 84
Edmonton Oilers 81 34 43 4 243 304 72
Calgary Cowboys 81 31 43 7 252 296 69
Phoenix Roadrunners 80 28 48 4 281 383 60
1977-78
Team GP W L T GF GA PTS
Winnipeg Jets 80 50 28 2 381 270 102
New England Whalers 80 44 31 5 335 269 93
Houston Aeros 80 42 34 4 296 302 88
Quebec Nordiques 80 40 37 3 349 347 83
Edmonton Oilers 80 38 39 3 309 307 79
Birmingham Bulls 80 36 41 3 287 314 75
Cincinnati Stingers 80 35 42 3 298 332 73
Indianapolis Racers 80 24 51 5 267 353 53
1978-79
Team GP W L T GF GA PTS
Edmonton Oilers 80 48 30 2 340 266 98
Quebec Nordiques 80 41 34 5 288 271 87
Winnipeg Jets 80 39 35 6 307 306 84
New England Whalers 80 37 34 9 298 287 83
Cincinnati Stingers 80 33 41 6 274 284 72
Birmingham Bulls 80 32 42 6 286 311 70
Indianapolis Racers 25 5 18 2 78 130 12(folded Dec.15 1978)
This page hosted by
Get your own Free Home Page