![]() |
KEWADINCASINO INDIANSAAA MIDGET HOCKEY CLUB |
![]() |
# |
Name |
Pos. |
Ht. |
Wt. |
DOB |
Hometown |
| 1 | Derek Smith | G | 5'4" | 135 | 02/16/83 | Kansas City, MO |
| 5 | Eric McKechnie | D | 5'7" | 155 | 12/12/83 | Sault Ste. Marie, MI |
| 7 | Bill Leahy | D | 6'1" | 175 | 7/2/84 | Pt. Edwards, WI |
| 9 | Kip Rutledge | D | 6'0" | 190 | 10/12/83 | Indian River, MI |
| 10 | Mike Ginop | F | 5'11" | 185 | 8/6/82 | Cheboygan, MI |
| 13 | Josh Miller | F | 5'9" | 150 | 3/9/83 | Princetown, MN |
| 15 | Aaron Anderson | F | 5'11" | 175 | 02/01/84 | Muskegon, MI |
| 17 | Matt Frank | F | 6'0" | 170 | 6/2/83 | Billings, MT |
| 18 | ||||||
| 19 | Ken Bouthilier | D | 6'1" | 200 | 07/07/84 | Arizona |
| 20 | Scott Parse | F | 5'11" | 170 | 9/5/84 | Portage, MI |
| 21 | Derek Stabile | F | 5'9" | 170 | 1/4/85 | Sault Ste. Marie, MI |
| 22 | Garrett Kondratek | D | 5'10" | 180 | 12/22/84 | Sterling Hts., MI |
| 23 | Scott Donaghe | D< | 5'9" | 183 | 6/13/83 | Sault Ste. Marie, MI |
| 24 | Tyler Hampton | F | 5'10" | 190 | 1/9/84 | Sault Ste. Marie, MI |
| 27 | Ryan Vert | F | 5'10" | 160 | 1/2/85 | Mesa, AZ |
| 31 | Adam Dekker | G | 6'2" | 184 | 3/21/84 | Kalamazoo, MI |
| 44 | Adam Brand | D | 6'1" | 190 | 10/10/84 | Antigo, WI |
Last Updated March 20, 2001. Please submit website comments to K Genovy