Type | Manufacturer | Markings | Comments |
Supermarine Seafire Mk. IIC | Airfix Spitfire Mk. Vb, modified. | Seafire MB144 of 884 Squadron, HMS Victorious, Operation Torch, 1942. | Lower cannon fairings removed, cannon stubs, arrestor hook, catapult spools and slip tank added, flaps down. |
Supermarine Seafire FIII | Airfix Spitfire Mk. IX, modified. | "J", Peter Hutton. | Wings folded, cannon stubs removed, oil cooler replaced, arrestor hook and catapult spools added. |
Supermarine Seafire FIII | High Planes. | | Not yet built. |
Hawker Sea Hurricane Mk. IC | Frog | As supplied - V6700, Gloster built Mk.I, 504 sqdn 1940; converted to Sea Hurricane Mk.IA by General Aircraft, April 1941; presumably re-converted to Mk.IB, later 1941, to Mk.IC early 1942. Coded W-7E, prob. 885 Squadron, HMS Victorious, Operation Pedestal, August 1942. | Undercarriage legs locate on lower wing surface. Canopy supplied was broken, so I substituted an open one from thin sheet. |
Gloster Sea Gladiator | Encore Gladiator, modified. | "Hope", one of the three Malta Sea Gladiators - markings from a photograph in "Faith, Hope and Charity". N5519, 261 Squadron RAF. |
Arrestor hook and dinghy fairing added. |
Hawker Sea Fury | Frog. | RCN 1950. | Some interior and wingfold detail added. |
Blackburn Skua | Russian Frog reissue. | HMS Ark Royal, early 1939. | A rather poor paint job. |
Blackburn Roc | Frog Skua, modified. | Training machine from RNAS Donbristle ca.1940. | Wingtips straightened, increased dihedral, gun barrels filled, Airfix Defiant turret. |
Fairey Fulmar | Revell | 809 sqdn, HMS Victorious, August 1942 | Operation Pedestal |
Fairey Firefly | Airfix MkV, modified. | Markings from a photograph in Munson. | Added chin radiator and wingtips; wing root radiators and dorsal fin deleted. |
Fairey Swordfish | Matchbox | 824 sqdn, HMS Eagle, 1940. | Taranto attack 1940. |
Fairey Albacore | Pegasus | 826 sqdn, Bircham Newton, June 1940 | My favourite model. |
Fairey Barracuda | Russian Frog reissue | Home Fleet 1944/5. | Markings plausible but inaccurate. |
Blackburn Firebrand TFIV | Magna | | On order. |
Fairey Seafox | Matchbox | 702 sqdn, HMS Asturias. | Why didn't they include River Plate markings? |
Supermarine Walrus | Matchbox | RAF air/sea rescue, ZE-P. | To be repainted as M-0-4, Armada Argentina, late 1940s. |
Blackburn Shark | Modelcraft | 3(GP)sqdn, RCAF, Trenton, 1937. | Floatplane version. |
Supermarine Sea Otter | Aeroclub mixed media | 1702 sqdn, Malta 1949. | Difficult build, but nice interior. |
De Havilland Mosquito TR33 |
Airfix conversion. | LR359, first prototype TR33. Deck landing trials, November 1944. | Propellors altered to four-blade, gun apertures filled, arrestor hook added. |
Gloster Meteor | Airfix conversion | Deck landing trials aircraft, 1948 | Arrestor hook added. |
De Havilland Sea Vampire F.20 |
Airfix conversion. | VV145, the first jet aircraft to make a night landing on a carrier. | Arrestor hook and fairing added. Entire nose and all available spaces in cockpit packed with lead, and it just barely balances forward of the main wheels. |
Brewster F2A Buffalo | Airfix | VF-2, USS Lexington, 1941. | "The Fighting Chiefs". |
Grumman FF-1 | MPM | | Built as GE-23 Delfin, Republican markings, Spanish Civil War. |
Grumman F3F | MPM | VF-4, "Red Rippers", USS Ranger, 1940. | |
Grumman FM-2 Wildcat | Airfix | 00 on tail, M-F on fuselage. |
Kit markings, ID unknown. |
Chance Vought F4U Corsair | Airfix | VMF-321 "Hells Angels", 831, "Luscious Lil'Nan". | |
Grumman XF5F1 Skyrocket | MPM | Prototype. | |
Grumman F6F Hellcat | Matchbox | Small x and large 6 on tail, top hat marking below canopy. | Kit markings, ID unknown. |
Ryan FR-1 Fireball | MPM | | Kit markings. |
Douglas TBD Devastator | Airfix | VT-6, USS Enterprise, 1941. | |
Grumman TBM Avenger | Airfix | Three vertical white stripes on tail. | Kit markings, ID unknown. |
Consolidated/Vought TBY Seawolf | Czech Master Resins | | |
Vought SB2U-1 Vindicator | Esoteric vacform. | VB-3, USS Saratoga, early 1938. | Not a pleasant job to build. |
Douglas SBD Dauntless | Airfix | VSB6, USS Enterprise 1942. | ca. Battle of Midway. |
Curtiss SB2C Helldiver | Airfix | 200, large V on tail. | Kit markings, ID unknown. |
Curtiss SOC-3 Seagull | Hasegawa | VO-3, USS Mississippi, ca. 1940 | Modelled with wheeled undercarriage. |
Curtiss SO3C Seamew | Sword models. | USS Denver, 1943. | |
Curtiss SC-1 Seahawk | Aviation Usk | VCS15, USS Topeka, Spring 1947 | |
Vought-Sikorsky OS2U Kingfisher | Airfix |
USS North Carolina, Truk Atoll, April 1944 | |
Grumman J2F5 Duck | Airfix | Stars and bars. | Kit markings, ID unknown. |
North American SNJ Texan | Testors | Training aircraft, USN 1940. | Kit markings. |
Curtiss P-36A Hawk | Monogram | 94 PS, 1 PG. |
P-36's were flown off the USS Enterprise to Pearl Harbor in February 1941. |
Bell P-39Q Airacobra | Revell | As supplied. |
P-39Qs of 72nd and 46th FS were catapulted off USS Breton, CVE23, to Makin in December 1943. |
Curtiss P-40K Warhawk | Airfix | 45th FS |
P-40E with dorsal fin added. Markings for a/c catapulted off escort carrier to Canton Island in 1942. |
Republic P-47D Thunderbolt | Matchbox | 17th FS | Catapulted off escort carrier to Saipan in 1944. |
North American P-51D Mustang | Airfix | 46FS |
Test flown off escort carrier in 1945. |
North American B-25B Mitchell | Italeiri |
Dolittle's Tokyo Raid plane. | Flown off USS Hornet, April 18th 1942 |
Piper L-4 Grasshopper | KP | Markings speculative for Operation Torch. | Flown off escort carriers for liaison/spotting. |
Stinson L-5 Vigilant | Sword models. | "Lady Satan", USMC, Iwo Jima. | Used as a tank-buster with three bazookas under each wing. Some L5s were flown off escort carriers for liaison/spotting. |
Mitsubishi A5M "Claude" | Nichimo | 12th Kokutai, China 1940-1. | |
Mitsubishi A6M "Zeke" | Airfix | A1-113, Akagi, 1941. | Pearl Harbor attack. |
Mitsubishi A7M Reppu, "Sam" | MPM | Experimental aircraft, Yokosuka. | Outer wing panel joint needed a lot of filler. |
Mitsubishi B5M "Mabel" | AML | 3 Kokutai, 1942, Hainan and South China. | Should be 33rd Kokutai - decal problems. |
Nakajima B5N1 "Kate" | Hasegawa | Hiryu air group, 7th December 1941. | Pearl Harbor attack. |
Nakajima B6N2 Tenzan, "Jill" | Fujimi |
Hyakurihara Kokutai | Kit markings, ID uncertain. |
Aichi B7A Ryusei, "Grace" | Fujimi | 752nd Kokutai. | |
Nakajima C6N1 Saiun, "Myrt" | Aoshima | A 141-35, 3rd Chutai, 141st Kokutai, Philippines 1944 / Taiwan 1945. | An awful, awful kit. I wish I'd paid three times the amount for Fujimi. |
Aichi D3A2 "Val" | Fujimi | Yokosuka Kokutai. | |
Yokosuka D4Y2 Suisei, "Judy" | Fujimi | 503rd Kokutai. | |
Kawanishi E7K1 "Alf" | Hasegawa | Cruiser Nachi, 1937. | |
Nakajima E8N "Dave" | Aviation Usk | Battleship Mutsu, 1937. | |
Aichi E11A1 "Laura" | Hasegawa | | Not yet built. |
Aichi E13A1 "Jake" | Hasegawa | Atago, Philippines, January 1942. | |
Yokosuka E14Y1 "Glen" | MPM | I-25 aircraft, September 9th 1942. | Oregon bombing mission. |
Kawanishi E15K Shiun, "Norm" | Aviation Usk |
Cruiser Oyodo. | |
Aichi E16A Zuiun, "Paul" | Special Hobby | | |
Mitsubishi F1M2 "Pete" | Aviation Usk |
Battleship Yamato, mid 1944. | |
Aichi M6A1 Seiran | Aoshima | Experimental a/c, Koku Gijutsu Sho. | |
Arado Ar196 | Heller | Luftwaffe land-based machine, Black Sea | |
Heinkel He60 | Azur | Spanish Nationalist Air Force, Cadiz 1938. | |
Heinkel He114 | Mach 2 | Luftwaffe 1941. | |
Messerschmitt Bf109T | Airfix Bf109E conversion |
Luftwaffe, intended for "Graf Zeppelin" | Wings extended, catapult spools and hook added, spinner centre filled. Markings are a guess. |
Junkers Ju87C | Airfix Ju87B conversion |
Luftwaffe, intended for "Graf Zeppelin" | Catapult spools and hook added, markings guessed. |
Fieseler Fi167 | Pavla | Luftwaffe, intended for "Graf Zeppelin" | |
Arado Ar231 | Pavla |
V1 prototype. | Submarine-launched floatplane. |
Focke-Achgelis Fa330 | Pavla |
Kreigsmarine | Submarine-towed gyrokite. |
Flettner Fl265 | Special Hobby | V1 prototype. | Experimental ship/U-boat based helicopter. |
Flettner Fl282 | Huma | Ship based ASW helicopter. | Not yet built. 1/48th scale. |
Supermarine Spitfire Mk.1 | Airfix | AZ-H, 234 sqdn 1940, Battle of Britain. | Force landed in France, November 1940. |
Vickers Wellington | Airfix | KW-F, 45 (Alouette) Sqdn, 1942. | A birthday present. |
Bristol Blenheim IV | Airfix | Bomber version, Groupe de Bombardement "Lorraine", FNFL, North Africa. | A birthday present. |
Boulton Paul Defiant TT Mk. III | Airfix conversion | RN Fleet Requirements Unit | Left-over airframe from Roc conversion. |
Northrop P-61 Black Widow | Airfix | "Lady in the Dark", 548th NFS. | Scored the last kill of WW2. |
Messerschmitt Bf109G-6 | Airfix | | A birthday present. |
Nakajima Ki-44 Shoki, "Tojo" | Hasegawa |
Shinten Air Superiority Unit, 47th Sentai, Tokyo 1944. |
Given to me by a neighbour. |
Mitsubishi J2M Raiden, "Jack" | Hasegawa | 302 Kokutai. | Given to me by a neighbour. |
Yakovlev Yak 3 | Heller | Normandie-Niemen squadron | |
Lavochkin La-7 | Unknown E. Europe - probably a Frog reissue. | Maj. Ivan Kozhedub | Highest scoring Allied ace of WW2 |
Ilyushin Il-2 Stormovik | Airfix | As supplied - USSR version. | |
Petlyakov Pe-2 | Airfix | As supplied - USSR version. | |
Sopwith Pup | Airfix | James McCudden, 66 Squadron RFC, 1917. | "Aircraft of the Aces" series. |
Sopwith Camel | Esci | 10 Squadron RNAS, late 1917. | "Red Baron's Flying Circus" set |
SE5A | Esci | RFC 1918. | "Red Baron's Flying Circus" set |
Airco DH4 | Airfix | Leckie and Cadbury, RNAS, Zeppelin killer | "Aircraft of the Aces" series. |
RE8 | Airfix | Mart and Armstrong, RFC 1918. | "Aircraft of the Aces" series. |
Bristol Fighter | Airfix | RAF, 1920's |
|
Morane Saulnier type N Bullet | Revell | As supplied. | Fully rigged with cotton - too thick. |
Nieuport 17 | Esci | Charles Nungesser |
"Red Baron's Flying Circus" set |
Spad S.IX | Airfix | Georges Guynemer, "Vieux Charles", Cicognes Escadrille. | "Aircraft of the Aces" series. |
Spad S.XIII | Esci | Italian, 1918 | "Red Baron's Flying Circus" set |
Nieuport 28 | Revell | Eddie Rickenbacker, 94th Aero Squadron, USAS, early 1918. | Leading US ace of WW1. |
Albatross DIII | Esci | Jasta 5, 1917. |
"Red Baron's Flying Circus" set |
Albatross DVa | Airfix | Baron von Richthofen, Jasta 11, 1917/18. | "Aircraft of the Aces" series. |
Fokker Dr.I | Airfix | Werner Voss, Jasta 11, 1918. |
"Aircraft of the Aces" series. |
Fokker DVII | Esci | Jasta 15, 1918. |
"Red Baron's Flying Circus" set |
Roland CII | Airfix | Eduard Ritter von Schleich, 1916. | "Aircraft of the Aces" series. |