| Title | Lyrics | Guitar Tab | Bass Tab | Cover | Release Date | Label | Chart Date | Peak | Weeks | Info | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | A. White Riot | 3/18/77 | CBS 5058 | 4/2/77 | 38 | 3 | |||||
| B. 1977 | |||||||||||
| The Clash (U.K.) | 4/8/77 | CBS 82000 | 4/30/77 | 12 | 16 | ||||||
| 2. | A. Capital Radio One | 4/77 | NME CL-1 | ||||||||
| B. Interview | |||||||||||
| C. Listen | I | ||||||||||
| 3. | A. Remote Control | 5/13/77 | CBS 5293 | A. NA B. Live |
|||||||
| B. London's Burning | |||||||||||
| 4. | A. Complete Control | 9/23/77 | CBS 5664 | 10/8/77 | 28 | 2 | |||||
| B. City Of The Dead | |||||||||||
| 5. | A. Clash City Rockers | 2/17/78 | CBS 5834 | 3/4/78 | 35 | 4 | |||||
| B. Jail Guitar Doors | |||||||||||
| 6. | A. White Man In Hammersmith Palais | 6/16/78 | CBS 6383 | 6/24/78 | 32 | 7 | |||||
| B. The Prisoner | |||||||||||
| Give 'Em Enough Rope | 11/10/78 | CBS 82431 | 11/25/78 | 2 | 14 | ||||||
| 7. | A. Tommy Gun | 11/24/78 | CBS 6788 | 12/2/78 | 19 | 10 | |||||
| B. 1-2 Crush On You | |||||||||||
| Title | Lyrics | Guitar Tab | Bass Tab | Cover | Release Date | Label | Chart Date | Peak | Weeks | Info | |
| 8. | A. English Civil War | 2/23/79 | CBS 7082 | 3/3/79 | 25 | 6 | |||||
| B. Pressure Drop | |||||||||||
| 9. | Cost Of Living EP: | 5/11/79 | CBS 7324 | 5/19/79 | 22 | 8 | |||||
| A. I Fought The Law | |||||||||||
| B. Groovy Times | |||||||||||
| C. Gates Of The West | |||||||||||
| D. Capital Radio Two | |||||||||||
| 10. | A. London Calling | 12/7/79 | CBS 8087 | 12/15/79 | 11 | 10 | |||||
| B. Armagideon Time | |||||||||||
| London Calling | 12/14/79 | CBS CLASH 3 | 12/22/79 | 9 | 20 | ||||||
| 11. | A. London Calling | 1/80 | CBS 12-8087 | ||||||||
| B. Armagideon Time | |||||||||||
| C. Justice Tonight/Kick It Over | |||||||||||
| 12. | A. Rudie Can't Fail | 6/80 | CBS 8363 | Dutch | |||||||
| B. Bankrobber | |||||||||||
| C. Rockers Galore...UK Tour | |||||||||||
| 13. | A. Train In Vain | 6/80 | CBS 8370 | Dutch | |||||||
| B. Bankrobber | |||||||||||
| C. Rockers Galore...UK Tour | |||||||||||
| 14. | A. Bankrobber | 8/8/80 | CBS 8323 | 8/9/80 | 12 | 10 | |||||
| B. Rockers Galore...UK Tour | |||||||||||
| 15. | A. The Call Up | 11/28/80 | CBS 9339 | 12/6/80 | 40 | 6 | |||||
| B. Stop The World | |||||||||||
| Sandinista! | 12/12/80 | CBS FSLN 1 | 12/20/80 | 19 | 9 | ||||||
| Title | Lyrics | Guitar Tab | Bass Tab | Cover | Release Date | Label | Chart Date | Peak | Weeks | Info | |
|
|
U.K. Singles'81-'91|
Clash
Lyrics Page|
Clash Discography
Page| London's Burning! Home Page
Send questions and comments to: jendave@yahoo.com