Here were my stats for my high school seasons. We won the County Championships for the first time in our team's history in 1998! Our record was 8-2 with losses to Hunterdon Central and Bridgewater. My senior year I had ITBS, an injury which put me out for a LONG time. My only time worth mentioning really was a 17:59 at the Conference Championships which actually placed me higher than last year: 34th place. Our team had only one loss that year, although we didn't regain our county title.
DATE | LOCATION | MEET | TIME | PLACE | DIFFICULTY |
---|---|---|---|---|---|
7/21/98 | Donaldson Park | Summer Series | 21:04 | - | MED |
8/4/98 | Donaldson Park | Summer Series | 19:56 | - | MED |
9/5/98 | Holmdel | Time Trials | 20:20 | 4 | HARD |
9/12/98 | Seaside | Scrimmage | 18:27 | 24 | EASY |
9/18/98 | Veteran's Park | Versus ? | 18:37 | 6 | MED |
9/19/98 | Warinanko (3.2 mi) | Class Invitational | 19:00 | - | EASY |
9/23/98 | Sourland Mountains | Vs. North Hunterdon & Warren Hills | 18:48 | 7 | HARD |
9/29/98 | Watchung | Vs. Watchung Hills & Hunterdon Central | 18:47 | 16 | HARD |
10/3/98 | Holmdel | Shore Coaches Invitational | 18:22 | 69 | HARD |
10/7/98 | Pleasant Valley Park | Vs. East Brunswick, Franklin, & Bridgewater | 17:52 | 12 | MED |
10/14/98 | Phillipsburg | Vs. Phillipsburg | 18:24 | 7 | HARD |
10/26/98 | Pleasant Valley Park | County Championships | 17:52 | 22 | MED |
10/30/98 | Holmdel | State Sectional | 18:26 | 51 | HARD |
11/6/98 | Deerpath | Conference Championships | 17:48 | 41 | MED |
11/5/99 | Deerpath | Conference Championships | 17:59 | 34 | MED |
Here is a list of my personal bests in certain events in track. Surprisingly, I ran better times indoors... go figure.
DATE | EVENT | TIME |
---|---|---|
12/29/99 | 1600m | 4:48 |
1/11/00 | 800m | 2:05.4 |
1/3/00 | 600m | 1:31.61 |
This page hosted by
Get your own Free Home Page