Welcome to the ever-expanding Burns / Brian May Signature guitars hall of fame! This list covers both the Burns Brian May models (2001-2004) and then continuing into the Brian May guitars (mid-2004 onwards) after Brian took over production of these guitars from Burns.
Things are changing here at Brian May Central, so we can't add new names to the list just at the moment. If you have sent guitar details to us in the past few weeks, please be patient while we complete the changes. If you have new details to add, please check back in a few weeks and we will re-open for new entries. Thanks for your patience.
Name | Country | Serial No. | Group | Colour/Special |
-Brian May | U.K. | - | Queen | Sunburst, Prototype |
-Gareth Cole | U.K. | - | Early Prototype | |
-Alex Edwards | U.K. | - | Prototype | |
-Ryuichi Ishikawa | Japan | - | Prototype, Vintage Red | |
-Michael J Kramer | U.S. | - | Prototype, Vintage Red | |
-Michael J Kramer | U.S. | - | Prototype, Sunburst | |
-Barrie Murphy | U.K. | - | Prototype, all Mahogany, red | |
-Dave Tolar | U.S. | - | Prototype, black | |
-Daizo Tokuda | Japan | - | Prototype, Vintage Red | |
-Daniel Loeillot | France | - | Prototype, Honey Burst, quilted maple top | |
-Bo Larsson | Sweden | - | BOO, Bhonus | Prototype, Vintage Red |
-Kim Chong Ho | Korea | BHM0002* | Vintage Red, Prototype | |
-Motoki Hiratani | Japan | BM0003* | Prototype | |
-Hikaru Amano | Japan | BHM0004* | Bright Cherry Red, Prototype | |
-Darran Potter | U.K. | BHM0005* | Natural mahogany, Prototype | |
-Tsukasa Amano | Japan | BHM0006* | Sunburst, Prototype | |
-Sun Il | Korea | BHM0008* | Prototype | |
-Sung Chul Yang | Korea | BHM0009* | Made In Heaven | Green, Prototype |
-Kim Chong Ho | Korea | BHM0010* | Sunburst, Prototype | |
-Shane "Curly K" Rumble | Australia | BHM0011* | Vintage Red, Prototype | |
-Steven Riley | Australia | BHM SAMPLE | Vintage Red, Pre-production | |
-Rick Bellanti | U.S. | BHM SAMPLE | Vintage Red, Pre-production | |
-Bob Smith | U.S. | BHM SAMPLE | Vintage Red, Pre-production sample used at the NAMM show | |
-Edwin Krasser | Austria | BHM SAMPLE | Vintage Red, Pre-production | |
-Rob Timmermans | The Netherlands | BHM SAMPLE | Vintage Red, Pre-production | |
-Thierry Guano | France | BHM SAMPLE | Green, Shown at the NAMM 2002 show | |
-Thierry Guano | France | BHM SAMPLE | Honeyburst, Quilted maple top, perloid scratchplate, Shown at the Frankfurt 2003 show | |
-Boris Rjazancev | Slovenia | BHM SAMPLE | Vintage Red | |
-Boris Rjazancev | Slovenia | BHM SAMPLE | Blue | |
-Julien K Fletcher | Australia | BHM SAMPLE | Sunburst | |
-Kimiyo Shirai | Japan | BHM0004 | K.C. Rhye | Vintage Red |
-Dan Abramovic | U.S. | BHM0005 | Vintage Red | |
-Maurice & Stephanie Martin | U.S. | BHM0008 | Vintage Red | |
-Anthony Latto | U.K. | BHM0018 | ||
-Neil Woodward | U.K. | BHM0025 | The Saloon Drifters | Vintage Red |
-Alan Clarke | U.K. | BHM0026 | Vintage Red | |
-Elliot Webb | U.K. | BHM0037 | ||
-Gavin Earnshaw | U.K. | BHM0041 | Vintage Red | |
-Neville Turner | U.K. | BHM0042 | Squeeler | Vintage Red |
-Lee Walker | U.K. | BHM0046 | Vintage Red | |
-Francis Wyatt | U.K. | BHM0047 | Eastwood | Vintage Red |
-Jon Hancox | U.K. | BHM0052 | ||
-Gareth Thomas | U.K. | BHM0061 | Vintage Red | |
-Steve Atkin | U.K. | BHM0068 | Vintage Red | |
-Jonathan Davison | U.K. | BHM0069 | Vintage Red | |
-Michael Donald | U.K. | BHM0074 | Vintage Red | |
-John S. Stuart | U.K. | BHM0081 | ||
-Paul Thompson | U.K. | BHM0086 | Vintage Red | |
-Dave Tilbrook | U.K. | BHM0096 | Vintage Red | |
-Ron Evans | U.K. | BHM0099 | The Renegades | |
-Peter Mason | U.K. | BHM0139 | Vintage Red | |
-Glynn Purkiss | U.K. | BHM0142 | Vintage Red | |
-Marty Clarke | N. Ireland | BHM0147 | Vintage Red | |
-Tim Betts | U.K. | BHM0148 | The Lava Tree | Vintage Red |
-Denis Harrison | U.K. | BHM0152 | Vintage Red | |
-Tom Johnson | U.K. | BHM0156 | Vintage Red | |
-Paul Cooper | U.K. | BHM0163 | Champagne for Breakfast | Vintage Red |
-Paul Dunn | U.K. | BHM0169 | Vintage Red | |
-Glenn Paul Scrimshaw | U.K. | BHM0170 | Mercury | Vintage Red |
-Richard Hansen | U.K. | BHM0176 | ||
-Bob Crozier | U.K. | BHM0186 | Vintage Red | |
-Stephen Cummins | N. Ireland | BHM0191 | Vintage Red | |
-Gary Harland | U.K. | BHM0210 | Vintage Red | |
-John Hibbs | U.K. | BHM0214 | Vintage Red | |
-Emma Kay | U.K. | BHM0223 | Vintage Red | |
-Bob Elliott | U.K. | BHM0225 | ||
-Julian Hemingway | U.K. | BHM0233 | Vintage Red | |
-Fred Schults | The Netherlands | BHM0236 | Vintage Red | |
-Paul Baker | U.K. | BHM0240 | ||
-Lee Steer | U.K. | BHM0247 | One Plus One Duo | Vintage Red |
-Ian Gray | N. Ireland | BHM0252 | Vintage Red | |
-Jungsoo Kim | Korea | BHM0253 | Vintage Red | |
-Andrew Laverick | U.K. | BHM0258 | Vintage Red | |
-Colin Rielly | U.K. | BHM0262 | Innuendo | Vintage Red |
-Marc Vankerckhoven | Belgium | BHM0269 | ||
-Paul Jermyn | Ireland | BHM0270 | ||
-Neil Woodward | U.K. | BHM0277 | The Saloon Drifters | Vintage Red |
-Nigel Reilly | U.K. | BHM0281 | Vintage Red | |
-Mike Williams | U.K. | BHM0283 | Vintage Red | |
-Arthur Haine | The Netherlands | BHM0284 | Vintage Red, added bone nut | |
-Gareth John | U.K. | BHM0296 | Vintage Red | |
-Florian Hein | Germany | BHM0300 | Vintage Red, tested by several magazines | |
-Glenn McAteer | U.K. | BHM0304 | Vintage Red | |
-Garry Spring | U.K. | BHM0308 | Vintage Red | |
-Jonny Calder | U.K. | BHM0310 | Vintage Red | |
-Dave Hersey | U.K. | BHM0323 | Slightly Mad | Vintage Red |
-Chaz Jessep | U.K. | BHM0324 | The Lemon Garfunkels | Vintage Red |
-Christian Loudieu | France | BHM0329 | ||
-Bill White | U.K. | BHM0332 | Vintage Red | |
-Simon Scales | U.K. | BHM0333 | Stuck In The Middle | Vintage Red |
-Jon Marsland | U.K. | BHM0334 | Vintage Red | |
-Chris Jenkins | Wales | BHM0336 | Vintage Red | |
-David Jones | U.K. | BHM0337 | ||
-Adrian Dare | U.K. | BHM0349 | Vintage Red | |
-Norbert Bender | Germany | BHM0355 | Vintage Red | |
-John Lakin | U.K. | BHM0369 | Vintage Red | |
-Peter Harris | U.K. | BHM0373 | Vintage Red | |
-Nicholas Day | U.K. | BHM0374 | The Disfunction | Vintage Red |
-Alan Chow | U.K. | BHM0376 | Vintage Red | |
-Adam Jenkins | U.K. | BHM0378 | Broken | Vintage Red |
-Kevin Dimbleby | U.K. | BHM0379 | Vintage Red | |
-Paul Templeton | U.K. | BHM0381 | Vintage Red | |
-Danny Reynolds | U.K. | BHM0383 | The Game | Vintage Red |
-Mike Parker | U.K. | BHM0385 | Vintage Red | |
-Jos Candel | The Netherlands | BHM0392 | Vintage Red | |
-Ross Brough | U.K. | BHM0403 | Vintage Red | |
-Bil Irving | U.K. | BHM0419 | Vintage Red | |
-Mike Houston | U.K. | BHM0420 | Vintage Red | |
-Arnoud Bodde | The Netherlands | BHM0429 | Confluence | Vintage Red |
-Barry Savage | U.K. | BHM0430 | ||
-Martin Walker | U.K. | BHM0431 | Vintage Red | |
-Davy Kerrigan | N. Ireland | BHM0438 | ||
-Alan Barnes | U.K. | BHM0441 | Vintage Red | |
-Kim Ki Nam | Korea | BHM0443 | Vintage Red | |
-Jeff Ball | U.K. | BHM0459 | Pure Magic | Vintage Red |
-Stefan Pfitzner | Germany | BHM0469 | The Wave | Vintage Red |
-Kim Chong Ho | Korea | BHM0471 | Vintage Red | |
-Kim Churl Min | Korea | BHM0475 | Vintage Red | |
-Kim Man Hong | Korea | BHM0477 | Vintage Red | |
-Kwak Jaehwa | Korea | BHM0484 | Amplifier | Vintage Red |
-Robert Kelley | U.S. | BHM0503 | Vintage Red | |
-Erik Alvensleben | Germany | BHM0508 | Vintage Red | |
-Ian Guthrie | U.K. | BHM0509 | Vintage Red, SGL replica tremolo/bridge added | |
-Giacomo Di Masi | Italy | BHM0512 | Fac-Totum | Vintage Red |
-Goran Svensson | Sweden | BHM0529 | Vintage Red | |
-Torsten Schwedes | Germany | BHM0532 | Vintage Red | |
-Michael Grittmann | Germany | BHM0534 | music-express | Vintage Red |
-Patrick Pensel | Germany | BHM0537 | Chax | Vintage Red |
-Gerrit van der Ham | The Netherlands | BHM0547 | Vintage Red | |
-Chris Franklin | U.K. | BHM0549 | Leap of Faith | Vintage Red |
-Claus Adenäuer | Germany | BHM0555 | Fragyle | Vintage Red |
-Christian Oldcorn | U.K. | BHM0571 | Vintage Red | |
-Bob Barnes | Germany | BHM0573 | ||
-Yuzo Ookawa | Japan | BHM0598 | ||
-André Simm | U.K. | BHM0603 | Vintage Red | |
-Matthias Rembold | Germany | BHM0614 | Vintage Red | |
-Steve Jones | U.K. | BHM0616 | Vintage Red | |
-Ben Saunders | U.K. | BHM0626 | Vintage Red | |
-Andy Grabowski | U.K. | BHM0627 | Odd Man Out | Vintage Red |
-Daniel Ledzion | The Netherlands | BHM0639 | The MellonBalls | Vintage Red |
-Wim van Velzen | The Netherlands | BHM0643 | Way Back | Vintage Red |
-Gary Lambert | U.S. | BHM0672 | Vintage Red | |
-Torbjörn Larsson | Sweden | BHM0681 | Vintage Red | |
-Katsuyuki Terao | Japan | BHM0697 | Vintage Red | |
-Lari-Lure | Japan | BHM0700 | Vintage Red | |
-Francesco Intagliata | Italy | BHM0719 | Vintage Red | |
-Mauro Tanfi | Italy | BHM0725 | Vintage Red | |
-Patrick van den Berg | The Netherlands | BHM0728 | Vintage Red | |
-Benjamin Strobel | Germany | BHM0734 | ||
-Alexander Uithol | The Netherlands | BHM0742 | Vintage Red | |
-David Freath | U.K. | BHM0745 | Vintage Red | |
-Brad Swanson | U.S. | BHM0746 | ||
-David Spenrath | Germany | BHM0753 | Vintage Red | |
-Shaun Robson | U.K. | BHM0760 | Vintage Red | |
-Andrew Morgan | U.K. | BHM0763 | Vintage Red | |
-Jan Mozzorecchia | Italy | BHM0765 | The TealT | Vintage Red |
-Matteo Tambussi | Italy | BHM0767 | Baroque | Vintage Red |
-Mark Quinn | Ireland | BHM0772 | Vintage Red, Fryer control knobs | |
-Ron Jessurun | U.S. | BHM0784 | Sunburst, custom black/white/black pickguard | |
-Andrew Dickson | U.K. | BHM0785 | ||
-Juan Cantu | U.S. | BHM0812 | Sunburst | |
-Ken Morrison | U.K. | BHM0815 | XL5 | Vintage Red |
-Matt Mary | U.S. | BHM0818 | Vintage Red, signed by Brian | |
-Scott Bond | U.S. | BHM0834 | ||
-Kenny Taylor | U.S. | BHM0835 | ||
-Manuel Rodriguez | Mexico | BHM0838 | Brainwhashed | Vintage Red |
-Björn Machholz | Germany | BHM0843 | Vintage Red | |
-Carlos Diaz | Venezuela | BHM0870 | Vintage Red | |
-Larry E Plude | U.S. | BHM0871 | Vintage Red | |
-John Bradley | U.S. | BHM0878 | Life After Life | Vintage Red |
-Jay Walter | U.S. | BHM0879 | Truck Company | Vintage Red |
-Peter Hearnden | Canada | BHM0905 | Vintage Red, changed to white switches and more accurate (RS) control knobs | |
-Steve Fenstermacher | U.S. | BHM0917 | Vintage Red | |
-Marcelo Ceraolo | Argentina | BHM0922 | Chernobyl | Vintage Red |
-Matt Prewitt | U.S. | BHM0943 | Vintage Red | |
-Thomas S Himebaugh | U.S. | BHM0959 | Barleycorn | Vintage Red |
-Donny Rocker | U.S. | BHM0965 | Citizen Bob | Vintage Red |
-Tom Groh | U.S. | BHM0970 | Vintage Red | |
-Michael Dobbs | U.S. | BHM1002 | Vintage Red | |
-Scott Hicks | U.S. | BHM1009 | Vintage Red | |
-Mark A Kelso | U.S. | BHM1013 | Vintage Red | |
-Michael Sumners | U.S. | BHM1025 | ||
-Marc Lacatell | U.S. | BHM1041 | jeb | Vintage Red |
-Brian Harris | U.S. | BHM1057 | Queen For A Day | Vintage Red |
-Gerry Solem | U.S. | BHM1067 | Vintage Red | |
-Hiroyuki Iwase | Japan | BHM1085 | Vintage Red | |
-Christoph Herfurth | Germany | BHM1091 | Seneca | Vintage Red |
-Allen Vinson | U.S. | BHM1093 | Vintage Red | |
-Pete Jordan | U.S. | BHM1101 | ||
-Scott Hicks | U.S. | BHM1103 | Vintage Red | |
-Tom Turner | U.S. | BHM1104 | ||
-Taylor Anthony | U.S. | BHM1139 | Vintage Red | |
-Robbie Robinson | U.S. | BHM1140 | Anthem | Vintage Red |
-Mike Phillips | U.S. | BHM1158 | Mike Phillips Music | Vintage Red |
-Hiro Kanaya | U.S. | BHM1161 | Vintage Red | |
-Jerry N Denney | U.S. | BHM1165 | Vintage Red | |
-Noboru Nakatani | U.S. | BHM1167 | Vintage Red | |
-Kevin DeVille | U.S. | BHM1169 | Vintage Red | |
-Wade Jacoby | U.S. | BHM1179 | ||
-Eric Cabrer | Puerto Rico | BHM1188 | Vintage Red | |
-Xavier Vila Fernández | Spain | BHM1192 | Vintage Red | |
-David Fleming | U.S. | BHM1202 | Vintage Red STOLEN from Wichita KS. Please email us if you have any info | |
-David Gay | U.S. | BHM1221 | Vintage Red | |
-John Ramberg | Canada | BHM1224 | Vintage Red | |
-Ray Platt | U.S. | BHM1225 | Vintage Red | |
-Courtney Tahmassebi-Pour | U.S. | BHM1234 | Vintage Red | |
-Mike Wagner | U.S. | BHM1240 | Vintage Red | |
-Skeet Schuler | U.S. | BHM1241 | Vintage Red | |
-Scott Bell | U.S. | BHM1267 | Vintage Red | |
-John Trentes | U.S. | BHM1273 | Songwriter | Vintage Red |
-Rick Vail | U.S. | BHM1278 | Vintage Red | |
-Matt Donaldson | U.S. | BHM1285 | Vintage Red | |
-Jason Painter | U.S. | BHM1290 | Vintage Red | |
-Carlos Sillero | Spain | BHM1291 | Vintage Red | |
-Charlie Ryder | U.S. | BHM1304 | Vintage Red | |
-Patrick Bullinger | U.S | BHM1313 | Vintage Red | |
-Pat Donahoe | U.S. | BHM1316 | Vintage Red | |
-Doug Guignet | U.S. | BHM1328 | Vintage Red | |
-James London | U.S | BHM1329 | Vintage Red | |
-Carmen Cocchiaro | U.S. | BHM1340 | Vintage Red | |
-Brian Harris | U.S. | BHM1344 | Queen For A Day | Vintage Red, Changed pickups to H/S/H, 5-way switch, Floyd Rose Trem |
-Ken Conrad | U.S. | BHM1368 | Vintage Red | |
-Michael Sukhenko | U.S. | BHM1370 | ||
-Paulo R. Blank Gonçalves | Brazil | BHM1376 | Vintage Red | |
-Gary Gilpin | U.S. | BHM1385 | Vintage Red | |
-Brandon Sarkis | U.S. | BHM1390 | Vintage Red | |
-Devon Smith | U.S. | BHM1406 | Vintage Red | |
-Kaleb Encorrada | Mexico | BHM1414 | Estroma | Vintage Red |
-Chuck Slaton | U.S. | BHM1425 | Enlighten Despots of Europe | Vintage Red |
-Glen Mosby | U.S. | BHM1432 | Vintage Red | |
-Steve Webster | Canada | BHM1437 | Vintage Red | |
-Carlos Diaz | Venezuela | BHM1456 | Vintage Red | |
-Stephen Riker | U.S. | BHM1460 | Riker's Island | Vintage Red |
-Josh Bakehorn | U.S. | BHM1463 | Vintage Red | |
-Matthew D. Guarnere | U.S. | BHM1475 | M.D.G. | Vintage Red |
-Thomas A. Spithaler | U.S. | BHM1478 | Ultrasound | Vintage Red |
-Jim Dyson | U.S. | BHM1526 | Vintage Red | |
-Dave Armstrong | U.K. | BHM1554 | Left handed, Vintage Red | |
-Ronald McMasters | U.S. | BHM1556 | Left handed, Vintage Red | |
-Alan Williams | U.K. | BHM1561 | Left handed, Vintage Red | |
-Richard Grove | U.K. | BHM1563 | Left handed, Vintage Red | |
-Shinzo Hirata | Japan | BHM1569 | Vintage Red | |
-Meguru Maeda | Japan | BHM1583 | Vintage Red | |
-Motoki Hiratani | Japan | BHM1587 | ||
-Constantin Titov | Russia | BHM1588 | Kruiz | Vintage Red |
-Kazuhiro Harada | Japan | BHM1683 | Sunburst | |
-Kim Kwang Yoon | Korea | BHM1704 | ||
-Ian Hopkinson | U.K. | BHM1712 | Fall Alexandra | Vintage Red |
-Arno van der Heijden | The Netherlands | BHM1718 | Vintage Red | |
-Mike Greene | U.K. | BHM1724 | ||
-Brian MacDougall | Australia | BHM1727 | Vintage Red | |
-Raimondo Lamanna | Italy | BHM1735 | Vintage Red | |
-Giuseppe Ameno | Italy | BHM1737 | Vintage Red | |
-Bub Roberts | U.K. | BHM1739 | Bub Roberts | Vintage Red |
-Neil Stewart | U.K. | BHM1743 | Vintage Red | |
-Colin Drinkwater | U.K. | BHM1745 | Vintage Red | |
-Klaas Hiemstra | The Netherlands | BHM1765 | Vintage Red | |
-Tilo Geiser | Germany | BHM1769 | Vintage Red | |
-Steve Philpott | U.K. | BHM1775 | Vintage Red, white switches | |
-Dan Hewitt | U.K. | BHM1780 | Vintage Red | |
-Adrian Blackmoore | U.K. | BHM1784 | Spastic Mentallist | Vintage Red |
-Carsten Schäfer | Germany | BHM1791 | Vintage Red | |
-Nigel Langridge | U.K. | BHM1812 | Vintage Red | |
-Scott Williamson | U.K. | BHM1814 | Flare+The ABBA Sensation! | Vintage Red |
-Oleg Druckarov | Russia | BHM1816 | Vintage Red | |
-Vladimir Finogenov | Russia | BHM1817 | ||
-Craig Wilson | Scotland | BHM1822 | Vintage Red | |
-Matthew Williams | Spain | BHM1826 | Vintage Red | |
-Kenny Dow | U.K. | BHM1832 | Vintage Red | |
-Keith Davies | U.K. | BHM1853 | Spectrum | Vintage Red |
-Robert Hales | U.K. | BHM1860 | Rubbery | Vintage Red |
-Peter Nagtegaal | The Netherlands | BHM1880 | Vintage Red, added white switches | |
-Ron Engelen | The Netherlands | BHM1882 | Vintage Red | |
-Gowan Collins | U.K. | BHM1890 | Vintage Red | |
-Iain Angell | U.K. | BHM1899 | Vintage Red | |
-Graham Nash | U.K. | BHM1900 | Vintage Red | |
-Georg Wandl | Austria | BHM1925 | Van Dell | Vintage Red |
-Jim Butler | U.K. | BHM1950 | Vintage Red | |
-Gert Molin | Sweden | BHM1951 | Vintage Red | |
-Aidan Tierney | U.K. | BHM1967 | Vintage Red | |
-Robert Kearns | U.K. | BHM1979 | ||
-Lex Bruns | The Netherlands | BHM1982 | Sheet Chastity | Vintage Red |
-Anthony Parker | U.K. | BHM1990 | Vintage Red | |
-Richard Morris | U.K. | BHM1991 | Vintage Red | |
-Michael Bartlett | U.K. | BHM1992 | Vintage Red | |
-Suzanne Whyman | U.K. | BHM2000 | Vintage Red, signed by Brian | |
-David Searle | U.K. | BHM2002 | Vintage Red | |
-Craig Ogden | U.K. | BHM2005 | Vintage Red | |
-Eddie Adam | U.K. | BHM2007 | Vintage Red | |
-Klaus Stiebitz | Germany | BHM2042 | Weiße Rose | Vintage Red |
-Eric Hensen | The Netherlands | BHM2048 | Vintage Red | |
-Albert Leb | France | BHM2053 | Vintage Red | |
-Eric van Wessel | The Netherlands | BHM2056 | Vintage Red | |
-Daniel Ledzion | The Netherlands | BHM2057 | The MellonBalls | Vintage Red |
-Brian Williams | U.K. | BHM2058 | Red Sky | Vintage Red |
-Matteo Ronci | Italy | BHM2076 | Vintage Red | |
-Raselli Massimiliano | Italy | BHM2077 | Vintage Red | |
-Klaus Brunnenkant | U.K. | BHM2081 | Vintage Red | |
-Pat Lee | U.K. | BHM2082 | Vintage Red | |
-James Kirby | U.K. | BHM2090 | Innuendo | Vintage Red, signed by Brian |
-Dave Exton | U.K. | BHM2097 | ||
-André Appel | Germany | BHM2124 | Vintage Red | |
-Stuart May | U.K. | BHM2130 | Vintage Red | |
-Keith Gallyot | U.K. | BHM2135 | ||
-Ben Jansen | The Netherlands | BHM2139 | Vintage Red | |
-Gianluca Ferrari | Italy | BHM2144 | Vintage Red | |
-Rosie Armstrong | U.K. | BHM2147 | Sunburst | |
-David Stafford | U.K. | BHM2156 | Best Served Chilled | Sunburst |
-Shane Loftus | Ireland | BHM2184 | The Law | Vintage Red |
-Mario Koopmans | Belgium | BHM2190 | Vintage Red | |
-Stuart Thoume | Guernsey | BHM2191 | Vintage Red | |
-Andy Hosegood | U.K. | BHM2195 | Vintage Red | |
-Gareth J M Saunders | U.K. | BHM2198 | Vintage Red | |
-Patrick Duffy | Ireland | BHM2206 | Vintage Red | |
-Gareth Beesley | U.K. | BHM2209 | Vintage Red | |
-Sébastien Vinel | France | BHM2211 | Vintage Red, changed pickups to Kent Armstrong TriSonics V (araldite modified) | |
-Christoph Christophel | Germany | BHM2226 | Vintage Red | |
-Markus Tophinke | Germany | BHM2261 | Heavens Voice | Vintage Red |
-Dave Handy | U.K. | BHM2266 | Vintage Red | |
-Dave Corcoran | U.K. | BHM2285 | OGWA | Vintage Red |
-Michel Naumovski | The Netherlands | BHM2291 | The Dice | Vintage Red |
-Henk Boomstra | The Netherlands | BHM2292 | Vintage Red | |
-Niek Lucassen | The Netherlands | BHM2293 | Orion | Vintage Red |
-Jack Schreyen | The Netherlands | BHM2294 | ||
-Allan Smedley | U.K. | BHM2298 | Vintage Red | |
-Mick Moran | U.K. | BHM2299 | Pop Goes Reality | |
-Andreas Griwatz | Germany | BHM2305 | Vintage Red | |
-Kieran Smith | U.K. | BHM2306 | Vintage Red | |
-Gary Carman | U.K. | BHM2309 | Lap of the Gods (Queen Revisited) | Vintage Red, Floyd Rose trem, extra routing behind neck pickup |
-Jeroen Nieuwkoop | The Netherlands | BHM2320 | Vintage Red | |
-Leander Werbrouck | Belgium | BHM2322 | Vintage Red | |
-Ian J Black | U.K. | BHM2324 | Vintage Red | |
-Tim Eyles | U.K. | BHM2325 | Vintage Red | |
-Keith Blueman | U.K. | BHM2333 | Da Vinci | Left Handed, Vintage Red |
-Alan Blondeau | U.K. | BHM2338 | Queen II | Vintage Red, changed tremolo arm, painted switches white |
-Phill Key | U.K. | BHM2345 | Vintage Red | |
-Stefan Brucksch | Germany | BHM2348 | Vintage Red, custom trem arm | |
-Lloyd Saich | U.K. | BHM2351 | Vintage Red | |
-Nicolas Leclercq | Belgium | BHM2383 | Vintage Red | |
-Morten Kleveland | Norway | BHM2395 | Vintage Red | |
-Cristian Baquero | Spain | BHM2412 | Vintage Red, changed tremolo arm, painted switches white | |
-Steve Grant | U.K. | BHM2428 | Vintage Red | |
-Tod Robertson | New Zealand | BHM2431 | Mirkin | Vintage Red |
-Sami Saarinen | Finland | BHM2438 | The Freewheelers | Vintage Red |
-Daniel Net | The Netherlands | BHM2448 | Vintage Red | |
-Yotam Shkedy | Israel | BHM2456 | Vintage Red | |
-Helmut G Wiese | Germany | BHM2458 | Tangled Voices | Vintage Red |
-Andrew Ford | U.K. | BHM2464 | Vintage Red | |
-Scott Jennings | U.S. | BHM2471 | Left Handed, Vintage Red, changed to left-handed pots | |
-Torsten Schwedes | Germany | BHM2481 | Vintage Red, signed by Brian | |
-Richard Beenham | U.K. | BHM2484 | Vintage Red | |
-Chris Weather | U.S. | BHM2487 | Vintage Red | |
-Luke Hudson | U.K. | BHM2498 | Vintage Red | |
-Peter Kok | The Netherlands | BHM2501 | Vintage Red | |
-Tobias Gehrmann | Germany | BHM2503 | Vintage Red | |
-James Allen | U.K. | BHM2506 | Vintage Red | |
-David Wood | U.K. | BHM2507 | Vintage Red | |
-Phil Buckley | U.K. | BHM2509 | Vintage Red | |
-Bram Verhoeven | The Netherlands | BHM2531 | Slut | Vintage Red |
-Martin Styblo | Germany | BHM2532 | Shock Blues Reality | Vintage Red |
-Ralf Ettel | Germany | BHM2537 | Rigby | Vintage Red |
-Bjorn Bratuszewski | Belgium | BHM2539 | Magnet | Vintage Red |
-Yasushi Aneha | Japan | BHM2547 | Laky Storm | Vintage Red |
-Paul Crooks | U.K. | BHM2550 | Vintage Red | |
-David Bourke | U.K. | BHM2554 | Vintage Red | |
-Bertram Winkler | Germany | BHM2567 | Vintage Red | |
-Hans Oud | The Netherlands | BHM2568 | Vintage Red | |
-Jelmer Mulder | The Netherlands | BHM2569 | The Snatsers | Vintage Red |
-Steffan Tucker | U.K. | BHM2572 | Sunburst | |
-Gavin Williams | U.K. | BHM2577 | Sunburst | |
-Alan Bray | U.K. | BHM2579 | Light & Life | Sunburst |
-Peter Onvlee | The Netherlands | BHM2581 | Sunburst | |
-Johan Veenstra | The Netherlands | BHM2582 | Sunburst | |
-Steve Elliott | U.K. | BHM2583 | Sunburst | |
-Graeme Allen | U.K. | BHM2584 | Sunburst, large dent where Graeme dropped it - oops! | |
-Lionel Hunt | South Africa | BHM2598 | The Vipers | Vintage Red |
-Leslie Wolf | South Africa | BHM2599 | Time Machine | Vintage Red |
-Pete Canavan | U.K. | BHM2609 | Honest Joe | Vintage Red |
-Dominic McGough | U.K. | BHM2613 | Vintage Red | |
-Michael Barg | Germany | BHM2616 | Stagefright | Vintage Red |
-David Carmichael | U.K. | BHM2624 | Vintage Red | |
-Sylvain Fritsch | Switzerland | BHM2627 | The Club | Vintage Red |
-Ed Duffner | U.K. | BHM2652 | Vintage Red | |
-Stefano Ragazzini | Italy | BHM2669 | ||
-Steve Nicholas | U.K. | BHM2673 | Vintage Red | |
-Vernon Reeves | U.K. | BHM2685 | Vintage Red | |
-Darhyl Davies | U.K. | BHM2693 | Vintage Red | |
-Martin van der Zon | The Netherlands | BHM2695 | Evelaer House Band | Vintage Red |
-Ieme de Haan | The Netherlands | BHM2696 | Vintage Red | |
-Gerrit Bastiaansen | The Netherlands | BHM2697 | Vintage Red | |
-Andy Gregory | U.K. | BHM2703 | Dream of Icarus | Vintage Red |
-Frederick Ellis | U.K. | BHM2711 | Vintage Red | |
-Adrian Bamford | U.K. | BHM2712 | Vintage Red | |
-David Wray | U.K. | BHM2722 | Vintage Red | |
-Dan Cooper | U.K. | BHM2725 | Tankus the Henge | Vintage Red |
-Brian Black | U.K. | BHM2726 | Vintage Red | |
-Lee Simmons | U.K. | BHM2735 | Vintage Red | |
-David Meadows | U.K. | BHM2738 | Vintage Red | |
-Matt Wickham | U.K. | BHM2741 | Vintage Red | |
-Aart Mastebroek | The Netherlands | BHM2746 | Vintage Red | |
-Quentin Jacquemart | Belgium | BHM2756 | Vintage Red | |
-Dean Rhodes | U.K. | BHM2811 | Vintage Red | |
-Marc Massey | U.K. | BHM2815 | In2resting | Vintage Red |
-Frank Genus | U.S. | BHM2824 | Sunburst | |
-Michael Sonesen | U.S. | BHM2839 | Sunburst | |
-Marc Lacatell | U.S. | BHM2848 | jeb | Sunburst |
-Erik Schwan | U.S. | BHM2851 | Sunburst | |
-Paul Kennedy | N. Ireland | BHM2856 | Sunburst, wiring changed to allow parallel or series mode | |
-Mauro Roberto Guarnieri | Italy | BHM2940 | Westyle, MainStreet | Vintage Red |
-Paolo Lagana | Italy | BHM2945 | Cam'on | Vintage Red |
-Maaike Drost | The Netherlands | BHM2947 | Vintage Red | |
-Kerry Marchman | U.S. | BHM2863 | Sunburst | |
-Joe Pye | U.K. | BHM2971 | Vintage Red | |
-Andy Wood | U.K. | BHM2988 | Vintage Red | |
-Ashley Peters | U.K. | BHM2989 | Banished Lords | Vintage Red |
