NOTICE: This list is only a guide. Feel free to make new buildings or customize existing ones (e.g. turning a generic art gallery into a tribute to 21st century postmodernism). |
All structures add to the population of your country. Your people pay taxes, therefore a larger populace means more money. Building more desirable structures (a city park vs. a military base) also increases your country's standard of living which affects your national economy.
  RESIDENTIAL
|   Structure | Cost | Comments |
|
|    Apartment | A 55,484 K | |
|    Condo | A 110,969 K | |
|    Suburb | A 402 K | per house |
|
  COMMERCIAL
|   Structure | Cost | Comments |
|
|    Amusement Park | A 184,946 K | |
|    Arcade | A 18,491 K | |
|    Bakery | A 18,491 K | |
|    Bank | A 55,484 K | |
|    Bar | A 9,251 K | |
|    Bowling Alley | A 18,491 K | |
|    Car Dealership | A 27,740 K | |
|    Casino | A 184,946 K | |
|    Diner | A 6,166 K | |
|    Fast Food | A 6,166 K | |
|    Gas Station | A 15,409 K | |
|    Hotel | A 107,887 K | |
|    Movie Theatre | A 169,536 K | |
|    Night Club | A 18,491 K | |
|    Office Building | A 184,946 K | |
|    Pharmacy | A 18,491 K | |
|    Rec Centre | A 163,373 K | |
|    Restaurant | A 16,950 K | |
|    Resort | A 215,776 K | |
|    Store | A 14,807 K | |
|
  TRADE
|   Structure | Cost | Comments |
|
|    Shopping Mall | A 308,244 K | lets foreign MNCs in |
|    Monopolistic MNC | A 308,244 K | increases by A20,000K/MNC* |
|    Competitive MNC | A Double Monopolistic K | increases by A40,000K/MNC* |
|
*Applies to major and great powers only.
  INDUSTRIAL
|   Structure | Cost | Comments |
|
|    Assembly Plant | A 184,946 K | |
|    Factory | A 200,357 K | |
|    Farm | A 9,251 K | |
|    Greenhouse | A 36,988 K | |
|    Research Centre | A 373,234 K | allows civilian research |
|
  CIVIC
|   Structure | Cost | Comments |
|
|    Ambulance Station | A 92,469 K | |
|    Dental Clinic | A 36,988 K | |
|    Fire Station | A 92,469 K | |
|    Hospital | A 277,423 K | |
|    Medical Centre | A 453,124 K | |
|    Medical Clinic | A 92,469 K | |
|    Police Station | A 92,469 K | |
|    Post Office | A 92,469 K | |
|    Power Plant | A 1,356,285 K | generates independent power |
|    Vet Clinic | A 23,699 K | |
|
  EDUCATION
|   Structure | Cost | Comments |
|
|    College | A 271,254 K | |
|    Day Care | A 27,740 K | |
|    Library | A 163,373 K | |
|    Museum | A 323,661 K | |
|    School | A 148,033 K | |
|    University | A 799,790 K | may store techs |
|
  CULTURAL
|   Structure | Cost | Comments |
|
|    Art Gallery | A 169,536 K | |
|    Concert Hall | A 200,357 K | |
|    Observatory | A 522,413 K | |
|    Skating Rink | A 110,969 K | |
|    Stadium | A 1,044,827 K | |
|    Waterpark | A 277,423 K | |
|    Zoo | A 177,730 K | |
|
  GOVERNMENT
|   Structure | Cost | Comments |
|
|    Central Bank | A 363,730 K | allows money transfer |
|    Defensive Intel | A 231,183 K | counteracts foreign spies |
|    Embassy | A 154,121 K | doubles trade |
|    Gold Reserve | A 724,378 K | may store money |
|    Internal Police | A 215,776 K | helps prevent civil war |
|    Law Courts | A 92,469 K | |
|    Offensive Intel | A 231,183 K | allows espionage |
|    Palace | A 252,766 K | |
|    Parliament | A 252,766 K | |
|    Prime Residence | A 92,469 K | where you live |
|    Space Command | A 6,781,433 K | needs 'space flight' |
|    Spaceport | A 6,781,433 K | needs 'space flight' |
|
  MILITARY
|   Structure | Cost | Comments |
|
|    Biochemical Silo | A 163,373 K | double casualties |
|    Elite Forces Base | A 400,720 K | allows covert ops |
|    Grand Base | A 1,094,279 K | |
|    Grand Airbase | A 847,680 K | |
|    Grand Naval Base | A 955,565 K | |
|    Missile Battery | A 231,183 K | |
|    Missile Row | A 2,774,221 K | includes shield |
|    Research Centre | A 801,395 K | allows military research |
|    Small Airbase | A 92,469 K | |
|    Small Base | A 110,969 K | |
|    Small Naval Base | A 135,627 K | |
|    Super Base | A 5,548,442 K | may be specialized |
|
  TRANSPORTATION
|   Structure | Cost | Comments |
|
|    Canal | A 154,121 K | per kilometre |
|    International Airport | A 1,849,480 K | |
|    Monorail | A 55,484 K | per kilometre |
|    Municipal Airport | A 369,897 K | |
|
  TALL BUILDINGS
|   Structure | Cost | Comments |
|
  SPECIAL PROJECTS
|   Structure | Cost | Comments |
|
|    Hydroelectric Dam | A 3,698,959 K | generates independent power |
|
|