RESORTS
WORLD |
ASIAN CITIES TEAM CHESS CHAMPIONSHIP 1998
Pairings/Results (Round 8) - 14 April 1998
WHITE | BLACK | RESULTS |
Tashkent | Yangon | 4-0 |
Karachi | Shijiazhuang | 0-4 |
Shah Alam | Palembang | 0.5-3.5 |
Kuala Lumpur | Tehran | 1.5-2.5 |
Ho Chi Minh City | Padang | 1-3 |
Chrompet | Talesh | 3-1 |
Sydney | Dubai | 1.5-2.5 |
Beirut | Auckland | 4-0 |
Mandalay | Pontianak | 2-2 |
Singapore | Doha | 1.5-2.5 |
Macau | Johor Bahru | 0-4 |
Penang | Bandar Seri Begawan | 3-1 |
Hong Kong | Abu Dhabi | 0-4 |
Standings (Round 8) - 14 April 1998
TEAMS | POINTS |
Shijiazhuang, Tashkent | 25.5 |
Palembang | 24 |
Tehran, Beirut, Padang | 18 |
Chrompet | 17.5 |
Dubai, Kuala Lumpur | 16.5 |
Ho Chi Minh City, Johor Bahru, Sydney, Shah Alam, Karachi, Yangon | 16 |
Doha, Talesh, Pontianak, Abu Dhabi | 15.5 |
Penang | 15 |
Singapore, Mandalay | 14.5 |
Auckland | 13.5 |
Macau | 11 |
Bandar Seri Begawan | 9.5 |
Hong Kong | 1 |
Home | Teams | Results & Standings | Games | Links
Webmaster: chess-malaysia@oocities.com
This page is hosted by Get your
own Free Home Page