DAY | START | Ch | TITLE | ALTERNATION |
---|---|---|---|---|
Sat | 18:30 | 8 | Hanasaka-Tenshi Ten-Ten-kun | 5/1 Not Broadcasted |
Sat | *24:30 | 42 | Macross 7 (TVK) | 5/1 Changed to 25:00 (5/2 1:00) |
Sun | 5:45 | 10 | Obocchama-kun | 5/2 Not Broadcasted |
Sun | *24:30 | 46 | To Heart(CTV) | No Alternation(Take care if you changed the setting of VCR last week) |
Mon | 5:25 | 12 | Time Bokan | 5/3 Changed to 5:10 |
Mon | 18:30 | 12 | Aisopos World | 5/5 8:00-9:25 the final episode |
Mon | 18:30 | 12 | Masou-Kishin Cybuster | 5/3 New Anime! |
Mon | 16:00 | 42 | Mama wa Shougaku 4nensei(TVK) | 5/3 Not Broadcasted |
Mon | *24:30 | 46 | Devilman Lady | 5/3 New Anime! |
Tue | 18:00 | 11 | Card Captor Sakura | 5/4 18:00-18:32 |
Tue | 18:30 | 11 | Kuma no Padinton | 5/4 Changed to 18:32 |
Tue | 5:25 | 12 | Yatta-Man | 5/4 Changed to 5:10 |
Wed | 19:00 | 8 | Dr.SLUMP | 5/5 Not Broadcasted |
Wed | 19:30 | 8 | Dokkiri Doctor | 5/5 Not Broadcasted |
Wed | 5:25 | 12 | Kagaku Ninjatai Gatchaman | 5/5 Changed to 5:10 |
Wed | 8:00 | 12 | Popolocrois Monogatari | 5/5 Not Broadcasted |
Thu | 5:25 | 12 | Mitsubachi Maya no Bouken | No Alternation(Take care if you changed the setting of VCR last week) |
Mon-Fri | 17:50 | 3 | Nin-Tama Rantaro | 5/5 Not Broadcasted |
Mon-Wed | 17:00 | 4 | City Hunter | 5/5 Not Broadcasted |
Mon-Thu | 23:50 | 6 | Nippon-ichi no Otoko no Tamashii | 5/3 New Anime! |
Mon-Thu | 9:00 | 11 | Alpus no Shoujo Heidi | 5/6 Not Broadcasted |
Mon-Fri | 18:00 | 38 | Urusei Yatsura(TVS) | 5/5,5/7 Not Broadcasted |
Mon-Fri | 18:30 | 38 | Dagram | 5/5,5/7 Not Broadcasted |
99/04/29 99/05/03 99/05/04 | 8:00 | 12 | Hare Tokidoki Buta | 5/3 8:30-9:55 5/4 8:30-9:55 |
99/05/04 99/05/05 | 10:30 | 10 | Glass no Kamen | 5/4 10:30-11:25 5/5 10:30-11:25 |
99/05/05 | 9:00 | 3 | Anime Special | 5/5 9:00-12:00 |
There will be no alternations in the following animations |