Names |
Born |
Died |
| MACAM | ||
| Denise "Nissy"C | ||
| Pascual "Henry"S | ||
| StefanieC | ||
| MAGUAD | ||
| "Boy"C | ||
| **Unknown**C | ||
| EmiliaC | ||
| LucilleC | ||
| MiguelS | ||
| Miguel JrC | ||
| OliverC | ||
| RomeoC | ||
| SandraC | ||
| WilliamC | ||
| MALI-AN | ||
| JoseS | ||
| MALVAR | ||
| AlbertoP | ||
| Aurora Paula "Kat"S | ||
| MANACOP | ||
| Maria-ElenaS | ||
| MANAGO | ||
| Diana JeanS | ||
| MANUEL | ||
| Jose (Dr)S | ||
| Jose JrC | born 1950, Calamba, Laguna, Philippines | died 1984, San Francisco, California, USA |
| MelodyS | ||
| MARABUT | ||
| Ana-MikaelaC | ||
| GabrielleC | ||
| Gianna MarieC | ||
| Gisela MareeC | ||
| Isabela AnneC | ||
| Julian PatrickC | ||
| MiguelC | ||
| Raphael GeraldC | ||
| Raul "Sonny"S | ||
| Raul Roberto "Obbie"C | ||
| Reynaldo Angelo "Renan"C | ||
| Ritchie AugustoC | ||
| Rosanna Monica "Monique"C | ||
| Vicente CarloP | ||
| MARANAN | ||
| Ansel ConradC | ||
| Carlo SandinoC | ||
| IlaganP | ||
| NapoleonS | ||
| Pia RaimondaC | ||
| Roman ValerianC | born 19 Dec 1984 | died 27 Dec 1984 |
| MARAYAG | ||
| CrystalC | ||
| Joe MalynC | ||
| Joe MartC | ||
| JoelymaC | ||
| JosephS | ||
| Joseph JrC | ||
| MARCELO | ||
| ErlindaC | ||
| EvaC | ||
| FranciscoC | ||
| Francisco JrC | ||
| Jasmin DaisyC | ||
| Jesus JaimeC | ||
| Joel AntonioC | ||
| Jolietta AntoniaC | ||
| Jose FranciscoC | ||
| Jose PatrocinioC | ||
| Jovy PerfectoC | ||
| Judy AnnC | ||
| LuciaC | ||
| Luis ManuelC | ||
| Ma.-TeresitaC | ||
| PacificoS | ||
| Pacifico JrC | ||
| ThelmaC | ||
| MARIANO | ||
| Cynthia "Cindy"C | ||
| Jason LeeC | ||
| Jeneva LindaC | ||
| Jerome JamesC | ||
| Jocelyn AgnesC | ||
| Joel PioC | ||
| Juan CarlosC | ||
| LeonardoS | ||
| Leonardo Alejandro IIIC | ||
| Maria-AlyssaC | ||
| Maria-CristinaC | ||
| Melinda "Minette"C | ||
| Rosario Corazon "Cherry"C | ||
| MARTINEZ | ||
| ChelseaC | ||
| EndyS | ||
| JoelS | ||
| MATIAS | ||
| TheresaS | ||
| MATTINGLY HINTON | ||
| Mary FrancesS | ||
| MEDEM | ||
| JoseS | ||
| MEDINA | ||
| ArcadiaP | ||
| NildaS | ||
| MEDROSO | ||
| FranciscaP | ||
| MENDIOLA | ||
| EsterP | ||
| MENDOZA | ||
| ElizabethC | ||
| GabrielaC | died 28 December 1989 | |
| GeneC | ||
| GenerosoS | ||
| Generoso JrC | ||
| GloriaC | ||
| KayC | ||
| KrizzyC | ||
| LarryC | ||
| MariecrisC | ||
| MarinelC | ||
| MelindaC | ||
| MichaelC | ||
| MyrnaC | ||
| Nelia JosephineS | ||
| RodolfoC | ||
| TeresaC | ||
| MENOR | ||
| Jarmaine AlisaC | ||
| Jeleen J.P. AvaC | ||
| Jerome AlbertC | ||
| JesusS | ||
| Jesus AnaniasC | ||
| MERCADO | ||
| ***P | ||
| TeodoricoS | ||
| MEYER | ||
| Colin ReidC | ||
| HannahC | ||
| Mark (Dr)S | ||
| MauriceP | ||
| MIRA | ||
| GertrudesP | ||
| MIRAFLORES | ||
| LourdesS | ||
| RobertoS | ||
| MIRASOL | ||
| TornataP | ||
| MOLINA | ||
| JeanetteS | ||
| JuanP | ||
| MONASTERIAL | ||
| NimfaS | ||
| MONTAS | ||
| NildaS | ||
| MONTELIBANO | ||
| ***P | ||
| Dominga y CandelariaS | ||
| MONTICILLO | ||
| AntonioP | ||
| ArmandoC | ||
| CarlosC | ||
| JoseS | ||
| MOORE | ||
| ArchieP | ||
| Arthur Steven "Steve"S | ||
| Griffin Arthur JamesC | ||
| MORANDO | ||
| ConcepcionS | ||
| MORTEL | ||
| FelicisimoS | ||
| Francis GraceC | ||
| JoshuaC | ||
| Von ChristopherC | ||
| MOSCATELLI | ||
| MarckS | ||
| PatrickC | ||
| MUDINA | ||
| RuthS | ||
| MUNAR | ||
| CharlesC | ||
| RogerS | ||
| MUYARGAS | ||
| FerdinandS |