| Name of Stock | Bought | Latest quote | Profit / loss |
| Lernout & Hauspie | 52 $ | 53 $ | + 1.92 % |
| Lernout & Hauspie (again) | 35 $ | 53 $ | + 51.43 % |
| Prolion Holding | 23.5 € | 21.4 € | - 9.94 % |
| Helen of Troy (rare opportunity) | 8 1/8 $ | 7 1/8 $ | - 12.31 % |
| ? | Name of Stock | Buy | Bought | Sell / Stop - loss | Sold | Profit / loss |
| A | Lernout & Hauspie | < 52 $ | 52 $ | 100 $ / - | - | % |
| NA | ICN Pharmaceuticals | < 17 $ | 16 1/2 $ | - / 22 $ | 22 $ | + 29.51 % |
| NA | ICN Pharmaceuticals | < 20 $ | 19 15/16 $ | - / 23 $ | 22 1/2 $ | + 9.82 % |
| NA | Lernout & Hauspie | 31 1/8 $ | 31 1/8 $ | - / 33 $ | 33 $ | + 3.37 % |
| NA | Lernout & Hauspie | 31 1/8 $ | 31 1/8 $ | - / 41 $ | 40 1/2 $ | + 27.31 % |
| NA | 3COM Corp | < 27 $ | 27 $ | 75 $ / 39 1/2 $ | 38 11/16 $ | + 43,29 % |
| A | Lernout & Hauspie | < 35 $ | 35 $ | 100 $ / - | - | % |
| A | Prolion Holding (Amsterdam - NMAX) | < 24 € | 23.5 $ | - / - | - | % |
| A | Helen of Troy | 8 1/8 $ | 8 1/8 $ | - / - | - | % |
A : Active
NA : Not Active
Updated : 8 January 2000
Created : 21 November 1998
This page hosted by
Get your own
Free Home Page