This is how Members of Parliament voted in the age of consent debate.
| MP | Party | Sex | Full name | Constituency name | Constituency location | Vote |
|---|---|---|---|---|---|---|
| Abbott, Diane | L | F | Ms Diane Abbott MP | Hackney North and Stoke Newington | Greater London (Hackney) | Y |
| Adams, Gerry | SF | M | Mr Gerry Adams MP | Belfast West | Belfast, Northern Ireland | A |
| Adams, Irene | L | F | Mrs Irene Adams MP | Paisley North | Renfrewshire | Y |
| Ainger, Nick | L | M | Mr Nick Ainger MP | Carmarthen West and South Pembrokeshire | Carmarthenshire; Pembrokeshire | Y |
| Ainsworth, Robert | L | M | Mr Robert Ainsworth MP | Coventry North East | W Midlands (Coventry) | Y |
| Ainsworth, Peter | C | M | Mr Peter Ainsworth MP | Surrey East | Surrey | A |
| Alexander, Douglas | L | M | Mr Douglas Alexander MP | Paisley South | Renfrewshire | Y |
| Allan, Richard | LD | M | Mr Richard Allan MP | Sheffield Hallam | S Yorkshire (Sheffield) | Y |
| Allen, Graham | L | M | Mr Graham Allen MP | Nottingham North | Nottinghamshire | Y |
| Amess, David | C | M | Mr David Amess MP | Southend West | Essex | N |
| Ancram, Michael | C | M | Rt Hon Michael Ancram QC MP | Devizes | Wiltshire | N |
| Anderson, Donald | L | M | Mr Donald Anderson MP | Swansea East | Swansea | N |
| Anderson, Janet | L | F | Mrs Janet Anderson MP | Rossendale and Darwen | Lancashire | Y |
| Arbuthnot, James | C | M | Mr James Arbuthnot MP | Hampshire North East | Hampshire | N |
| Armstrong, Hilary | L | F | Ms Hilary Armstrong MP | Durham North West | Durham | Y |
| Ashdown, Paddy | LD | M | Rt Hon Paddy Ashdown MP | Yeovil | Somerset | A |
| Ashton, Joe | L | M | Mr Joe Ashton MP | Bassetlaw | Nottinghamshire | Y |
| Atherton, Candy | L | F | Ms Candy Atherton MP | Falmouth and Camborne | Cornwall | A |
| Atkins, Charlotte | L | F | Ms Charlotte Atkins MP | Staffordshire Moorlands | Staffordshire | Y |
| Atkinson, David | C | M | Mr David Atkinson MP | Bournemouth East | Dorset | A |
| Atkinson, Peter | C | M | Mr Peter Atkinson MP | Hexham | Northumberland | N |
| Austin, John | L | M | Mr John Austin MP | Erith and Thamesmead | Greater London (Bexley; Greenwich) | A |
| Baker, Norman | LD | M | Mr Norman Baker MP | Lewes | East Sussex | A |
| Baldry, Tony | C | M | Mr Tony Baldry MP | Banbury | Oxon | N |
| Ballard, Jackie | LD | F | Mrs Jackie Ballard MP | Taunton | Somerset | Y |
| Banks, Tony | L | M | Mr Tony Banks MP | West Ham | Greater London (Newham) | Y |
| Barnes, Harry | L | M | Mr Harry Barnes MP | Derbyshire North East | Derbyshire | A |
| Barron, Kevin | L | M | Mr Kevin Barron MP | Rother Valley | S Yorkshire (Rotherham) | Y |
| Battle, John | L | M | Mr John Battle MP | Leeds West | W Yorkshire (Leeds) | A |
| Bayley, Hugh | L | M | Mr Hugh Bayley MP | York City of | North Yorkshire | A |
| Beard, Nigel | L | M | Mr Nigel Beard MP | Bexleyheath and Crayford | Greater London (Bexley) | Y |
| Beckett, Margaret | L | F | Rt Hon Margaret Beckett MP | Derby South | Derbyshire | A |
| Begg, Anne | L | F | Miss Anne Begg MP | Aberdeen South | City of Aberdeen | Y |
| Beggs, Roy | UU | M | Mr Roy Beggs MP | Antrim East | Antrim, Northern Ireland | A |
| Beith, A J | LD | M | Rt Hon A J Beith MP | Berwick-upon-Tweed | Northumberland | Y |
| Bell, Martin | Ind | M | Mr Martin Bell OBE MP | Tatton | Cheshire | N |
| Bell, Stuart | L | M | Mr Stuart Bell MP | Middlesbrough | North Yorkshire | N |
| Benn, Tony | L | M | Rt Hon Tony Benn MP | Chesterfield | Derbyshire | Y |
| Bennett, Andrew F | L | M | Mr Andrew F Bennett MP | Denton and Reddish | Greater Manchester (Stockport; Tameside) | A |
| Benton, Joe | L | M | Mr Joe Benton MP | Bootle | Merseyside (Sefton) | A |
| Bercow, John | C | M | Mr John Bercow MP | Buckingham | Buckinghamshire | N |
| Beresford, Paul | C | M | Sir Paul Beresford MP | Mole Valley | Surrey | N |
| Bermingham, Gerald | L | M | Mr Gerald Bermingham MP | St Helens South | Merseyside (St Helens) | N |
| Berry, Roger | L | M | Mr Roger Berry MP | Kingswood | Gloucestershire | Y |
| Best, Harold | L | M | Mr Harold Best MP | Leeds North West | W Yorkshire (Leeds) | A |
| Betts, Clive | L | M | Mr Clive Betts MP | Sheffield Attercliffe | S Yorkshire (Sheffield) | A |
| Blackman, Liz | L | F | Mrs Liz Blackman MP | Erewash | Derbyshire | A |
| Blair, Tony | L | M | Rt Hon Tony Blair MP | Sedgefield | Durham | Y |
| Blears, Hazel | L | F | Ms Hazel Blears MP | Salford | Greater Manchester (Salford) | Y |
| Blizzard, Bob | L | M | Mr Bob Blizzard MP | Waveney | Suffolk | Y |
| Blunkett, David | L | M | Rt Hon David Blunkett MP | Sheffield Brightside | S Yorkshire (Sheffield) | A |
| Blunt, Crispin | C | M | Mr Crispin Blunt MP | Reigate | Surrey | N |
| Boateng, Paul | L | M | Mr Paul Boateng MP | Brent South | Greater London (Brent) | Y |
| Body, Richard | C | M | Sir Richard Body MP | Boston and Skegness | Lincolnshire | Y |
| Boothroyd, Betty | S | F | Rt Hon Betty Boothroyd MP | West Bromwich West | W Midlands (Sandwell) | S |
| Borrow, David | L | M | Mr David Borrow MP | Ribble South | Lancashire | Y |
| Boswell, Tim | C | M | Mr Tim Boswell MP | Daventry | Northamptonshire | Y |
| Bottomley, Peter | C | M | Mr Peter Bottomley MP | Worthing West | West Sussex | Y |
| Bottomley, Virginia | C | F | Rt Hon Mrs Virginia Bottomley MP | Surrey South West | Surrey | N |
| Bradley, Keith | L | M | Mr Keith Bradley MP | Manchester Withington | Greater Manchester (Manchester) | Y |
| Bradley, Peter | L | M | Mr Peter Bradley MP | Wrekin The | Shropshire | Y |
| Bradshaw, Ben | L | M | Mr Ben Bradshaw MP | Exeter | Devon | Y |
| Brady, Graham | C | M | Mr Graham Brady MP | Altrincham and Sale West | Greater Manchester (Trafford) | Y |
| Brake, Tom | LD | M | Mr Tom Brake MP | Carshalton and Wallington | Greater London (Sutton) | Y |
| Brand, Peter | LD | M | Dr Peter Brand MP | Isle of Wight | Isle of Wight | A |
| Brazier, Julian | C | M | Mr Julian Brazier TD MP | Canterbury | Kent | N |
| Breed, Colin | LD | M | Mr Colin Breed MP | Cornwall South East | Cornwall | N |
| Brinton, Helen | L | F | Mrs Helen Brinton MP | Peterborough | Cambridgeshire | Y |
| Brooke, Peter | C | M | Rt Hon Peter Brooke CH MP | Cities of London and Westminster | Greater London (Cities of London and Westminster) | Y |
| Brown, Gordon | L | M | Rt Hon Gordon Brown MP | Dunfermline East | Fife | A |
| Brown, Nick | L | M | Rt Hon Nick Brown MP | Newcastle upon Tyne East and Wallsend | Tyne and Wear (North Tyneside) | Y |
| Brown, Russell | L | M | Mr Russell Brown MP | Dumfries | Dumfries and Galloway | A |
| Browne, Desmond | L | M | Mr Desmond Browne MP | Kilmarnock and Loudoun | East Ayrshire | Y |
| Browning, Angela | C | F | Mrs Angela Browning MP | Tiverton and Honiton | Devon | N |
| Bruce, Ian | C | M | Mr Ian Bruce MP | Dorset South | Dorset | N |
| Bruce, Malcolm | LD | M | Mr Malcolm Bruce MP | Gordon | Aberdeenshire; Moray | Y |
| Buck, Karen | L | F | Ms Karen Buck MP | Regent's Park and Kensington North | Greater London (Westminster; Kensington and Chelsea) | Y |
| Burden, Richard | L | M | Mr Richard Burden MP | Birmingham Northfield | W Midlands (Birmingham) | Y |
| Burgon, Colin | L | M | Mr Colin Burgon MP | Elmet | W Yorkshire (Leeds) | A |
| Burnett, John | LD | M | Mr John Burnett MP | Devon West and Torridge | Devon | N |
| Burns, Simon | C | M | Mr Simon Burns MP | Chelmsford West | Essex | A |
| Burstow, Paul | LD | M | Mr Paul Burstow MP | Sutton and Cheam | Greater London (Sutton) | Y |
| Butler, Christine | L | F | Mrs Christine Butler MP | Castle Point | Essex | Y |
| Butterfill, John | C | M | Mr John Butterfill MP | Bournemouth West | Dorset | N |
| Byers, Stephen | L | M | Mr Stephen Byers MP | Tyneside North | Tyne and Wear (North Tyneside) | Y |
| Cable, Vincent | LD | M | Dr Vincent Cable MP | Twickenham | Greater London (Kingston; Richmond on Thames) | Y |
| Caborn, Richard | L | M | Mr Richard Caborn MP | Sheffield Central | S Yorkshire (Sheffield) | Y |
| Campbell, Alan | L | M | Mr Alan Campbell MP | Tynemouth | Tyne and Wear (North Tyneside) | A |
| Campbell, Anne | L | F | Mrs Anne Campbell MP | Cambridge | Cambridgeshire | Y |
| Campbell, Menzies | LD | M | Mr Menzies Campbell CBE QC MP | Fife North East | Fife | Y |
| Campbell, Ronnie | L | M | Mr Ronnie Campbell MP | Blyth Valley | Northumberland | Y |
| Campbell-Savours, Dale | L | M | Mr Dale Campbell-Savours MP | Workington | Cumbria | Y |
| Canavan, Dennis | L | M | Mr Dennis Canavan MP | Falkirk West | Falkirk | A |
| Cann, Jamie | L | M | Mr Jamie Cann MP | Ipswich | Suffolk | N |
| Caplin, Ivor | L | M | Mr Ivor Caplin MP | Hove | East Sussex | Y |
| Casale, Roger | L | M | Mr Roger Casale MP | Wimbledon | Greater London (Merton) | Y |
| Cash, William | C | M | Mr William Cash MP | Stone | Staffordshire | A |
| Caton, Martin | L | M | Mr Martin Caton MP | Gower | Swansea | Y |
| Cawsey, Ian | L | M | Mr Ian Cawsey MP | Brigg and Goole | Lincolnshire | A |
| Chapman, Ben | L | M | Mr Ben Chapman MP | Wirral South | Merseyside (Wirral) | Y |
| Chapman, Sydney | C | M | Sir Sydney Chapman MP | Chipping Barnet | Greater London (Barnet) | A |
| Chaytor, David | L | M | Mr David Chaytor MP | Bury North | Greater Manchester (Bury) | A |
| Chidgey, David | LD | M | Mr David Chidgey MP | Eastleigh | Hampshire | A |
| Chisholm, Malcolm | L | M | Mr Malcolm Chisholm MP | Edinburgh North and Leith | City of Edinburgh | Y |
| Chope, Christopher | C | M | Mr Christopher Chope OBE MP | Christchurch | Dorset | N |
| Church, Judith | L | F | Ms Judith Church MP | Dagenham | Greater London (Barking and Dagenham) | A |
| Clapham, Michael | L | M | Mr Michael Clapham MP | Barnsley West and Penistone | S Yorkshire (Barnsley) | Y |
| Clappison, James | C | M | Mr James Clappison MP | Hertsmere | Hertfordshire | N |
| Clark, Alan | C | M | Rt Hon Alan Clark MP | Kensington and Chelsea | Greater London (Kensington and Chelsea) | A |
| Clark, David | L | M | Rt Hon Dr David Clark MP | South Shields | Tyne and Wear (South Tyneside) | A |
| Clark, Lynda | L | F | Dr Lynda Clark MP | Edinburgh Pentlands | City of Edinburgh | Y |
| Clark, Michael | C | M | Dr Michael Clark MP | Rayleigh | Essex | A |
| Clark, Paul | L | M | Mr Paul Clark MP | Gillingham | Kent | A |
| Clark, Tony | L | M | Mr Tony Clark MP | Northampton South | Northamptonshire | Y |
| Clarke, Charles | L | M | Mr Charles Clarke MP | Norwich South | Norfolk | Y |
| Clarke, Eric | L | M | Mr Eric Clarke MP | Midlothian | Midlothian | A |
| Clarke, Kenneth | C | M | Rt Hon Kenneth Clarke QC MP | Rushcliffe | Nottinghamshire | N |
| Clarke, Tom | L | M | Rt Hon Tom Clarke CBE MP | Coatbridge and Chryston | East Dunbartonshire; North Lanarkshire | A |
| Clelland, David | L | M | Mr David Clelland MP | Tyne Bridge | Tyne and Wear (Gateshead; Newcastle upon Tyne) | Y |
| Clifton-Brown, Geoffrey | C | M | Mr Geoffrey Clifton-Brown MP | Cotswold | Gloucestershire | N |
| Clwyd, Ann | L | F | Mrs Ann Clwyd MP | Cynon Valley | Rhondda Cynon Taff | Y |
| Coaker, Vernon | L | M | Mr Vernon Coaker MP | Gedling | Nottinghamshire | Y |
| Coffey, Ann | L | F | Ms Ann Coffey MP | Stockport | Greater Manchester (Stockport) | Y |
| Cohen, Harry | L | M | Mr Harry Cohen MP | Leyton and Wanstead | Greater London (Redbridge; Waltham Forest) | A |
| Coleman, Iain | L | M | Mr Iain Coleman MP | Hammersmith and Fulham | Greater London (Hammersmith and Fulham) | Y |
| Collins, Tim | C | M | Mr Tim Collins MP | Westmorland and Lonsdale | Cumbria | A |
| Colman, Tony | L | M | Mr Tony Colman MP | Putney | Greater London (Wandsworth) | Y |
| Colvin, Michael | C | M | Mr Michael Colvin MP | Romsey | Hampshire | A |
| Connarty, Michael | L | M | Mr Michael Connarty MP | Falkirk East | Falkirk | Y |
| Cook, Frank | L | M | Mr Frank Cook MP | Stockton North | Durham | A |
| Cook, Robin | L | M | Rt Hon Robin Cook MP | Livingston | West Lothian | A |
| Cooper, Yvette | L | F | Ms Yvette Cooper MP | Pontefract and Castleford | W Yorkshire (Wakefield) | Y |
| Corbett, Robin | L | M | Mr Robin Corbett MP | Birmingham Erdington | W Midlands (Birmingham) | Y |
| Corbyn, Jeremy | L | M | Mr Jeremy Corbyn MP | Islington North | Greater London (Islington) | Y |
| Cormack, Patrick | C | M | Sir Patrick Cormack MP | Staffordshire South | Staffordshire | N |
| Corston, Jean | L | F | Ms Jean Corston MP | Bristol East | Gloucestershire | Y |
| Cotter, Brian | LD | M | Mr Brian Cotter MP | Weston-Super-Mare | Somerset | Y |
| Cousins, Jim | L | M | Mr Jim Cousins MP | Newcastle upon Tyne Central | Tyne and Wear (Newcastle upon Tyne) | Y |
| Cox, Tom | L | M | Mr Tom Cox MP | Tooting | Greater London (Wandsworth) | A |
| Cran, James | C | M | Mr James Cran MP | Beverley and Holderness | Yorkshire (East Riding) | N |
| Cranston, Ross | L | M | Mr Ross Cranston MP | Dudley North | W Midlands (Dudley) | A |
| Crausby, David | L | M | Mr David Crausby MP | Bolton North East | Greater Manchester (Bolton) | Y |
| Cryer, Ann | L | F | Mrs Ann Cryer MP | Keighley | W Yorkshire (Bradford) | A |
| Cryer, John | L | M | Mr John Cryer MP | Hornchurch | Greater London (Havering) | Y |
| Cummings, John | L | M | Mr John Cummings MP | Easington | Durham | Y |
| Cunliffe, Lawrence | L | M | Mr Lawrence Cunliffe MP | Leigh | Greater Manchester (Wigan) | A |
| Cunningham, Jack | L | M | Rt Hon Jack Cunningham MP | Copeland | Cumbria | A |
| Cunningham, Jim | L | M | Mr Jim Cunningham MP | Coventry South | W Midlands (Coventry) | Y |
| Cunningham, Roseanna | SNP | F | Ms Roseanna Cunningham MP | Perth | Perth and Kinross | Y |
| Curry, David | C | M | Rt Hon David Curry MP | Skipton and Ripon | North Yorkshire | Y |
| Curtis-Thomas, Clare | L | F | Ms Clare Curtis-Thomas MP | Crosby | Merseyside (Sefton) | A |
| Dafis, Cynog Glyndwr | PC | M | Mr Cynog Glyndwr Dafis MP | Ceredigion | Ceredigion | A |
| Dalyell, Tam | L | M | Mr Tam Dalyell MP | Linlithgow | West Lothian | N |
| Darling, Alistair | L | M | Rt Hon Alistair Darling MP | Edinburgh Central | City of Edinburgh | Y |
| Darvill, Keith | L | M | Mr Keith Darvill MP | Upminster | Greater London (Havering) | Y |
| Davey, Edward | LD | M | Mr Edward Davey MP | Kingston and Surbiton | Greater London (Kingston on Thames) | Y |
| Davey, Valerie | L | F | Ms Valerie Davey MP | Bristol West | Gloucestershire | Y |
| Davidson, Ian | L | M | Mr Ian Davidson MP | Glasgow Pollok | City of Glasgow | Y |
| Davies, Denzil | L | M | Rt Hon Denzil Davies MP | Llanelli | Carmarthenshire | A |
| Davies, Geraint | L | M | Mr Geraint Davies MP | Croydon Central | Greater London (Croydon) | Y |
| Davies, Quentin | C | M | Mr Quentin Davies MP | Grantham and Stamford | Lincolnshire | N |
| Davies, Ron | L | M | Rt Hon Ron Davies MP | Caerphilly | Caerphilly | Y |
| Davis, David | C | M | Rt Hon David Davis MP | Haltemprice and Howden | Yorkshire (East Riding) | N |
| Davis, Terry | L | M | Mr Terry Davis MP | Birmingham Hodge Hill | W Midlands (Birmingham) | A |
| Dawson, Hilton | L | M | Mr Hilton Dawson MP | Lancaster and Wyre | Lancashire | Y |
| Day, Stephen | C | M | Mr Stephen Day MP | Cheadle | Greater Manchester (Stockport) | N |
| Dean, Janet | L | F | Ms Janet Dean MP | Burton | Staffordshire | A |
| Denham, John | L | M | Mr John Denham MP | Southampton Itchen | Hampshire | Y |
| Dewar, Donald | L | M | Rt Hon Donald Dewar MP | Glasgow Anniesland | City of Glasgow | A |
| Dismore, Andrew | L | M | Mr Andrew Dismore MP | Hendon | Greater London (Barnet) | Y |
| Dobbin, Jim | L | M | Mr Jim Dobbin MP | Heywood and Middleton | Greater Manchester (Rochdale) | Y |
| Dobson, Frank | L | M | Rt Hon Frank Dobson MP | Holborn and St Pancras | Greater London (Camden) | A |
| Donaldson, Jeffrey M | UU | M | Mr Jeffrey M Donaldson MP | Lagan Valley | Lagan Valley, Northern Ireland | A |
| Donohoe, Brian H | L | M | Mr Brian H Donohoe MP | Cunninghame South | North Ayrshire | Y |
| Doran, Frank | L | M | Mr Frank Doran MP | Aberdeen Central | City of Aberdeen | Y |
| Dorrell, Stephen | C | M | Rt Hon Stephen Dorrell MP | Charnwood | Leicestershire | N |
| Dowd, Jim | L | M | Mr Jim Dowd MP | Lewisham West | Greater London (Lewisham) | Y |
| Drew, David | L | M | Mr David Drew MP | Stroud | Gloucestershire | N |
| Drown, Julia | L | F | Ms Julia Drown MP | Swindon South | Wiltshire | A |
| Duncan, Alan | C | M | Mr Alan Duncan MP | Rutland and Melton | Rutland | Y |
| Duncan Smith, Iain | C | M | Mr Iain Duncan Smith MP | Chingford and Woodford Green | Greater London (Redbridge; Waltham Forest) | N |
| Dunwoody, Gwyneth P | L | F | Mrs Gwyneth P Dunwoody MP | Crewe and Nantwich | Cheshire | N |
| Eagle, Angela | L | F | Ms Angela Eagle MP | Wallasey | Merseyside (Wirral) | Y |
| Eagle, Maria | L | F | Ms Maria Eagle MP | Liverpool Garston | Merseyside (Liverpool) | Y |
| Edwards, Huw | L | M | Mr Huw Edwards MP | Monmouth | Monmouthshire; Torfaen | Y |
| Efford, Clive | L | M | Mr Clive Efford MP | Eltham | Greater London (Greenwich) | Y |
| Ellman, Louise | L | F | Mrs Louise Ellman MP | Liverpool Riverside | Merseyside (Liverpool) | Y |
| Emery, Peter | C | M | Rt Hon Sir Peter Emery MP | Devon East | Devon | A |
| Ennis, Jeff | L | M | Mr Jeff Ennis MP | Barnsley East and Mexborough | S Yorkshire (Barnsley; Doncaster) | Y |
| Etherington, Bill | L | M | Mr Bill Etherington MP | Sunderland North | Tyne and Wear (Sunderland) | A |
| Evans, Nigel | C | M | Mr Nigel Evans MP | Ribble Valley | Lancashire | N |
| Ewing, Margaret | SNP | F | Mrs Margaret Ewing MP | Moray | Moray | Y |
| Faber, David | C | M | Mr David Faber MP | Westbury | Wiltshire | N |
| Fabricant, Michael | C | M | Mr Michael Fabricant MP | Lichfield | Staffordshire | Y |
| Fallon, Michael | C | M | Mr Michael Fallon MP | Sevenoaks | Kent | N |
| Fatchett, Derek | L | M | Mr Derek Fatchett MP | Leeds Central | W Yorkshire (Leeds) | Y |
| Fearn, Ronnie | LD | M | Mr Ronnie Fearn OBE MP | Southport | Merseyside (Sefton) | Y |
| Field, Frank | L | M | Rt Hon Frank Field MP | Birkenhead | Merseyside (Wirral) | Y |
| Fisher, Mark | L | M | Mr Mark Fisher MP | Stoke-on-Trent Central | Staffordshire | Y |
| Fitzpatrick, Jim | L | M | Mr Jim Fitzpatrick MP | Poplar and Canning Town | Greater London (Newham; Tower Hamlets) | Y |
| Fitzsimons, Lorna | L | F | Ms Lorna Fitzsimons MP | Rochdale | Greater Manchester (Rochdale) | Y |
| Flight, Howard | C | M | Mr Howard Flight MP | Arundel and South Downs | West Sussex | N |
| Flint, Caroline | L | F | Ms Caroline Flint MP | Don Valley | S Yorkshire (Doncaster) | Y |
| Flynn, Paul | L | M | Mr Paul Flynn MP | Newport West | Newport | A |
| Follett, Barbara | L | F | Ms Barbara Follett MP | Stevenage | Hertfordshire | Y |
| Forsythe, Clifford | UU | M | Mr Clifford Forsythe MP | Antrim South | Antrim, Northern Ireland | A |
| Forth, Eric | C | M | Rt Hon Eric Forth MP | Bromley and Chislehurst | Greater London (Bromley) | N |
| Foster, Derek | L | M | Rt Hon Derek Foster MP | Bishop Auckland | Durham | A |
| Foster, Don | LD | M | Mr Don Foster MP | Bath | Somerset | Y |
| Foster, Michael | L | M | Mr Michael Foster MP | Worcester | Worcestershire | A |
| Foster, Michael Jabez | L | M | Mr Michael Jabez Foster MP | Hastings and Rye | East Sussex | Y |
| Foulkes, George | L | M | Mr George Foulkes MP | Carrick Cumnock and Doon Valley | South and East Ayrshire | Y |
| Fowler, Norman | C | M | Rt Hon Sir Norman Fowler MP | Birmingham Sutton Coldfield | W Midlands (Birmingham) | N |
| Fox, Liam | C | M | Dr Liam Fox MP | Woodspring | Somerset | A |
| Fraser, Christopher | C | M | Mr Christopher Fraser MP | Dorset Mid and Poole North | Dorset | N |
| Fyfe, Maria | L | F | Mrs Maria Fyfe MP | Glasgow Maryhill | City of Glasgow | A |
| Galbraith, Sam | L | M | Mr Sam Galbraith MP | Strathkelvin and Bearsden | East Dunbartonshire | A |
| Gale, Roger | C | M | Mr Roger Gale MP | Thanet North | Kent | N |
| Galloway, George | L | M | Mr George Galloway MP | Glasgow Kelvin | City of Glasgow | Y |
| Gapes, Mike | L | M | Mr Mike Gapes MP | Ilford South | Greater London (Redbridge) | Y |
| Gardiner, Barry | L | M | Mr Barry Gardiner MP | Brent North | Greater London (Brent) | Y |
| Garnier, Edward | C | M | Mr Edward Garnier QC MP | Harborough | Leicestershire | N |
| George, Andrew | LD | M | Mr Andrew George MP | St Ives | Cornwall and the Isles of Scilly | Y |
| George, Bruce | L | M | Mr Bruce George MP | Walsall South | W Midlands (Walsall) | A |
| Gerrard, Neil | L | M | Mr Neil Gerrard MP | Walthamstow | Greater London (Waltham Forest) | Y* |
| Gibb, Nick | C | M | Mr Nick Gibb MP | Bognor Regis and Littlehampton | West Sussex | N |
| Gibson, Ian | L | M | Dr Ian Gibson MP | Norwich North | Norfolk | A |
| Gill, Christopher | C | M | Mr Christopher Gill RD MP | Ludlow | Shropshire | A |
| Gillan, Cheryl | C | F | Mrs Cheryl Gillan MP | Chesham and Amersham | Buckinghamshire | N |
| Gilroy, Linda | L | F | Mrs Linda Gilroy MP | Plymouth Sutton | Devon | Y |
| Godman, Norman A | L | M | Dr Norman A Godman MP | Greenock and Inverclyde | Inverclyde | Y |
| Godsiff, Roger | L | M | Mr Roger Godsiff MP | Birmingham Sparkbrook and Small Heath | W Midlands (Birmingham) | Y |
| Goggins, Paul | L | M | Mr Paul Goggins MP | Manchester Wythenshawe and Sale East | Greater Manchester (Manchester; Trafford) | Y |
| Golding, Llin | L | F | Mrs Llin Golding MP | Newcastle-under-Lyne | Staffordshire | Y |
| Goodlad, Alastair | C | M | Rt Hon Sir Alastair Goodlad KCMG MP | Eddisbury | Cheshire | Y |
| Gordon, Eileen | L | F | Mrs Eileen Gordon MP | Romford | Greater London (Havering) | Y |
| Gorman, Teresa | C | F | Mrs Teresa Gorman MP | Billericay | Essex | N |
| Gorrie, Donald | LD | M | Mr Donald Gorrie MP | Edinburgh West | City of Edinburgh | Y |
| Graham, Thomas | L | M | Mr Thomas Graham MP | Renfrewshire West | Renfrewshire; Inverclyde | A |
| Grant, Bernie | L | M | Mr Bernie Grant MP | Tottenham | Greater London (Haringey) | Y |
| Gray, James | C | M | Mr James Gray MP | Wiltshire North | Wiltshire | N |
| Green, Damian | C | M | Mr Damian Green MP | Ashford | Kent | N |
| Greenway, John | C | M | Mr John Greenway MP | Ryedale | North Yorkshire | N |
| Grieve, Dominic | C | M | Mr Dominic Grieve MP | Beaconsfield | Buckinghamshire | N |
| Griffiths, Jane | L | F | Ms Jane Griffiths MP | Reading East | Berkshire | A |
| Griffiths, Nigel | L | M | Mr Nigel Griffiths MP | Edinburgh South | City of Edinburgh | Y |
| Griffiths, Win | L | M | Mr Win Griffiths MP | Bridgend | Bridgend; Vale of Glamorgan | Y |
| Grocott, Bruce | L | M | Mr Bruce Grocott MP | Telford | Shropshire | Y |
| Grogan, John | L | M | Mr John Grogan MP | Selby | North Yorkshire | Y |
| Gummer, John | C | M | Rt Hon John Gummer MP | Suffolk Coastal | Suffolk | A |
| Gunnell, John | L | M | Mr John Gunnell MP | Morley and Rothwell | W Yorkshire (Leeds) | Y |
| Hague, William | C | M | Rt Hon William Hague MP | Richmond (Yorks) | North Yorkshire | A |
| Hain, Peter Gerald | L | M | Mr Peter Gerald Hain MP | Neath | Neath Port Talbot | A |
| Hall, Mike | L | M | Mr Mike Hall MP | Weaver Vale | Cheshire | Y |
| Hall, Patrick | L | M | Mr Patrick Hall MP | Bedford | Bedfordshire | Y |
| Hamilton, Archie | C | M | Rt Hon Sir Archie Hamilton MP | Epsom and Ewell | Surrey | N |
| Hamilton, Fabian | L | M | Mr Fabian Hamilton MP | Leeds North East | W Yorkshire (Leeds) | Y |
| Hammond, Philip | C | M | Mr Philip Hammond MP | Runnymede and Weybridge | Surrey | N |
| Hancock, Mike | LD | M | Mr Mike Hancock CBE MP | Portsmouth South | Hampshire | A |
| Hanson, David | L | M | Mr David Hanson MP | Delyn | Flintshire | Y |
| Harman, Harriet | L | F | Rt Hon Ms Harriet Harman MP | Camberwell and Peckham | Greater London (Southwark) | Y |
| Harris, Evan | LD | M | Dr Evan Harris MP | Oxford West and Abingdon | Oxon | Y |
| Harvey, Nick | LD | M | Mr Nick Harvey MP | Devon North | Devon | Y |
| Haselhurst, Alan | S | M | Sir Alan Haselhurst MP | Saffron Walden | Essex | S |
| Hawkins, Nick | C | M | Mr Nick Hawkins MP | Surrey Heath | Surrey | N |
| Hayes, John | C | M | Mr John Hayes MP | South Holland and The Deepings | Lincolnshire | N |
| Heal, Sylvia | L | F | Mrs Sylvia Heal MP | Halesowen and Rowley Regis | W Midlands (Dudley; Sandwell) | Y |
| Heald, Oliver | C | M | Mr Oliver Heald MP | Hertfordshire North East | Hertfordshire | N |
| Healey, John | L | M | Mr John Healey MP | Wentworth | S Yorkshire (Rotherham) | A |
| Heath, David | LD | M | Mr David Heath MP | Somerton and Frome | Somerset | Y |
| Heath, Edward | C | M | Rt Hon Sir Edward Heath KG MBE MP | Old Bexley and Sidcup | Greater London (Bexley) | Y |
| Heathcoat-Amory, David | C | M | Rt Hon David Heathcoat-Amory MP | Wells | Somerset | N |
| Henderson, Doug | L | M | Mr Doug Henderson MP | Newcastle upon Tyne North | Tyne and Wear (Newcastle upon Tyne) | Y |
| Henderson, Ivan | L | M | Mr Ivan Henderson MP | Harwich | Essex | Y |
| Hepburn, Stephen | L | M | Mr Stephen Hepburn MP | Jarrow | Tyne and Wear (Gateshead; South Tyneside) | Y |
| Heppell, John | L | M | Mr John Heppell MP | Nottingham East | Nottinghamshire | A |
| Heseltine, Michael | C | M | Rt Hon Michael Heseltine CH MP | Henley | Oxon | N |
| Hesford, Stephen | L | M | Mr Stephen Hesford MP | Wirral West | Merseyside (Wirral) | Y |
| Hewitt, Patricia | L | F | Ms Patricia Hewitt MP | Leicester West | Leicestershire | A |
| Hill, Keith | L | M | Mr Keith Hill MP | Streatham | Greater London (Lambeth) | Y |
| Hinchcliffe, David | L | M | Mr David Hinchcliffe MP | Wakefield | W Yorkshire (Kirklees; Wakefield) | A |
| Hodge, Margaret | L | F | Ms Margaret Hodge MBE MP | Barking | Greater London (Barking; Dagenham) | Y |
| Hoey, Kate | L | F | Miss Kate Hoey MP | Vauxhall | Greater London (Lambeth) | Y |
