Transit Diesel Hydraulic
33 passenger (nominal)
version 2
Air conditioned
Not air conditioned
TDH-3302A-082 in Clearwater FL, May 20, 1977; Joe Testagrose collection
Built - 1972-1973
Engine - GMC diesel
Width - 96"
Passengers - 33(nominal)
version 1.2.0
Serial# | Number | Acquired by | Notes |
---|---|---|---|
001-002 A | 227-228 | Community Motor Bus Co (Portsmouth,VA) | |
003-004 A | 990-991 | Univ of Georgia (Athens) | |
005 A | 992 | Univ of Georgia (Athens) | |
006-013 A | 025-032 | Muncie City Lines (IN) | |
014-021 A | 301-308 | City of Jackson (MI) | |
022-029 A | 43-50 | City of Yakima (WA) | |
030 A | 100 | Red-Yellow Cab Co (Toledo,OH) | |
031-038 A | 1701-1708 | City of Amarillo (TX) | |
039 A | 235 | South Carolina Electric & Gas Co (Columbia,SC) | |
040-041 N | 431-432 | Johnstown Traction Co (PA) | |
042 N | M47 | Univ of Massachusetts (Amherst) | to PVTA, #3000 |
043 N | 30 | GMD Belleville Transit System (Ont) | |
044-047 N | 512-515 | GMD Barrie City Transit (Ont) | |
048-051 N | 201-204 | Univ of Connecticut (Middletown) | |
052-053 N | 851-852 | GMD Autobus Drummondville (PQ) | |
054 N | 200 | GMD Gait Pubic Utilities Comm (Ont) | |
055-056 N | 223-224 | GMD Chatham Coach Lines (Ont) | |
057 N | 7233 | Unda Bus Service (Stoughton,MA) | |
058 N | 22 | GMD Moose Jaw Transit System (Sask) | |
059-068 A | 232-234,230,231,363-365,361,362 | S Carolina Electric & Gas Co | |
069-073 A | 1509,1996,1741,2067,1748 | Duke Power Co (SC) | |
074 A | GM Coach Sales | ||
075 N | 137 | GMD D.T.S. Busses,Ltd (Dartmouth,NS) | |
076-077 A | 1-2 | City of Loves Park (IL) | |
078-098 A | 101-121 | Central Pinellas Transit (Clearwater,FL) | |
099-106 A | 6209-6216 | S Broward Transit Auth Dist;(Ft Lauderdale.FL) | |
107-114 A | 1-8 | City of Staunton (VA) | Serial 114 to Al's cab in Waynesboro, VA. |
115-116 A | 7313-7314 | Western Mass Bus Lines (Northampton,MA) | |
117-128 A | 101-121 | City of Waco (TX) | |
129-133A | 3595-3599 | Duke Power Co (SC) | |
134-148 A | City of Alexnandria (LA) | ||
149 A | 15 | Allied Aviation Service Co of MO (Kansas City,MO) | |
150 A | Monongalia County Court (Morgantown,WV) | ||
151 A | 74 | Five Mile Beach Electric Ry Co (Wildwood,NJ) | |
152 A | 969 | Univ of Georgia (Athens) | |
153 A | 73 | Allied Service Co (Houston,TX) | |
154 A | Eastern Air Lines (LaGuardia,NY) | ||
155 N | 103 | Country Club Bus Lines (El Paso,TX) | |
156-163 N | 860-867 | City of Bellingham (WA) | |
164-168 N | 201-205 | GMD City of Cambridge (Ont) | |
169-177 N | 328-336 | GMD Calgary Transit System (Alta) | |
178-179 N | 433-434 | Johnstown Traction Co (PA) | |
180-181 N | 7322-7323 | GMD Stratford Public Utilites Comm (Ont) | |
182 N | 69 | GMD City of Peterborough (Ont) | |
183 N | State Univ of New York (NY) | ||
184 N | 243 | GMD Chatham Coach Lines (Ont) | |
185 N | 31 | GMD City of Belleville (Ont) | |
186 N | 130 | City of Ithaca (NY) | |
187 N | 32 | GMD City of Belleville (Ont) | |
188 A | B122 | City of Modesto (CA) | |
189-190 A | 737, 736 | City of Indianapolis (IN) | |
191-192 A | 42-43 | Eastern Michigan Univ (Ypsilanti,MI) | |
193-194 A | 101-102 | City of Napa (CA) | |
195-204 A | 7300-7309 | City of Meridian (MS) | |
205-208 A | City of Long Beach (NY) | ||
209-210 A | Eastman Kodak Co (Rochester,NY) | ||
211-212 A | 3-4 | Village of Arlington Heights (IL) | |
213-216 A | Chittenden County Transp Auth (Burlington,VT) | ||
217 A | Skyline Manor (Omaha,NE) | ||
218-219 A | Santa Cruz Metropolitan Transit Dist (CA) | ||
220 A | Golden Empire Transit Gist (Bakersfield,CA) | ||
221-222 A | 602-603 | Jefferson City Transit Auth (MO) | |
223 A | 46 | Eastern Michigan Univ (Ypsilanti,MI) |
Note: N & A models in same serial number sequence.
Based on data compiled by Andris J. Kristopans of the Omnibus Society
published in March 1988 Green Pennant Special
last updated 9/23/99
This page brought to you by: A. J. Reinschmidt
Your help is needed!
Rosters are based on dated information. No matter how current they were
when they were published, things change. New buses are acquired, old buses sold or
renumbered.
If you can provide any additional information or corrections to
the rosters or delivery lists please let me know. Also if you can provide rosters of your
local properties I'd be glad to post them. With your help we can make this THE place for
bus roster information.
My e-mail address is:
buslist@bus-rosters.com
This page hosted by
Get your own Free Home Page