Built - 1940-1941
Wheelbase - 210 1/2"
Width - 96"
Passengers - 36(nominal)
TD-3602-225. Photo by Robert S. Crokett from Feb., 1971 Motor
Coach Age
TD-3603-003. Note PPC styling features. Photo by St. Louis Publicservice July-Aug., 1992 Motor
Coach Age
version 1.1.0
TD-3601|TG-3601|TG-3602|TG-3603
Serial# | Number | Acquired by | Year | Notes |
---|---|---|---|---|
001-005 | 843-847 | Utility Management Corp. Reading PA | '40 | |
006-016 | 301-311 | Market Street Railway, San Francisco CA | '40 | |
017 | City Transit Company, Norwood OH | '40 | ||
018-022 | 357-361 | Connecticut Company, CT | '41 | |
023-034 | 752-763 | Cincinnati Street Railway, Cincinnati OH | '41 | |
035-036 | 362-363 | Connecticut Company, CT | '41 | |
037-043 | 401-407 | The Ohio Bus Line, Cincinnati OH | '41 | |
044 | Demo | '42 | Demonstrated as Y55 for Public Service Interstate, NJ, purchased and operated as 4999 |
Serial# | Number | Acquired by | Year | Notes | |
---|---|---|---|---|---|
001 | no record | ||||
002-003 | 121-122 | Market St. Railway Company, San Francisco CA | '40 | ||
004-012 | 1501-1509 | Kansas City Public Service Corp. Kansas City KS | '40 | ||
013-021 | 151-159 | City Transit Company, San Francisco CA | '41 | ||
022-029 | 1510-1517 | Kansas City Public Service Corp. Kansas City KS | '41 | ||
030-036 | 712-718 | Cincinnati Street Railway, Cincinnati OH | '41 |
Serial# | Number | Acquired by | Year | Notes | |
---|---|---|---|---|---|
001-024 | 231-254 | Springfield Street Railway, Springfield MA | '40 | ||
025-042 | 501-518 | Lang Motor Bus Corporation, Long Beach CA | '40 | ||
043-046 | Georgia Power Co., GA | '40 | |||
047-048 | 51-52 | Village of North Olmstead, OH | '40 | ||
049-053 | 1971-1975 | Boston Elevated Railway, Boston MA | '40 | ||
054-057 | Pacific Gas & Electric, CA | '40 | |||
058-063 | 3807-3812 | Cumberland Power & Light Co. Portland ME | '40 | ||
064-067 | 701-704 | Nashville Coach, Nashville TN | '40 | ||
068-073 | 255-260 | Springfield Street Railway, Springfield MA | '40 | ||
074-075 | 3813-3814 | Cumberland Power & Light Co. Portland ME | '40 | ||
076-127 | 705-756 | Nashville Coach, Nashville TN | '40 | ||
128-149 | 3815-3836 | Cumberland Power & Light Co. Portland ME | '40 | ||
150-224 | 825-899 | Connecticut Company, CT | '41 | ||
225 | 53 | Village of North Olmstead, North Olmstead OH | '41 | ||
226 | no record | ||||
227-231 | 1976-1980 | Boston Elevated Railway, Boston MA | '41 | ||
232-233 | 823-824 | Connecticut Company, CT | '41 |
Serial# | Number | Acquired by | Year | Notes |
---|---|---|---|---|
001 | '41 | sample bus later sold to St. Louis Public Service as 4980 | ||
002-0081 | 4900-4979 | St. Louis Public Service | '41 |
Data published in January, 1967, supplied by Alan Gryfe and other issues of Motor
Coach Age
last updated 8/18/98
This page brought to you by: A. J. Reinschmidt
This page hosted by
Get your own Free Home Page