Px - Parlor coach
xD - Detroit Diesel 8V-71
49xx - 49 passengers (nominal)
xx05 - model 5
Built: 1970-1971
Length: 40 feet
Wheelbase: 319 inches
Width: 96 inches
Serial # | Year | Number | Company | City | State/ Prov. | Notes |
---|---|---|---|---|---|---|
001-007 | 1970 | 396 - 402 | DeCamp Bus Lines | NJ | ||
008 | 1970 | 550 | Bangor & Aroostock Railroad Company | Bangor | ME | |
009 | 1970 | 50 | New Britain Transportation Company | Berlin | CT | |
010-011 | 1970 | H925 - H926 | Hudson Transit Lines | Mahwah | NJ | |
012-013 | 1970 | H923 - H924 | Hudson Transit Lines | Mahwah | NJ | |
014-019 | 1970 | H601 - H606 | Hudson Transit Lines | Mahwah | NJ | |
020 | 1970 | H201 | Hudson Transit Lines | Mahwah | NJ | |
021 | 1970 | H922 | Hudson Transit Lines | Mahwah | NJ | |
022-024 | 1970 | 123 - 125 | Peter Pan Bus Lines, Inc. | Springfield | MA | |
025 | 1970 | 90 | Dattco, Inc. | CT | ||
026-027 | 1970 | 1002 - 1003 | East Coast Parlor Car Tours | Washington | DC | |
028-031 | 1970 | 329 - 332 | Valley Transportation, Inc. | CT | ||
032-033 | 1970 | 98 - 99 | Red & Tan Lines, Inc. | NJ | ||
034-036 | 1970 | 801 - 803 | Englander Coach Lines, Inc. | North Adams | MA | |
037-043 | 1970 | 7001 - 7007 | Bonanza Bus Lines, Inc. | Providence | RI | |
044-046 | 1970 | 187 - 189 | Blue Bird Coach Lines | Olean | NY | |
047-048 | 1970 | 523 - 524 | Lake Shore System | OH | ||
049 | 1970 | 417 | Central West Motor Stages, Inc. | IL | ||
050-051 | 1970 | 904 - 905 | Keeshin Charter Service | IL | ||
052-053 | 1970 | 107 - 108 | Sunrise Coach Lines | NY | ||
054 | 1970 | 402 | Crown Transit Lines, Inc. | Springfield | IL | |
055 | 1970 | 2539 (2nd) | Voyageur Colonial Ltd. | Ottawa | ON | |
056 | 1970 | 705 | Allen Transportation Company | Sacramento | CA | |
057 | 1970 | General Motors Engineering | Pontiac | MI | demonstrator | |
058-061 | 1970 | 324 - 327 | Airport Transit | CA | ||
062 | 1970 | 1700 | Connecticut-New York Airport Service | CT | ||
063 | 1970 | 1800 | Connecticut-New York Airport Service | CT | ||
064 | 1970 | 11 | Jiggett's Transportation Service | NJ | ||
065-068 | 1970 | 444 - 447 | Manhattan Transit Company | Elmwood Park | NJ | |
069 | 1970 | 231 | V-K Lines | MO | ||
070 | 1970 | 424 | Roesch Lines, Inc. | CA | ||
071 | 1970 | 80 | Winfield Bus Service, Inc. | KS | ||
072 | 1970 | East Side Church of Christ | Tulsa | OK | ||
073 | 1970 | 333 | Valley Transportation, Inc. | CT | ||
074-075 | 1970 | 112 - 113 | Wisconsin-Michigan Coaches, Inc. | Green Bay | WI | |
076 | 1970 | 286 | Citizen Auto Stage Company | Nogales | AZ | |
077 | 1970 | 290 | Sun Valley Bus Lines, Inc. | Phoenix | AZ | |
078-079 | 1970 | 400 - 401 | Tiger Bus Lines | NJ | ||
080 | 1970 | 4901 | Long Beach Public Transportation | Long Beach | CA | |
081-090 | 1970 | 700 - 709 | M.K.&O. Lines | Tulsa | OK | |
091 | 1970 | P701 | Piedmont Coach Lines, Inc. | Winston-Salem | NC | |
092-093 | 1970 | 154 - 155 | Indian Trails, Inc. | Owosso | MI | |
094-095 | 1970 | MC216 - MC217 | Metropolitan Coach, Inc. | VA | ||
096-098 | 1970 | 212 - 214 | Las Vegas-Tonopah-Reno Stage Line | Las Vegas | NV | |
099-100 | 1970 | 87 - 88 | New York-Keansburg-Long Beach Transportation | NJ | Academy Charter Service | |
101 | 1970 | General Motors Engineering | Pontiac | MI | demonstrator | |
101 | 1970 | 7063 | Burley Bus Lines | Cobourg | ON | |
102-103 | 1970 | 4701 - 4702 | SMT (Eastern) Ltd. | Saint John | NB | |
104 | 1970 | 335 | Van Der AA Bus Service | IL | ||
105-106 | 1970 | J267 - J268 | Jefferson Lines, Inc. | Minneapolis | MN | |
107 | 1970 | 66 | Starr Transit Company, Inc. | NJ | ||
108 | 1970 | 68 | Starr Transit Company, Inc. | NJ | ||
109-110 | 1970 | 805 - 806 | Great Southern Coaches, Inc. | Jonesboro | AR | |
111 | 1970 | 76 | Werner Bus Service | PA | ||
112-121 | 1970 | 2530 - 2539 | Voyageur Colonial Ltd. | Ottawa | ON | |
122-131 | 1970 | 2500 - 2509 | Voyageur, Inc. | Montréal | QU | |
132-135 | 1970 | 328 - 331 | Rhode Island Bus Company | RI | ||
136 | 1970 | 4915 | Hudson Bus Lines | MA | ||
137 | 1970 | 74 | Werner Bus Service | PA | ||
138 | 1970 | 7005 | Brush Hill Transportation Company | MA | ||
139 | 1970 | 65 | O.D. Anderson, Inc. | Greenville | PA | |
140-141 | 1970 | 332 - 333 | Super Service Coach Corporation | CT | ||
142 | 1970 | 209 | Southeastern Stages, Inc. | Atlanta | GA | |
143 | 1970 | 7066 | Morse's Bus Service | NH | ||
144 | 1970 | 69 | O.D. Anderson, Inc. | Greenville | PA | |
145-148 | 1970 | 7001 - 7004 | Plymouth & Brockton Street Railway Company | Plymouth | MA | |
149-152 | 1970 | 55 - 58 | Frank Martz Coach Company | Wilkes-Barre | PA | |
153 | 1970 | 236 | Trombly Motor Coach Service, Inc. | North Andover | MA | |
154 | 1970 | 425 | Roesch Lines, Inc. | CA | ||
155 | 1970 | 7001 | Hartman Transportation Company, Inc. | FL | ||
156-160 | 1970 | T4530 - T4534 | Tamiami Trail Tours, Inc. | Atlanta | GA | |
161-163 | 1970 | WN7001 - WN7003 | Western New York Motor Lines, Inc. | Rochester | NY | Empire Trailways |
164 | 1970 | 702 | Westminster Auto Stage | Westminster | BC | |
165 | 1970 | 84 | Garden State Transit Lines | NJ | ||
166 | 1970 | 152 | Peoria-Rockford Bus Company | Rockford | IL | |
167 | 1970 | A5324D | Associated Charter | CA | ||
168-172 | 1970 | C7001 - C7005 | Carolina Coach Company | Raleigh | NC | |
173-177 | 1970 | 101 - 105 | Cheetah Charter Bus Service | NY | ||
178 | 1970 | WN7004 | Western New York Motor Lines, Inc. | Rochester | NY | Empire Trailways |
179 | 1970 | 7002 | Hartman Transportation Company, Inc. | FL | ||
180 | 1970 | Mair's Charter Buses Ltd. | BC | |||
181 | 1970 | General Motors Engineering | Pontiac | MI | demonstrator | |
182 | 1970 | 851 | Raritan Valley Bus Service | NJ | ||
183 | 1970 | 141 | Wisconsin Coach Lines, Inc. | Waukesha | WI | |
184 | 1970 | 112 | Melni Bus Service | NJ | ||
185 | 1970 | 114 | Melni Bus Service | NJ | ||
186 | 1970 | 901 | Mid-America Coach Lines | IL | ||
187 | 1970 | 103 | Mid-America Coach Lines | IL | ||
188-193 | 1970 | Origin Nacional de Autobus | UY | Uruguay | ||
194-195 | 1970 | 15 - 16 | Southern Massachusetts Bus Lines | MA | ||
196-197 | 1970 | 202 - 203 | Roddy's Bus Service | CT | ||
198 | 1970 | 148 | Yankee Trails, Inc. | NY | ||
199 | 1970 | 150 | Yankee Trails, Inc. | NY | ||
200 | 1970 | 7006 | Brush Hill Transportation Company | MA | ||
201 | 403 | Crown Transit Lines, Inc. | Springfield | IL | ||
202-203 | 706 - 707 | Allen Transportation Company | Sacramento | CA | ||
204 | 1971 | 126 | Peter Pan Bus Lines, Inc. | Springfield | MA | |
205-214 | 1971 | 1930 - 1939 | Connecticut Company | CT | ||
215 | 1971 | 703 | Maverick Coach Lines, Ltd. | Westminster | BC | |
216-217 | 1971 | 4703 - 4704 | SMT (Eastern) Ltd. | Saint John | NB | |
218 | 1971 | 370 | Van Der AA Bus Service | IL | ||
219-222 | 1971 | 193 - 196 | Blue Bird Coach Lines | Olean | NY | |
223-226 | 1971 | 334 - 337 | Super Service Coach Corporation | CT | ||
227-228 | 1971 | 338 - 339 | Rhode Island Bus Company | RI | ||
229-230 | 1971 | 101 - 102 | Arrow Stage Lines, Inc. | Norfolk | NB | |
231-236 | 1971 | 7101 - 7106 | Bonanza Bus Lines, Inc. | Providence | RI | |
237 | 1971 | 187 | Blue & White Lines | Altoona | PA | |
238 | 1971 | P710 | Piedmont Coach Lines, Inc. | Winston-Salem | NC | |
239 | 1971 | 116 | Melni Bus Service | NJ | ||
240 | 1971 | 104 | Aro Coaches, Inc. | NJ | ||
241 | 1971 | 70 | O.D. Anderson, Inc. | Greenville | PA | |
242 | 1971 | 242 | Trombly Motor Coach Service, Inc. | North Andover | MA | |
243 | 1971 | 244 | Trombly Motor Coach Service, Inc. | North Andover | MA | |
244 | 1971 | 520 | Reliable Coach | NJ? | ||
245 | 1971 | 522 | Reliable Coach | NJ? | ||
246-247 | 1971 | 334 - 335 | Valley Transportation, Inc. | CT | ||
248-249 | 1971 | 800 - 801 | Orlando Transit Company | Orlando | FL | |
250 | 1971 | 52 | New Britain Transportation Company | Berlin | CT | |
251 | 1971 | 2408 | Kopecky Corporation Charter | CA | ||
252 | 1971 | 1800 | Wilson Bus Lines | MA | ||
253 | 1971 | 1900 | Wilson Bus Lines | MA | ||
254 | 1971 | 70 | Zephyr Lines | Minneapolis | MN | |
255 | 1971 | 131 | Brooks Bus Line, Inc. | Paducah | KY | |
256 | 1971 | 1104 | Suburban Transit Corporation | New Brunswick | NJ | |
257 | 1971 | 1106 | Suburban Transit Corporation | New Brunswick | NJ | |
258-261 | 1971 | H927 - H930 | Hudson Transit Lines | Mahwah | NJ | |
262-268 | 1971 | H607 - H613 | Hudson Transit Lines | Mahwah | NJ | |
269-271 | 1971 | 508 - 510 | Schenk Transportation Company | NY | ||
272-275 | 1971 | 7107 - 7110 | Bonanza Bus Lines, Inc. | Providence | RI | |
276 | 1971 | Fullington Auto Bus Company | Clearfield | PA | ||
277 | 1971 | 288 | Citizen Auto Stage Company | Nogales | AZ | |
278 | 1971 | no record | ||||
279-281 | 1971 | 903 - 905 | Autobus Drummondville Ltée | Drummondville | QU | |
282 | 1971 | P714 | Piedmont Coach Lines, Inc. | Winston-Salem | NC | |
283-285 | 1971 | H614 - H616 | Hudson Transit Lines | Mahwah | NJ | |
286 | 1971 | 16 | Jiggett's Transportation Service | NJ | ||
287 | 1971 | 127 | Peter Pan Bus Lines, Inc. | Springfield | MA | |
288 | 1971 | 100 | Vancouver-Seattle Bus Lines | Vancouver | BC | |
289 | 1971 | 102 | Vancouver-Seattle Bus Lines | Vancouver | BC | |
290-291 | 1971 | B14c - B15c | Kevah Konner, Inc. | NJ | ||
292-301 | 1971 | 600C - 609C | Transport of New Jersey | Maplewood | NJ | |
302 | 1971 | 403 | Valley Transit Company, Inc. | Harlingen | TX | |
303 | 1971 | 1100 | Pawtuxet Valley Bus Lines | RI | ||
304-305 | 1971 | 183 - 184 | Campus Coach Lines | NY | ||
306 | 1971 | 7101 | S-M-B Stage Lines | IA | Sedalia-Marshall-Boonville | |
307-311 | 1971 | 2640 - 2644 | Voyageur Colonial Ltd. | Ottawa | ON | |
312 | 1971 | 7101 | Hartman Transportation Company, Inc. | FL | ||
313-314 | 1971 | General Motors Engineering | Pontiac | MI | demonstrators | |
315 | 1971 | QL157 | Quick Livick, Inc. | VA | ||
316 | 1971 | 109 | Schaumburg Transportation Company, Inc. | Schaumburg | IL | |
317-318 | 1971 | 286 - 287 | Peerless Stages, Inc. | Oakland | CA | |
319 | 1971 | 50 | Black Hills & Western Tours | SD | ||
320 | 1971 | 63 | Lanich Bus Lines | PA | ||
321 | 1971 | 214 | Southeastern Stages, Inc. | Atlanta | GA | |
322 | 1971 | 331 | Eastshore Lines | Oakland | CA | |
323 | 1971 | Elgin State Hospital | Elgin | IL | State of Illinois | |
324 | 1971 | 906 | Autobus Drummondville Ltée | Drummondville | QU | |
325 | 1971 | 110 | Ambrose Bus Service | NJ | ||
326 | 1971 | 1 | Biss Tours | NY | ||
327 | 1971 | 82 | Guelph Transportation Commission | Guelph | ON | |
328 | 1971 | 153 | Peoria-Rockford Bus Company | Rockford | IL | |
329 | 1971 | Porter Wagoner Enterprises | TN | |||
330 | 1971 | 105 | Vancouver-Seattle Bus Lines | Vancouver | BC | |
331 | 1971 | 109 | Vancouver-Seattle Bus Lines | Vancouver | BC |
Source unknown; transcribed by Alan Gryfe
last updated 3/3/99
This page brought to you by: A. J. Reinschmidt