|
|
Japanese | English | Titles | |||||
---|---|---|---|---|---|---|---|
Orig. | Comp. | Wide | Comic Book | Graphic Novel |
Japanese | English | Viz |
SS'01 #6 | 21.1 | 21.1 | Ishi no hana | Stone Flower | The Stone Flower | ||
SS'01 #7 | 21.2 | 21.2 | Kudakareta yume | Broken Dream | Shattered Dream | ||
SS'01 #8 | 21.3 | 21.3 | Naraku no nioi | Naraku's Scent | Naraku's Scent | ||
SS'01 #9 | 21.4 | 21.4 | Hone no uzu | Swirl of Bones | The Vortex of Bones | ||
SS'01 #10 | 21.5 | 21.5 | Tōbō | Escape | Desertion | ||
SS'01 #11 | 21.6 | 21.6 | Yoake | Daybreak | Sunrise | ||
SS'01 #12 | 21.7 | 21.7 | Hanyō no himitsu | Half-Yōkai's Secret | The Half-Demon's Secret | ||
SS'01 #13 | 21.8 | 21.8 | Yama no naka no hime | The Lady in the Mountain | The Princess in the Mountains | ||
SS'01 #14 | 21.9 | 21.9 | Otome-gokoro | A Girl's Heart | A Maiden's Heart | ||
SS'01 #15 | 21.10 | 21.10 | Kao no nai otoko | The Man with No Face | The Man without a Face | ||
SS'01 #16 | 22.1 | 22.1 | Musō | Musō | Peerless | ||
SS'01 #17 | 22.2 | 22.2 | Onigumo no kioku | Onigumo's Memories | Onigumo's Memories | ||
SS'01 #18 | 22.3 | 22.3 | Onigumo to Musō | Onigumo and Musō | Onigumo and Muso | ||
SS'01 #19 | 22.4 | 22.4 | Shinzō | Heart | The Heart | ||
SS'01 #20 | 22.5 | 22.5 | Hanyō Naraku | Half-Yōkai Naraku | Naraku the Half-Demon | ||
SS'01 #21/22 | 22.6 | 22.6 | Hyakki kōmori | The Hyakki Bats | The Ogre Bats | ||
SS'01 #23 | 22.7 | 22.7 | Shiori no kekkai | Shiori's Barrier | Shiori's Shield | ||
SS'01 #24 | 22.8 | 22.8 | Chichi no negai | Father's Wish | A Father's Wish | ||
SS'01 #25 | 22.9 | 22.9 | Shiori no chikara | Shiori's Power | Shiori's Power | ||
SS'01 #26 | 22.10 | 22.10 | Akai yaiba | Red Blade | The Scarlet Blade | ||
SS'01 #27 | 23.1 | 23.1 | Sarawareta Rin | Kidnapped Rin | Kidnapped | ||
SS'01 #28 | 23.2 | 23.2 | Naraku no mokuteki | Naraku's Objective | Naraku's Design | ||
SS'01 #29 | 23.3 | 23.3 | Kekkai o kiru | Cut the Barrier | Slicing the Shield | ||
SS'01 #30 | 23.4 | 23.4 | Kohaku e no anji | The Suggestion to Kohaku | Signal to Kohaku | ||
SS'01 #31 | 23.5 | 23.5 | Nokosareta shiro | The Abandoned Castle | The Abandoned Castle | ||
SS'01 #32 | 23.6 | 23.6 | Kyūsoku | Relaxation | Intermission | ||
SS'01 #33 | 23.7 | 23.7 | Shiro ato no bakemono | The Monster in the Castle Remains | The Monster in the Ruins | ||
SS'01 #34 | 23.8 | 23.8 | Naraku no yukue | Naraku's Location | Where is Naraku? | ||
SS'01 #35 | 23.9 | 23.9 | Kieta kehai | Vanished Presence | Lost Scent | ||
SS'01 #36/37 | 23.10 | 23.10 | Oni no kubi jō | Oni's Head Castle | The Ogre's Head | ||
SS'01 #38 | 24.1 | 24.1 | Kubizuka no oni | The Grave of the Oni's Head | The Ogre of the Burial Mound | ||
SS'01 #39 | 24.2 | 24.2 | Yorishiro no hime | The Lady Template | The Princess Vessel | ||
SS'01 #40 | 24.3 | 24.3 | Kyodai na jaki | Monstrous Evil | A Greater Aura | ||
SS'01 #41 | 24.4 | 24.4 | Sarugami-sama | Sarugami-sama | The Venerable Monkey God | ||
SS'01 #42 | 24.5 | 24.5 | Go-shintai no yukue | Location of the Go-shintai | The Holy Object | ||
SS'01 #43 | 24.6 | 24.6 | Bōrei | Zombie | The Ghost | ||
SS'01 #44 | 24.7 | 24.7 | Kyōkotsu | Kyōkotsu | Kyokotsu | ||
SS'01 #45 | 24.8 | 24.8 | Shichinin-tai | Shichinin-tai | The Band of Seven | ||
SS'01 #46 | 24.9 | 24.9 | Jakotsu | Jakotsu | Jyakotsu | ||
SS'01 #47 | 24.10 | 24.10 | Doku no kemuri | Poisonous Smoke | Poison Smoke |
![]() |
![]() |
![]() |
![]() |
Earl C. Gero | Last Modified: Mar. 5, 2006 |