Puck's World FFL
.........................Fantasy Football with a check!


News League Leaders History Drafts Rules Home Msg. Board
[1999] [2000] [2001] [2002] [2003] [2004]
Quarterback . Wide Receiver . Running Back
Rk.PtsPts/GNameTeam . Rk.PtsPts/GNameTeam . Rk.PtsPts/GNameTeam
1 173 13.3 Green, T BH. 1 231 17.8 Moss, R Kal. 1 254 19.5 Holmes, P Wis
2 132 12.0 Johnson, B Sea . 2 222 17.1 Holt, T Roc . 2 228 17.5 Tomlinson, L Sea
3 120 15.0 Manning, P RI . 3 180 13.8 Ward, H RI . 3 205 15.8 Green, A GB
4 114 8.8 Maddox, T Wis . 4 171 14.3 Harrison, M Sea . 4 188 15.0 Portis, C WPB
5 109 15.6 Culpepper, D Kal . 5 159 12.2 Owens, T RI . 5 174 13.4 McAllister, D Eng
6 109 9.9 Favre, B GB . 6 155 11.9 Mason, D WPB . 6 130 14.4 James, E Kal
7 103 14.7 McNair, S Eng . 7 154 14.0 Johnson, C Roc . 7 130 11.3 Henry, T Det
8 96 16.0 Kitna, J NM . 8 152 11.7 Warrick, P Roc . 8 124 9.5 Barber, T RI
9 93 10.3 Hasselbeck, M WPB . 9 141 10.8 Coles, L Det . 9 120 10.9 Williams, R Kal
10 83 9.2 McNabb, D Roc . 10 134 11.2 McCardell, K Tim . 10 117 10.6 Alexander, S Kal

Tight Ends . Kickers . Defenses
Rk.PtsPts/GNameTeam . Rk.PtsPts/GNameTeam . Rk.PtsPts/GNameTeam
1 127 11.5 Gonzalez, T Kal . 1 120 10.9 Vanderjagt, M RI . 1 154 12.8 Buccaneers Tim
2 92 7.1 Heap, T Roc . 2 102 7.8 Longwell, R GB . 2 154 11.4 Ravens BH
3 84 6.2 Jones, F Tim . 3 89 8.1 Elam, J Kal . 3 131 10.1 Titans Wis
4 82 9.1 Shockey, J Roc . 4 89 8.1 Edinger, P Tim . 4 101 14.4 Rams Det
5 73 5.6 McMicheal, R Sea . 5 84 12.0 Wilkins, J Roc . 5 94 7.8 Seahawks GB

Coaches . General Managers . Power Ranking
Rk.PtsTeam . Rk.PtsTeam . Rk.PtsTeam
1 910 Rhode Island . 1 3040 Kalamazoo . 1 1910 Kalamazoo
2 884 Wisconsin. 2 2283 Seattle . 2 1565 Seattle
3 800 Kalamazoo . 3 2272 Wisconsin . 3 1536 Rhode Island
4 781 Rocko . 4 2198 Rhode Island . 4 1489 Wisconsin
5 780 Green Bay . 5 1973 England . 5 1449 Rocko
6 727 W. Palm Beach . 6 1972 Rocko . 6 1405 England
7 717 Benton Harbor . 7 1955 N. Michigan . 7 1329 W. Palm Beach
8 704 Seattle . 8 1815 W. Palm Beach . 8 1292 Detroit
9 691 Timbuktu . 9 1807 Benton Harbor . 9 1292 Benton Harbor
10 661 Detroit . 10 1806 Timbuktu . 10 1256 Timbuktu
11 610 N. Michigan . 11 1786 Green Bay . 11 1248 N. Michigan
12 523 England . 12 1615 Detroit . 12 1243 Green Bay
.
Back to PWFFL Main


map

Questions or Comments? E-mail: puck269@geocities.com
Last Updated: December 9, 2003