| Records | |||||||||||||||||||||||||||
| Available Wolves | |||||||||||||||||||||||||||
| Mating | Wolf Information | Packs and Human/Dragon Residents | Records | Links | |||||||||||||||||||||||
| Litter Mother Father Name Color Bond/Caretaker | |||||||||||||||||||||||||||
| #1 Athali Kethlar Tajan Navin Viays Kethlar Common Grey Hudenaroth | |||||||||||||||||||||||||||
| #1 Athali Kethlar Tajan Navin Menaes Kethlar Dark Brown Shin'Heng | |||||||||||||||||||||||||||
| #1 Athali Kethlar Tajan Navin Airalo Navin Ash Grey Exile | |||||||||||||||||||||||||||
| #1 Athali Kethlar Tajan Navin Ceaphon Navin Silver Anorn | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Sen'lotah Black Prism Tabra-Rabashebi | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Sen'teyel Common Grey Tolaal-Sen'shai | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Mno'anirre Ash Grey Renur SilverStone | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Mno'lyeah Silver Knife of Ice | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Sen'radenn Common Grey Selina Crocus | |||||||||||||||||||||||||||
| #2 Mnoa Rulkin Tolaal-Sen'amann Tolaal-Mno'leyll Common Grey Nisen-Malaiy | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Lineyn Tasana Common Grey Geedoran | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Turoke Tasana Copper Jocham Garandevierken | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Tysale Tasana White Lycee Garandevierken | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Burel Tasana Common Grey Julio | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Seyoel Tasana Common Grey Tengan | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Folena Tasana Common Grey Rodney Harrothorne | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Dusah Tasana Black T'riel | |||||||||||||||||||||||||||
| #3 Mirel Tasana Unknown Ardenta Tasana Black Vivcian Caran | |||||||||||||||||||||||||||
| #4 Sholeh Duhain Streea Uknindel Opela HighStrider Common Grey C'vin | |||||||||||||||||||||||||||
| #4 Sholeh Duhain Streea Uknindel Cushyd WindStream Dark Grey D'mi | |||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||