2001 Henderson Cup Finals
Tards defeat Grinders, four game to three
Avery Tards (Cris Avery, owner)
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Dunston .500 4 4 2 2 0 1 0 1 0 1 0 0 0 0 0 0
R.Casanova .429 5 7 0 3 0 0 0 0 2 1 1 0 0 0 0 0
T.Goodwin .417 6 12 3 5 0 0 0 0 0 1 0 0 0 4 0 0
B.Mayne .375 3 8 1 3 0 0 0 1 1 0 0 0 0 0 0 0
M.Tucker .375 5 8 3 3 1 0 2 2 1 1 0 0 1 1 0 0
R.Klesko .348 7 23 3 8 1 0 1 2 6 4 0 0 0 0 0 0
L.Stevens .333 5 6 0 2 1 0 0 3 0 2 0 0 0 0 0 0
J.Drew .278 7 18 2 5 0 0 1 4 2 4 1 0 0 2 0 3
A.Jones .269 7 26 4 7 3 0 1 2 1 7 0 0 1 0 0 0
A.Rios .263 6 19 2 5 2 0 1 3 2 1 0 0 0 0 0 0
J.Vidro .250 7 32 6 8 2 0 3 7 1 6 0 0 2 0 0 1
A.Ochoa .222 6 9 2 2 0 0 1 1 3 1 1 0 0 2 0 0
T.Glaus .182 7 22 4 4 1 0 1 2 9 7 0 0 0 2 2 1
B.Santiago .143 3 7 1 1 0 0 0 0 0 0 0 0 1 0 0 0
E.Renteria .071 7 28 0 2 0 0 0 2 0 5 0 1 1 0 0 0
M.Mordecai .000 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0
ALL PITCHERS .154 7 13 0 2 0 0 0 1 0 5 0 2 0 0 0 1
----------------- ---- --- --- --- --- -- --- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 244 62 1 31 48 3 11 6
7 33 11 11 28 3 6 2
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Miller 0.00 0 0 ---- 3 0 0 0 0 2.2 3 0 0 0 2 2
R.Wolf 0.68 1 0 1.000 2 2 0 0 0 13.1 6 2 1 0 10 10
M.Aybar 2.45 1 0 1.000 3 0 0 0 0 3.2 1 1 1 0 0 3
S.Sullivan 2.57 0 0 ---- 5 0 0 0 0 7.0 4 3 2 1 4 4
G.White 2.84 0 0 ---- 5 0 0 0 3 6.1 4 2 2 1 0 4
M.James 3.00 0 0 ---- 3 0 0 0 0 3.0 4 1 1 1 2 1
G.Maddux 4.15 1 1 .500 2 2 0 0 0 13.0 13 6 6 1 2 9
J.Washburn 9.00 0 0 ---- 2 0 0 0 0 3.0 4 3 3 0 4 1
T.Glavine 11.81 1 2 .333 4 3 0 0 0 10.2 23 14 14 4 7 6
T.Wendell 15.00 0 0 ---- 4 0 0 0 0 3.0 7 5 5 2 2 3
----------------- ---- -- -- ----- --- -- --- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.80 3 7 0 3 69 35 33
4 .571 7 0 65.2 37 10 43
Morgen Grinders (Mike Morgensen, owner)
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
E.Davis .450 6 20 7 9 1 0 1 2 3 3 0 0 1 0 0 0
F.Tatis .375 5 16 4 6 1 0 4 7 5 3 0 0 0 0 0 0
D.Erstad .355 7 31 4 11 0 0 1 3 3 1 0 0 1 0 0 0
G.Colbrunn .308 6 13 1 4 0 0 0 2 1 1 0 0 1 0 0 0
C.Kreuter .300 7 20 6 6 2 0 1 4 2 6 0 0 0 0 0 0
F.Vina .290 7 31 2 9 0 0 0 0 0 2 0 0 1 0 0 1
A.Boone .273 6 11 0 3 1 0 0 0 1 3 0 0 0 0 0 0
J.Edmonds .267 7 30 3 8 1 0 2 9 3 7 0 0 0 0 0 0
T.Hundley .214 6 14 2 3 0 0 0 1 1 1 0 0 2 0 0 1
M.McGwire .200 6 15 4 3 1 0 1 3 6 3 2 0 0 0 0 0
J.Frye .143 6 7 0 1 0 0 0 0 1 1 0 0 0 0 0 0
R.Furcal .125 2 8 0 1 0 0 0 0 0 3 0 0 0 0 0 0
L.Berkman .091 6 11 1 1 0 0 0 1 2 3 0 0 0 1 0 0
T.Bogar .053 5 19 1 1 0 0 0 1 3 2 0 1 0 0 0 0
D.Hamilton .000 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
K.Stinnett ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .250 7 12 2 3 1 0 0 0 1 4 0 2 0 0 0 0
----------------- ---- --- --- --- --- -- --- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .266 259 69 0 33 43 3 1 2
7 37 8 10 33 2 6 0
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Remlinger 0.00 0 0 ---- 2 0 0 0 1 2.0 2 0 0 0 1 2
K.Walker 0.00 0 0 ---- 5 0 0 0 0 6.2 3 0 0 0 2 6
C.Pavano 1.80 1 0 1.000 2 2 0 0 0 15.0 13 3 3 3 6 9
S.Sparks 2.31 1 0 1.000 5 0 0 0 0 11.2 10 4 3 1 3 6
D.Veres 3.68 0 0 ---- 6 0 0 0 0 7.1 5 3 3 3 3 5
M.Herges 5.59 1 1 .500 2 2 0 0 0 9.2 11 6 6 1 4 6
R.Ortiz 7.20 0 0 ---- 1 1 0 0 0 5.0 4 4 4 0 3 4
B.Kim 7.50 0 0 ---- 4 0 0 0 0 6.0 7 5 5 3 4 8
G.Rusch 108.00 0 3 .000 3 2 0 0 0 0.2 7 8 8 0 2 2
----------------- ---- -- -- ----- --- -- --- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.50 4 7 0 1 62 32 28
3 .429 7 0 64.0 33 11 48
Box Scores
| Playoff Page
| Classic 12 Front Page