| SEIDEL | ||
| LauraS | born 16 Jun 1899 | |
| SEITZER | ||
| Grover C.S | born 12 Nov 1892 | died 19 Jul 1976, Williamsport, Lycoming County, PA |
| SHAFER | ||
| CatherineP,P | born 24 Jul 1828, Balls Mills, Hepburn Township, Lycomin County, PA | died 19 Nov 1903, Heim Cemetery, Dawson, Richardson County, NE |
| ChristinaP | born 3 Jun 1832, Balls Mills, Hepburn Township, Lycomin County, PA | died 5 Jun 1922, |
| EdnaC | born 1885 | died 20 Feb 1932 |
| ElizabethC | born 3 Sep 1874 | |
| Elmer DeweyS,C | born 20 May 1892, Eldred Township, Lycoming County, PA | died 14 Feb 1964, |
| EphraimC,P,P | born 30 Sep 1859 | |
| Horace A.C | born 31 Oct 1887 | |
| Ida MaeC | born 13 Jan 1897, Hepburn Township, Lycoming County, PA | died 31 Jul 1978, Hepburn Township, Lycoming County, PA |
| JohnC | born 5 Aug 1891 | |
| John HaroldC | born 2 Mar 1907 | |
| LouisaS,C,P | born 20 Oct 1872, Balls Mills, Hepburn Township, Lycomin County, PA | died 25 Jul 1937, Topeka, KS |
| MabelC | born 19 Jul 1883 | died 20 Jul 1885 |
| Marion D.C | born 12 Aug 1897 | |
| MattieC | born 17 Oct 1876 | |
| MiriamC | born 19 Jul 1883 | died 1918 |
| Ruth EllenC | born 31 Dec 1892 | died 19 Mar 1936 |
| Salome Anne (Sallie)C | born 19 Aug 1870 | |
| Samuel B.S,C,P | born 29 Mar 1849 | died 25 Dec 1923, |
| William F.C | born 21 Jan 1868, Hepburn Township, Lycoming County, PA | died 19 Mar 1936, Blooming Grove Cemetery, Hepburn Township, Lycoming County, PA |
| SHARP | ||
| Charles G.S | born 27 May 1903 | |
| SHARSHAL | ||
| MaryS | born 15 Nov 1875 | died 11 Nov 1940, |
| SHEARMAN | ||
| HazelS | born 26 Feb 1896 | |
| SHERK | ||
| ElvaS | born 11 Oct 1904 | |
| SHERMAN | ||
| OraS | born 5 May 1890 | |
| SHIVELY | ||
| Brenard A.S | born 22 Jun 1886 | |
| SHLCK | ||
| Ruth O.S | born 11 Nov 1905 | |
| SHOCK | ||
| Ruth O.S | ||
| SHUEY | ||
| EdnaS | born 7 Sep 1890 | |
| SHULER | ||
| VirginiaS | born 22 May 1912 | |
| SLOAN | ||
| LorenS | ||
| SMARR | ||
| AnnaS | ||
| SMITH | ||
| Arthur G.S | born 17 Aug 1879 | |
| CeceliaS | born 17 Mar 1900, Brooklyn, Kings County, NY | died 29 May 1967, |
| J. WierC | born 25 Jul 1911 | |
| SMITHGALL | ||
| ElizabethS | born 8 Oct 1891 | |
| SNYDER | ||
| Edna M.S | born 20 Feb 1909, Balls Mills, Hepburn Township, Lycomin County, PA | died 17 Feb 2002, Williamsport, Lycoming County, PA |
| J. HarveyC | born 10 Aug 1919 | |
| Jacob P. | born 25 Nov 1870 | died 25 Aug 1923 |
| Rosanna | born 6 Nov 1902 | |
| SOUTER | ||
| Jacob W.S | born 4 Oct 1885 | |
| SPOTTS | ||
| JonathanP | born 30 Sep 1814 | died 9 Feb 1881, |
| Laura M. | born 23 May 1870 | died Jan 1954, |
| PeterP | born 1852 | died 1922 |
| Sarah | born 2 May 1875 | died 1944 |
| SPRECKER | ||
| GretchenS | born 21 Mar 1903 | |
| STABLER | ||
| Andrew W. Jr.S | born 1 Dec 1926 | |
| Andrew Walter | born 28 Aug 1900 | died 4 May 1967, Montoursville, Lycoming County, PA |
| ClaraS | born 10 Jun 1877 | died 25 Dec 1939 |
| MaryS,P | born 28 Sep 1840 | died 19 Jan 1891 |
| ReginaP | born 14 May 1847, Stabler Farm, Anthony Township, Lycoming County, PA | died 25 Mar 1931, |
| STAIGER | ||
| Anna Margaretha (?)P | born 1764 | died 1852 |
| DavidS | born 7 Aug 1833 | died 17 Mar 1873 |
| John | ||
| LeonhardP | born 28 Oct 1765 | died 29 Mar 1844, |
| MargaretS | born 12 Dec 1799, Germany | died 6 Apr 1884, Montoursville, Lycoming County, PA |
| ReginaS,P,P,P | born 15 Aug 1812, Hepburn Township, Lycoming County, PA | died 31 Jul 1889, Balls Mills, Hepburn Township, Lycomin County, PA |
| STALDER | ||
| J. O.P | ||
| Ralph J. | born 31 Aug 1887, South Of Humboldt | died 25 Oct 1974, Community Hospital, Salem, NE |
| STARR | ||
| A. OliverS | born 8 Sep 1877 | |
| STEIGER | ||
| Anna MaryP,P | born 1804 | died 1837 |
| Charles EdwardS | born 9 Mar 1907 | |
| ElizabethP | ||
| MichaelP | ||
| SarahP,P | born 4 Jan 1839 | died 27 Jan 1911 |
| Sarah AnnS | born 3 Apr 1834 | died 18 Jun 1904, |
| STEUMPFLE | ||
| Ernest H.S | born 1 Dec 1901 | |
| STEWART | ||
| MildredS | born 25 Jun 1905 | |
| STIGER | ||
| Charles T.S | born 8 Oct 1897 | |
| STOLTZ | ||
| Carl C.C | born 30 Dec 1904 | died 31 Jan 1944, San Antonio, TX |
| Charles E. | born 23 Apr 1870, Cogan Station, Lycoming County, PA | died 22 Jun 1944, San Antonio, TX |
| Esther May | born 25 Jun 1895 | died 8 Mar 1932, Vanscoy, Canada |
| Iva Marie | born 27 Dec 1900 | |
| Mildred Lucille | born 20 Oct 1908 | |
| Raymond Arthur | born 2 Sep 1898 | died 2 Sep 1899 |
| William | born 13 Jul 1846, Lycoming County, PA | died 20 Mar 1915, Dawson, Richardson County, NE |
| STRATTON | ||
| Clarence E.S,P,P | born 14 Nov 1871 | |
| Helen LouiseC | born 17 Apr 1905 | |
| Isaiah J. | born 12 Nov 1897 | |
| John E. | born 12 Dec 1900 | |
| LucilleS,C | born 4 Oct 1910 | |
| Marian TrueS,C | born 11 Nov 1895 | died 16 Nov 1991 |
| Mary | born 1903 | died 1903 |
| STRIEBY | ||
| RaymondS | born 6 Feb 1903 | |
| STROBEL | ||
| KatharineP,P,P | born 1817 | |
| STROBLE | ||
| LauraS | born 5 Sep 1876, Rose Valley, Gamble Township, Lycoming County, PA | died 26 Dec 1955, |
| William | ||
| STRYKER | ||
| MarianS | born 23 Apr 1901 | |
| STUBBS | ||
| Edith MaeS | born 23 Dec 1909 | |
| STUMPF | ||
| BernardS | ||
| SWANK | ||
| BessieS | born 1879 | died 1912 |
| SWEELEY | ||
| Miriam E.P,P | ||
| SWONBERG | ||
| MarionS | born 12 Jun 1896 | |
| THACKER | ||
| Elmer C.S | born 10 Mar 1906 | |
| Kenneth E.S | born 17 Feb 1908 | |
| THOMPSON | ||
| GoldieS | born 26 Jun 1916 | |
| JohnS | born 8 Mar 1878 | |
| THURBER | ||
| Ella MaeS | born 29 Jun 1906 | |
| TRENEER | ||
| MarjorieS | born 15 Sep 1914, England | |
| TRIGGS | ||
| VeraS | born 26 Dec 1904 | |
| VivaS | born 26 Dec 1904 | |
| ULMER | ||
| Arthur W.S | born 20 Jun 1884 | |
| Catherine (?)S | ||
| Charles ErvinC | born 22 Aug 1880, Rose Valley, PA | died 25 May 1970, Montoursville, Lycoming County, PA |
| Charles G.C | born 3 Sep 1893, Rose Valley, Gamble Township, Lycoming County, PA | died 31 Jan 1973, |
| ChildC | ||
| ChildC | born 10 Sep 1901 | died 1901 |
| ChristinaP,P | born 30 Jul 1817, Blooming Grove, Lycoming County, PA | died 16 Mar 1857 |
| ChristinaC | born 12 Oct 1842 | died 7 Dec 1927 |
| Claire NaomiC | born 14 Oct 1912 | |
| ClaraC | born 1864 | died 21 Sep 1865 |
| Daniel J.S,C | born 11 Feb 1861 | |
| DavidP | born 7 May 1832 | died 24 Apr 1890, |
| David H.C | born 1833 | died 1924 |
| Dorothy RosannaC | born 19 Jul 1931 | |
| Dr. Walter PierceC | born 2 Jan 1890, Dawson, Richardson County, NE | died 29 Dec 1972, |
| Edna Regina | born 21 Aug 1887, Dawson, Richardson County, NE | |
| Elias A.S | born 21 Jul 1860 | died 1953, |
| Elizabeth M.S | born 30 May 1869 | |
| EllenC | born 1867 | died 8 Aug 1888 |
| Elwood FranklinC | born 24 May 1919 | died 11 Apr 1997, Williamsport Home, Williamsport, Lycoming County, PA |
| EmanuelS,P | born 8 Mar 1856, Blooming Grove, Hepburn Township, Lycoming County, PA | died 30 Jun 1934, Dawson, Richardson County, NE |
| EmmaC,P,P | born 4 Dec 1863 | died 14 Sep 1940, |
| EmmaC | born 19 Jan 1862 | died 18 Jul 1907 |
| Erma CatherineC | born 22 May 1896 | |
| Florence ArdellaC | born 23 Dec 1895, Hepburn Township, Lycoming County, PA | died 30 Oct 1973 |
| Floyd CalvinC | born 28 Aug 1923 | |
| Francis ArleneC | born 5 May 1909 | |
| GeorgeC | born 29 Mar 1867 | |
| Gertrude EllenC | born 28 Apr 1901, Hepburn Township, Lycoming County, PA | died 2 Jan 1995, Williamsport Hospital, Williamsport, Lycoming County, PA |
| Gladys PaulineC | born 28 Mar 1930 | |
| Grace RipleyC | born 25 Mar 1888 | died 13 Mar 1930 |
| Harold EugeneC | born 11 May 1915, Rose Valley, Gamble Township, Lycoming County, PA | died 9 Feb 1995, |
| HarryC | born 22 Jul 1893 | |
| Herbert DavidC | born 26 Jun 1890 | |
| Howard WesleyC | born 24 Feb 1917 | |
| IdaC | born 9 Oct 1891 | died 31 Aug 1892 |
| Irvin StanleyC | born 7 Oct 1921 | |
| JacobS,P,P | born 1800, Wüerttemberg, Germany | died 1892, Rose Valley, Gamble Township, Lycoming County, PA |
| JacobS,C | born 25 Mar 1831 | died 27 Mar 1917, |
| Jacob E.C | born 22 Mar 1872 | |
| John W. | born 13 Mar 1876 | died 5 Dec 1931, |
| JonathanC,P | born 22 Jul 1832 | died 31 Dec 1913, |
| JosephC | born 21 Sep 1876 | died 22 Dec 1878 |
| JosephC | born 12 Jan 1840 | died 1925, |
| Joseph WilliamC | born 27 Feb 1905 | died Jan 1957 |
| JosiahC | born 1872 | died 28 Apr 1938, |
| LauraC | born 1 Jun 1880 | |
| Lawrence J. | born 4 Mar 1874 | died 7 Jan 1879 |
| Leonard ArthurC | born 8 Oct 1920 | |
| Leonard IIIP | born 30 May 1829, Blooming Grove, Lycoming County, PA | died 1906, |
| LeonhardP | born 5 Jan 1764, Möehringen, Wüerttemberg, Germany | died 23 Jan 1837, Blooming Grove, Lycoming County, PA |
| Lois ArleneC | born 7 Mar 1926 | |
| LucindaC | born 1871 | died 1936 |
| Mabel E.C | born 23 Jul 1896 | |
| Mahlon F.C | born 27 Sep 1891 | died 12 Nov 1970 |
| MargaretC | born 19 Aug 1868 | |
| MargaretS | born 26 Sep 1879 | died 4 Mar 1940, |
| MartinP,P | born 10 Jul 1827, Blooming Grove, Lycoming County, PA | died 18 Feb 1871, Blooming Grove Cemetery, Hepburn Township, Lycoming County, PA |
| Martin D. | born 13 Sep 1861, Hepburn Township, Lycoming County, PA | died 19 Jan 1912, Dawson, Richardson County, NE |
| MaryP | born 1849, Lycoming County, PA | died 11 Jan 1901, Dawson, Richardson County, NE |
| MaryP | born 2 Mar 1879, Anthony Township, Lycoming County, PA | died 19 Sep 1963 |
| Mary A.C | born 23 Jun 1874 | died 22 Sep 1874 |
| Mary MatildaC | born 11 Jan 1883, Dawson, Richardson County, NE | died 22 Nov 1973, |
| MelindaC | born 1869 | died 1929 |
| Mildred CeceliaC | born 15 Feb 1909, Dawson, Richardson County, NE | |
| Miriam EleanorC | born 14 Jan 1911 | |
| Nelson HowardC | born 16 May 1896, Dawson, Richardson County, NE | died 18 Mar 1972, |
| Nelson W.S,C | born 21 Jun 1898, Hepburn Township, Lycoming County, PA | died 24 Dec 1968 |
| Norman MartinC | born 25 May 1885 | died 10 Feb 1964, Winterset, Madison County, IA |
| PierceC | born 31 May 1883 | died 20 Oct 1918, |
| Pierson SylvesterC | born 9 Sep 1920, Rose Valley, Gamble Township, Lycoming County, PA | died 8 Jan 1992, Montoursville, Lycoming County, PA |
| RebeccaC | born 18 Aug 1861 | died 18 Sep 1930 |
| RebettaC | ||
| Regina ElizabethC | born 4 Oct 1911 | |
| Reuben LaurenS,C | born 24 Feb 1893, Dawson, Richardson County, NE | died 30 Jul 1973, |
| Rev. Charles WilliamC | born 23 Nov 1923 | |
| RosinaS,C,P | born 5 Nov 1835 | died 17 Mar 1917, |
| Ruben D.S | born 13 Jan 1879 | |
| Ruth EvelynC | born 11 Jul 1907 | |
| SabinaS | born 21 Apr 1885 | |
| SamuelP | born 19 Feb 1842, Anthony Township, Lycoming County, PA | died 9 Feb 1908 |
| Samuel B.C | born 31 Mar 1859 | died 3 Feb 1909 |
| SarahC | born 18 Sep 1863 | |
| SarahC,P | born 19 Apr 1866 | died 31 Aug 1929, |
| Sarah ElizabethP,P | born 3 Feb 1859 | died 12 Mar 1934, |
| Sarah MaryP | born 1855 | died 1939 |
| Simon J.C | born 4 Aug 1875 | died 2 May 1936, |
| SolomonC | born 22 Jul 1865 | died 15 Nov 1951, |
| Solomon R.C | born Dec 1877 | died 21 Sep 1878 |
| SophiaC,P | born 13 Feb 1847 | died 6 Jun 1938, |
| Thomas L.S,P | born 12 Oct 1869, Balls Mills, Hepburn Township, Lycomin County, PA | died 1949, |
| Thomas TheodoreC | born 8 Aug 1905, Hepburn Township, Lycoming County, PA | died 26 Apr 1952 |
| Wallace HeimC | born 13 Mar 1903, Dawson, Richardson County, NE | died 10 Apr 1904, |
| William TrumanC | born 14 Mar 1914 | |
| ULRICH | ||
| AmsieS | ||
| UNDERKOFFLER | ||
| AliceS | born 13 Dec 1906 | |
| VERMAAS | ||
| G. J.S | born 9 May 1902 | |
| WACHTLER | ||
| LilahS | born 10 Jul 1918 | |
| Mr. | born 23 Apr 1896 | |
| WAGNER | ||
| JohanneP | born 15 Apr 1770 | died 3 Jun 1847 |
| MargaretheP | born 25 Jun 1815 | died 18 Sep 1879 |
| RosinaS,P,P,P,P | born 14 Mar 1799 | died 24 May 1842, |
| WALLS | ||
| Lois A.S | born 3 Jun 1914 | |
| WALTZ | ||
| AddaC | born 10 Dec 1882 | died 14 Feb 1938 |
| AliceC | born 21 Sep 1868 | died 11 Jun 1911 |
| Arthur DavidC | ||
| BarbaraP | born 26 May 1846 | died 28 Feb 1919 |
| Beatrice EleanorC | born 28 Dec 1913 | |
| Carl SimonC | born 5 Oct 1901 | died 12 Dec 1957 |
| CassieC | born 29 Jan 1872 | died 16 Apr 1879 |
| CatharinaP,P | born 14 Feb 1841 | died 21 Oct 1893 |
| CatherineS | born 17 Nov 1849 | died 18 Feb 1925, |
| Charles Elmer Sr.C | born 31 Dec 1916, Hepburn Township, Lycoming County, PA | died 24 Feb 1988, Divine Providence Hospital, Williamsport, Lycoming County, PA |
| Charles WesleyS,C | born 1 Jan 1886 | |
| ClaraC | born 23 Sep 1877 | died 13 Nov 1931 |
| Clyde S.S | born 12 May 1899, Anthony Township, Lycoming County, PA | died 30 Jun 1963, Linden, Woodward Township, Lycoming County, PA |
| ConradP | born 1814, Eldred Township, Lycoming County, PA | died 1885, Anthony Township, Lycoming County, PA |
| David B.S | born 11 Jul 1840 | died 1 Mar 1927, |
| DorotheaP | born 27 Oct 1842 | died 10 Feb 1896 |
| Elias H.C | born 12 Dec 1878 | |
| ElizabethC | born 8 Oct 1885 | |
| Elizabeth J.P | ||
| Ellen JaneC | born 7 Apr 1872 | |
| ElmaC | born 9 Jan 1889 | died 27 Jan 1916 |
| Elmer J.S | born 22 Jul 1888 | died Jan 1968 |
| Emma AdalineC | ||
| Erma B.C | born 2 Oct 1899 | died 22 Nov 1899 |
| GeorgeP,P,P | born 1816 | |
| George E.S | born 9 Sep 1863 | died 1935 |
| Hannah AnnC | born 2 May 1887 | |
| Herman C.S | born 3 Aug 1900 | |
| Herman EldonC | born 2 Sep 1916 | |
| HiramC | born 16 Apr 1873 | died 31 Oct 1912 |
| Howard C.C | born 1 Aug 1885 | |
| Howell LarueC | born 8 Jul 1913 | died 25 Dec 1971 |
| Ida J.C,P | born 21 May 1871 | |
| Ida MayC | born 15 Dec 1905 | died 2 May 1935, |
| Inez IreneC | born 20 Aug 1912 | died 8 Aug 1922 |
| IsaiahP | died 6 Dec 1943, Linden, Woodward Township, Lycoming County, PA | |
| JacobP,P | born 10 Jul 1824 | died 22 Nov 1899 |
| Jacob C.C | born 24 Jul 1869 | |
| James W.C | born 1 Jun 1883 | |
| Johann WilhelmS | ||
| Johannes | ||
| JohnP | ||
| John B.S | born 11 Mar 1845 | died 7 Jun 1909, |
| LauraC | born 3 Jan 1877 | died Jul 1968, Williamsport, Lycoming County, PA |
| Lester UlmerC | born 25 Feb 1907 | |
| MabelS | born 17 Jun 1887 | |
| MargaretC | born 5 Feb 1912 | died 1976 |
| MarionS | ||
| Mary ElizabethC | born 18 Jan 1875 | died 17 May 1879 |
| Mary ReginaC | born 6 Dec 1903 | |
| MayC | born 5 Mar 1886 | died 11 May 1891 |
| McClellanS | born 26 Sep 1864 | |
| Mildred HelenC | born 23 Feb 1906 | |
| Miriam D.C,P | born 2 Jan 1895 | died 10 Dec 1978, |
| Paul WilliamC | born 12 Nov 1909 | |
| PierceS | born 20 May 1857 | died 15 Jan 1923 |
| Randall DavidC | born 11 Jul 1895 | |
| ReubenC | born 28 Jan 1865 | died 22 Jun 1895 |
| SarahS | born 1844 | died 19 Nov 1924, |
| SimonS,P | born 17 Jun 1847 | died 16 Jun 1923, |
| Truman M.C | born 15 Nov 1904 | |
| WARREN | ||
| AlbertaS | ||
| WEAVER | ||
| Aldas L.S | born 31 Dec 1900 | |
| LauraS | born 11 Nov 1904 | |
| WEINMAN | ||
| AliceC | born 17 Aug 1897 | |
| Elizabeth | born 26 Jun 1889 | |
| Esther | born 9 Feb 1892 | |
| JosephC | born 12 Jul 1864 | died 27 Aug 1917 |
| Joseph W. Jr.C | born 22 May 1903 | |
| MaryC | born 10 Oct 1862 | died 29 Jan 1928 |
| RosinaP | born 12 Mar 1777, Wüerttemberg, Germany | died 13 Apr 1859, |
| VivianC | born 7 Sep 1907 | |
| Walter J. | born 21 Mar 1887 | died 11 Nov 1936 |
| WilliamS | born 1836 | died 1905, |
| William T.C | born 1876 | |
| WELCH | ||
| EdnaS | ||
| GladysS | born 23 Sep 1913 | |
| WESLEY | ||
| AleceS | born 17 Dec 1907 | |
| WESTBROOK | ||
| DettiebelleS | ||
| WHITE | ||
| Laura MaudeS | born 7 Mar 1896 | died 2 May 1974, |
| WILLIAMSON | ||
| Berton W.S | born 3 Apr 1892 | |
| CharlesS | ||
| RoyS | born 10 Nov 1893 | |
| WILSON | ||
| AnnieS | born 10 Jun 1871 | died 30 Aug 1937, |
| Della JaneS | born 23 Mar 1894 | |
| Lillian G.S | born 19 Aug 1900, Shelby, OH | died 14 Jan 1993, Evangelical Community Hospital, Lewisburg, PA |
| Robert Arthur | ||
| William A.S | born 5 Apr 1897 | |
| WIMNER | ||
| W. IrvinS | born 22 Apr 1888 | |
| WINTER | ||
| MartinS | born 6 Oct 1897 | |
| WINTERS | ||
| RobertS | born 9 Apr 1896 | died 8 Feb 1950 |
| WOLF | ||
| DorotheaP | ||
| WOOD | ||
| Austin PeterP | ||
| Marguerite F. | born 15 Sep 1904, Towanda, PA | died 4 Aug 1996, Valley View Nursing Center, Montoursville, PA |
| WOODLEY | ||
| Cleon D.S | born 11 Jun 1895 | |
| WOOL | ||
| EugeneS | born 1 Feb 1897 | |
| WRIGHT | ||
| BlancheS |
Table of Contents | Surnames | Name List
This Web Site was Created 24 Oct 2002 with Legacy 3.0 from Millennia