![]()
![]()
www.candlewyckcove.com
Cliff
Dwellings
Tera
Miranda Marina Resort
TimberRidge
Inn
Shangri-la
Resort
Lee's
Resort
Snider's
Camp
Serenity
Point
Martin Landing
Paradise
Cove Resort
Pine
Lodge
Simpler
Times Inn
Woodland
Hills Resort
Blue Horizson
The Hickory Inn
Outrigger Motel
| Telephone | Type of Rental Units |
Launch Ramp | Boat Rental | Slip Rental | Dining Facilities | Heated Fishing Dock |
Pool or Dock | Dry Boat Storage | |
| Ballerina Pier 59 | 786-5357 | M/C/RV/CP | * | * | * | * | * | P | * |
| Bear's Den Resort | 786-6196 | RV/C/CP | * | * | * | * | * | * | * |
| Best Western TimberRidge Inn | 786-6900 | M/RV | * | * | * | * | * | * | * |
| Candlewyck Cove Resort | 786-3636 | B & B | * | * | * | * | * | * | * |
| Cedar Oaks RV Resort | 786-4303 | RV | * | * | * | * | * | D | * |
| Cherokee Queen Motel & RV Park | 786-7755 | M/RV | * | * | * | * | * | P | * |
| Court House Marina | 786-7755 | M/RV | * | * | * | * | * | P | * |
| Grand Motel | 786-6124 | M | * | * | * | * | * | * | * |
| Hickory Inn | 786-4468 | M/C | * | * | * | * | * | * | * |
| Honey Creek State Park | 786-9447 | RV/CP | * | * | * | * | * | * | * |
| Honey Creek Hide-A-Way Cottages | 786-5955 | C | * | * | * | * | * | D | * |
| Honey Creek Resort & Motel | 786-5119 | M/C | * | * | * | * | * | D | * |
| Kristyl Inn | 786-9799 | M/RV | * | * | * | * | * | P | |
| Long's Resort | 786-2332 | C | * | * | * | * | * | D | * |
| Marsh's Wildwood Cove Resort | 435-5054 | C | * | * | * | *(groups) | * | D | * |
| Outrigger Motel | 786-4456 | M | * | * | * | * | * | D | * |
| Red 11 Port | 786-2363 | M/C/RV | * | * | * | * | * | D,P | * |
| Snider's Camp | 786-8896 | RV | * | * | * | * | * | D | * |
| Blue Bluff Harbor Resort | 786-5531 | C | * | * | * | * | * | D | * |
| Cowskin Prairie Motel | 786-6047 | M/RV | * | * | * | * | * | D | * |
| Elk River Paradise Marine | 786-9045 | RV/CP | * | * | * | * | * | D | * |
| Four Seasons Resort | 786-5512 | C/RV | * | * | * | * | * | D | * |
| King Point Mobile Home Park & Resort | 786-9566 | RV | * | * | * | * | * | D | * |
| Lakewood Village Resort | 786-4836 | RV | * | * | * | * | * | D | * |
| Lee's Grand Lake Resort | 786-4289 | C/RV/CP | * | * | * | * | * | P,D | * |
| Pelican's Nest Bed & Breakfast | 786-1058 | B & B | * | * | * | * | * | D | * |
| R & R Red Rock Resort | 786-2882 | C/RV | * | * | * | * | * | P | * |
| Sycamore Valley Rec.. | 628-2758 | C/RV/CP | * | * | * | * | * | P,D | * |
| Cliff Dwelling | 646-f | CO | * | * | * | * | * | P | * |
| Grand Country Mobile & RV Park | 257-5164 | RV | * | * | * | * | * | D | * |
| Hi-Point Estates | 257-4653 | CO | * | * | * | * | * | P,D | * |
| Martin Landing | 257-8248 | M/C/RV/CP | * | * | * | * | * | D | * |
| Port Duncan Resort and Marina | 257-4236 | M/C | * | * | * | * | * | D | * |
| Revell's Island Park Condominiums | 257-5596 | CO | * | * | * | * | * | D | * |
| Shangri-La Resort | 257-4204 | H/CO | * | * | * | * | * | P | * |
| Tera Miranda Marina-Resort | 257-4274 | C | * | * | * | * | * | P | * |
| Bernice State Park | 786-9447 | RV/CP | * | * | * | * | * | D | * |
| Indian Hills Resort | C/RV | M/C | * | * | * | * | * | D | * |

Get
"GRAND" Resultsİ
Copyright 1996-2003
Any questions or comments concerning
this website, please contact the webmaster