| Paladin's Pad > Gameguides > Ogre Battle > Ogre Battle Item Charts |
| Swords | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Bizen | Black | Bizen Sword | STR +11 | None | None | 65500 | None |
Black | ?? | Black Katana | STR +3 | None | None | 150 | None |
Broken | Black | Broken Sword | STR +4 | None | None | 260 | None |
Brunhild | White | Brunhild | STR +20 | None | None | 175950 | * |
Death | ?? | Death Claws | STR +8 | None | None | ?? | None |
Eskendale | ?? | Eskendale Blade | STR +15, INT +3 |
None | None | 15850 | None |
Euros | Ice | Euros | STR +15, INT +3 |
None | None | ?? | ** |
Evil | Black | Evil Blade | STR +8 | INT -3 | None | 3250 | None |
Fafhniel | Black | Fafhniel | STR +20, INT +4 |
None | None | 76500 | None |
Flame | Fire | Flame Sword | STR +6 | None | None | 850 | None |
Heroes | Physical | Sword of Heroes | STR +11 | None | None | 6000 | None |
Houlou | Physical | Sword of Evil | STR +15 | None | None | 10500 | None |
Ice | ?? | Ice Scimitar | STR +3 | None | None | 225 | None |
Ice Blade | Ice | Ice Blade | STR +7 | None | None | ?? | None |
Karanborg | White | Karanborg | STR +17 | None | None | 20100 | None |
Kusanagi | White | Kusanagi Blade | STR +15 | None | None | 10600 | None |
Malachite | Thunder | Malachite Sword | STR +18 | INT -4 | None | 15600 | None |
Mikado | ?? | Mikado Sword | STR +8 | None | None | ?? | None |
Musashi | Fire | Musashi Blade | STR +12 | None | None | 13000 | Hero Musashi |
Notos | Thunder | Notos | STR +15, INT +3 |
None | None | 63950 | ** |
Ogre | Physical | ?? | STR +20 | None | None | 24000 | None |
Peridat | ?? | Peridat Sword | STR +11 | None | None | 7400 | None |
Pristine | ?? | Pristine Sword | STR +8, INT +10 |
None | None | 15000 | None |
Relic | Black | Relic Sword | STR +24 | INT -16 | None | 28800 | None |
Sigmund | Thunder | Sigmund | STR +19 | None | None | 20500 | None |
Slicing | ?? | Sword of Slicing | STR +4 | None | None | ?? | None |
Zepyulos | ?? | ?? | ?? | ?? | ?? | ?? | ** |
| Axes | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Black | Black | Black Axe | STR +16 | INT -8 | None | 9100 | None |
Boleas | Fire | Boleas | STR +17 | None | None | 68650 | ** |
Rune | White | Rune Axe | STR +15 | None | None | 12850 | None |
Ice Axe | Ice | Ice Axe | STR +11 | None | None | 6150 | None |
| Spear | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Benkay | ?? | Benkay's Glaive | STR +12 | None | None | 6850 | None |
Dragon | ?? | Dragon Spear | STR +7 | None | None | 2100 | None |
Ozrich | ?? | Ozrich's Spear | STR +14, INT +7 |
None | None | 17250 | None |
Thunder | ?? | Thunder Spear | STR +9 | None | None | 2750 | None |
| Bow | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Black | ?? | Black Bow | STR +3, INT +2 |
None | None | ?? | None |
Bolt | ?? | Lightning Bow | STR +7 | None | None | 890 | None |
| Misc. | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Battle | ?? | Battle Dagger | STR +3 | None | None | ?? | None |
| "bag"Bugle | Physical | Battle Bugle | STR +2 | None | PHY +2 | 155 | None |
Demon | Black | Demon Hammer | STR +12 | INT -4 | None | 4400 | None |
Fire | ?? | Fire Staff | INT +3 | None | None | 250 | None |
Iron | ?? | Iron Gloves | None | None | PHY +2 | 100 | None |
Kukai | White | Kukai's Rod | STR +8 | None | None | 2155 | None |
Liebel | ?? | Liebel's Rod | INT +14 | None | None | 61850 | None |
Mystic | White | Mystic Mace | STR +2, INT +7 |
None | None | 3550 | None |
Thunder | ?? | Thunder Club | None | None | PHY +3, ELEC +4 | 440 | None |
Thunder | Thunder | Thunder Whip | STR +6 | None | None | 1050 | None |
| Helmet | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Bandana | ?? | Ice Bandana | None | FIRE -9 | ICE +7 | 190 | None |
Burning | Physical | Burning Band | None | ICE -4 | FIRE +6 | 215 | None |
Demon | ?? | Demon Mask | None | WHT -6 | PHY +4, BLK +8 | 1600 | None |
King | ?? | King's Crown | None | None | PHY +17 | 7500 | None |
Mystic | ?? | Mystic Veil | None | None | FIRE +7, ICE +11, WH +5 | 2175 | None |
Pirate | ?? | Pirate's Helm | None | None | PHY +2 | 140 | None |
Royal | ?? | Royal Crown | None | None | PHY +7, WHT +13 | 1825 | None |
Silver | ?? | Silver Helmet | None | None | PHY +3, WHT +1 | ?? | None |
Thunder | ?? | Thunder Helm | None | None | PHY +5, ELEC +8 | 1350 | None |
Tiara | ?? | Silver Tiara | None | None | PHY +3, WHT +8 | 900 | None |
| Armour | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Black | ?? | Black Armor | None | WHT -3 | PHY +8, BLK +4 | ?? | None |
Death | ?? | Death's Cape | None | WHT -11 | PHY +13, BLK +17 | 12800 | None |
Earth | Physical | Mail of Earth | None | None | PHY +16, WHT +7 | 16000 | None |
Golden | ?? | Golden Mail | None | None | PHY +12 | 3900 | None |
Houlou | ?? | Houlou's Robe | None | None | PHY +7, FIRE +11 | 6350 | None |
Neil | ?? | Mail of Neil | None | None | PHY +7 | 405 | None |
Ninja | ?? | Ninja Garb | None | None | PHY +3, BLK +2 | 225 | None |
Robe | ?? | White Cape | None | None | PHY +5, WHT +13 | ?? | None |
Samurai | ?? | Samurai Armour | None | None | PHY +5 | 340 | None |
Snow Cape | ?? | Snow Cape | None | None | PHY +11, ICE +14 | 9000 | None |
White | ?? | White Garb | None | None | PHY +4, WHT +3 | 360 | Light |
| Shield | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Cold | ?? | Cold Shield | None | None | PHY +8, ICE +15 | 3150 | None |
Fire | ?? | Fire Shield | None | None | PHY +9, FIRE +12 | ?? | None |
Honour | ?? | Honour Shield | None | None | PHY +14, WHT +7 | 3600 | None |
Ogre | ?? | Ogre Shield | None | None | PHY +18, BLK +21 | 33500 | None |
Power | ?? | Power Shield | None | FIRE -8, ICE -5 | PHY +19 | ?? | None |
Spiked | ?? | Spiked Shield | None | None | PHY +6 | 600 | None |
| Necklaces | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Bolt Orb | Thunder | Lightning Orb | STR +6 | None | ELEC +17 | 8600 | None |
Black | ?? | Black Charm | STR +8 | INT -4, WHT -16 | BLK +13 | 7600 | None |
Byak | ?? | Byak's Fang | INT +7 | None | ICE +12 | 13600 | None |
Earth | ?? | Earth Charm | None | None | FIRE +3, ICE +3, ELEC +3 | 360 | None |
Elder | ?? | Elder Sign | STR +11, INT +5 |
None | BLK +16, WHT +14 | 26500 | None |
Flame | Fire | Flame Charm | None | None | FIRE +5 | ?? | None |
Hydra | Fire | Hydra's Fang | STR +4 | None | PHY +6, FIRE +8 | 7600 | None |
Ice Charm | ?? | Ice Charm | None | None | ICE +5 | 1500 | None |
Snow Orb | ?? | Snow Orb | INT +11 | FIRE -8 | ICE +14 | 16000 | None |
White | ?? | White Charm | None | None | WHT +5 | 1500 | None |
| Rings | Effect | Name | Bonus | Penalty | Defense | Value | Extra |
Demon | ?? | Demon Ring | STR +21 | WHT -15 | BLK +17 | 25500 | None |
Dragon | Fire | Dragon Ring | STR +6 | None | FIRE +14 | 5900 | None |
Engraved | ?? | Engraved Ring | INT +11 | WHT -11 | BLK +19 | 12200 | None |
Magic | ?? | Ring of Magic | INT+16 | STR -12 | None | 6500 | ?? |
Power | Physical | Ring of Power | STR +18 | INT -7 | None | 9500 | None |
Protect | ?? | Ring of Protection | INT +5 | None | PHY +12, WHT +14 | 8750 | None |
Thunder | Thunder | Thunder Ring | STR +3 | None | ELEC +15, WHT +6 | 6900 | None |
| Paladin's Pad > Gameguides > Ogre Battle > Ogre Battle Item Charts |