![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdez Ice Climbing Guide |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AN ON-LINE GUIDE TO ICE CLIMBS IN AND AROUND THE VALDEZ AREA. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The following areas have had route photo's added to them from the 05'/06' season: Keystone Canyon, Bear Creek Canyon, and Hole in the Wall Canyon |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tide Flats | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dayville Road Area | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valdez Glacier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 Mile | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole in the Wall (Update 2006) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keystone Canyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowslide Gulch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bear Creek Canyon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 Mile Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sheep Creek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Mile Wall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thompson Pass and beyond |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contact Me | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LINKS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||