![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Milton, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Misson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ceredo Kenova, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -FAQ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Charleston, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Private Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Wayne, WV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Group Instruction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ashland, KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Batting Cages | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Pitching Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Chesapeake, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Defensive Area | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From South Point, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Hitting/Defense | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| From Ironton, OH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Pitching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -Map | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please post and view customer comments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tri-State Baseball/Softball Academy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1501 Madison Ave Huntington, WV 25704 Phone (304) 654-6557 Phone (304) 412-0732 Email: TriStateBseball@aol.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Academy Hour's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. Tues. Wed. Thurs Fri. Sat. Sun. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00pm-9:30pm 4:00pm-9:30pm 4:00pm-9:30pm 4:00pm-9:30pm 4:00pm-10:00pm 9:00am-10:00pm 12:00pm-7:00pm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||