lsws
![]() ![]() |
Legend (wind-chill) | The season started on Saturday
November 25, 2000 and ended on Wednesday April 11,2001. Check out the small convenient Garmin GPS Etrex (measures your distance and maximum speed among other things). You can get them (GPS+case[4013-946]) from Mountain Equipment Co-Op (keyword-Garmin). Notice: Check out Yahoo! Groups. Whether your kite surfing on the water, kite skiing or Snowfering on the ice, there's an interest group for you. Warning: If you're launching a kite, assume anyone without a kite will run over your lines; Snowmobilers, pedestrians, other non-kite sailors. Keep your lines in an out of the way place. Don't leave them unattended! People don't realize that little black dot (your control bar) in the snow is connected to the kite! Warning: The best place to sail a kite is down wind from the windsurfers. If a kiter is overpowered, they're pulled downwind. If a windsurfer is overpowered, they're pushed up wind. Gear up, and find your line of balance as you ride the wave of life outdoors! |
Excellent Rating | |
Good to go | |
Proceed with caution | |
Danger | |
Event |
Report Date | Location(click for details/map) | Snow/Ice Surface | Snow/Ice Depth (inches) | Edging (1-5, 1=excellent)/ Sunrise-Sunset/ Moonrise-Moonset | Open Water | Shoreline |
Fri-Sun May 4,5,6, 2001 | Toronto Aviation Aircraft Show ( Downsview Park) 705-457-3188, 1-877-863-5946 | |||||
Wed Apr 11, 2000 | Ice no longer safe, closed for the season | |||||
*Sun.Apr 8,2001 | Keswick (Lake Simcoe) | Spring very slushy | 0/8+ | 3/6:48-19:54/19:27-7:00 | none | soft |
*Sat.Apr 7,2001 | Keswick (Lake Simcoe) | Spring slushy | 0/8+ | 3/6:50-19:53/18:12-6:31 | none | soft |
*Sun.Mar 25,2001 | Keswick (Lake Simcoe) | refrozen & crusty | 0/8+ | 1// | none | solid |
*Sat.Mar 24,2001 | Keswick (Lake Simcoe) | crusty, daytime spring conditions | 0/8+ | 1/6:15-18:36/6:05-17:14 | none | solid |
*Sun.Mar 18,2001 | Keswick (Lake Simcoe) | morning crusty, daytime spring conditions | 3/8+ | 2/6:30-18:30/ | none | solid |
*Sat.Mar 17,2001 | Ice Huts no longer on lake | |||||
Lam's Ice Fly Kempenfelt Bay (Barrie, Lake Simcoe), faces | 1inch of crusty melting snow | 1/8+ | 1// | none | solid | |
*Sun.Mar 11,2001 | Keswick (Lake Simcoe) | Uneven wind blown and packed snow | 6/8+ | 2/ | none | solid |
*Sat.Mar 10,2001 | Keswick (Lake Simcoe) | Deep grooved wet snow | 4/8+ | 2/6:41-18:18/18:21-7:03 | none | solid |
*Fri.Mar 9,2001 | Keswick (Lake Simcoe) | Deep grooved crusty snow | 5/8+ | 2/6:42-18:17/17:02-6:29 | none | solid |
*Sun.Mar 4,2001 | Willow Beach (Lake Simcoe) | Rough ice and snow covered | 4/8+ | 2/ | none | solid |
*Mon.Feb 26,2001 | Parkwood Avenue (Lake Simcoe), faces | Crocoadile skin in the south of the bay, glare ice north of the marina | 0/8+ | 2/7:01-18:02/8:25-20:25 | none | solid |
*Sat.Feb 24,2001 | Puslinch Lake Ice Fly, faces | Patchy Snow packed | 0-5/8+ | 1/7:05-18:00/7:36-18:21 | none | solid |
*Wed.Feb 22,2001 | Willow Beach (Lake Simcoe) | Snow packed | 3-4/8+ | 1/ | none | solid |
*Sun.Feb 18,2001 | Jackson's Point | Snow packed with ice | 0/8+ | 2/ | none | solid |
Feb 9-11, 2001 | Lee & Sue Sedgewick's Valentine Fly - Eric, Pennsylvania | |||||
*Sun.Feb 11,2001 | Lake Wilcox | Semi-smooth ice | 0/8+ | 2/ | none | solid |
*Sat.Feb 10,2001 | Keswick (Lake Simcoe) What happened on the lake this day. | The recent refreezing has left the ice very bumpy | 0/8+ | 2/7:26-17:40/19:33-8:37 | none | solid |
*Sat.Feb 3,2001 | Kempenfelt Bay (Barrie, Lake Simcoe) | 6 inches of powder snow with a layer of slush underneath | 6/8+ | 2// | none | solid |
Feb 2-11, 2001 | Barrie: Masterathelete Wintergames | |||||
Sat.Jan 27,2001 | Hamilton Harbour | Smooth clean | 2/6 | 2// | there is a north south pressure crack just east of the marina ,we were warned of open water east of the pressure crack (closer to Lake Ontario) | solid |
Sun.Jan 21,2001 | Willow Beach (Lake Simcoe) | open | 4" packed powder/8+ | /7:47-17:13/4:40-14:09 | None | solid |
*Sun.Jan 21,2001 | Keswick (Lake Simcoe) | Wind blown snow packed (uneven surface) | 4" packed powder/8+ | 2/7:47-17:13/4:40-14:09 | None | solid |
*Sat Jan 20, 2001 | Keswick (Lake Simcoe) | Wind blown snow packed (uneven surface) | 4" packed powder/8+ | 2/7:48-17:12/3:38-13:32 | None | solid |
Sat-Sun Jan.13-14, 2001 | Keswick (Lake Simcoe) | Concept Air/Silent Sports (905-889-3772-Chris) Ice Party The line of SPORT, EX'S, NEW WAVE kite will be available. There will be tips on how to set it and how to sail on ice and snow, what is the best equipment to use etc, etc. Team Concept Air will be arriving on Wednesday afternoon and can be reached at Silent Sports. The plan is to sail from Thursday to Sunday. Michel of Concept Air can be reached on his Mobile at 418-820-1222. | ||||
*Sat Jan 6, 2001 | Keswick (Lake Simcoe) | Wind blown snow packed | 5" packed powder/8+ | 1/7:54-16:55/13:37-2:57 | None | solid |
*Sun Dec 31, 2000 | Keswick (Lake Simcoe) | wind blown packed and large drifts | 4" base with packed powder/8+ | 1/7:53-16:49/11:02-21:35 | None | solid |
*Sat Dec 30, 2000 | Keswick (Lake Simcoe) | Snow packed with fresh powder | 4-base,5-6 powder/8+ | 1/7:53-16:49/10:33-20:34 | None | solid |
*Wed Dec 27, 2000 | Keswick (Lake Simcoe) | Snow packed with 1-2" of fresh powder | 6-base,1-2 powder/6+ | 1/7:53-16:46/8:45-17:43 | None | solid |
*Tue Dec 26, 2000 | Keswick (Lake Simcoe) | Snow packed | 0-5/6+ | 1/7:52-16:46/7:43-16:53 | None | solid |
Mon Dec 25, 2000 | The ice huts are out on Cooks Bay, Keswick, Lake Simcoe | |||||
*Sun Dec 24, 2000 | Lake Wilcox | Powder snow on bumpy ice, but smooth sailing | 7/5+ | 2/7:52-16:44/ 5:45-15:30 | None | solid |
*Fri Dec 22, 2000 | Keswick (Lake Simcoe) | Snow packed, the 5 inches of ice is cover with 3 inches of slush with 3-4 inches of packed powder snow, great for skis not so great for ice/snow boards | 3/5 | 2/7:51-16:43/ 3:37-14:27 | north of Roaches Point | solid |
Sun Dec 10, 2000 | Bay of Quinte, Bellville This siting was at the Miora River Conservation entrance approx. 3 miles west of the Bellevile bridge |
rippled ice and snow covered | 2/4 | 2/Full Moon | skiing along the shore out to a max of 400'. Off shore there were tracks from ice fisherman that went out farther but don't venture out that far. | pressure cracks along shore with some water on the ice in scattered locations |
*Sat Dec 9, 2000 | Walter Drive (Keswick, Lake Simcoe) | solid with a 4-5 inch layer of powder snow | 4/6- | /7:41-16:40/ 15:10-04:09 | Roaches Point | solid |
*Thu Dec 7, 2000 | Walter Drive (Keswick, Lake Simcoe) | solid with a 0-1 inch layer of wind blown packed powder snow mounds; more snow closer to shore | 0-3/4-6 | /7:39-16:40/ 14:15-01:53 |
none | solid, you can walk out the canal from the parking lot but take a bit of care at the opening, that's where adjustment usually occurs |
Mon Dec 4, 2000 | Port Perry (Scugog) | black, hard | 0/4-5 | 1/ | none | solid |
Sun Dec 3, 2000 | Walter Drive (Keswick, Lake Simcoe) | solid with a 0-1 inch layer of wind blown powder snow mounds | 0-1/5 | 2/7:36-16:41/ 13:00-23:46 |
Way out in the centre | solid |
*Sat Dec 2, 2000 | Walter Drive (Keswick, Lake Simcoe) | solid with a 0-1 inch layer of wind blown powder snow mounds | 0-1/4-5 | 2/ | Way out in the centre | solid |
*Sat Nov 25, 2000 | Walter Drive (Keswick, Lake Simcoe) | broken refrozen with a half inch of re-frozen crust | .5/4 | 1 | Toward centre of the bay | soft |
Thanks to Rob, Peter, Russ, Steve, Joe, & Charles for their on going updates. Keep 'em coming and sail safe & free!
Definition of terms
Crocodile Skin - crocodile skin occurs when a layer of water has refrozen under high winds
Patchy Volcano - patchy volcano occurs when a crack in the ice allows water to flow up through the crack and refreeze
Mars - when the ice breaks up and refreezes, it forms an unleveled surface that could only be described as Mars, you'll know it when you see it, it's not very surfable
fitzgr
@yahoo
.com
Copyright © 2001 Grant Fitz. All rights reserved.
http://www.oocities.org/fitzgr