PCRHL Varsity Standings & Statistics 1998-1999
| COLLEGE VARSITY |
| as of Tue 3-2-99 | | Wins | Losses | OT pts | Points | GA | GF | GD | SO | 10 Goal | SOG | Shots R | PIM |
| University of Delaware | - | 7 | 1 | 0 | 14 | 23 | 60 | 37 | 0 | 1 | 282 | 196 | 51 |
| Drexel University | Dragons | 7 | 3 | 0 | 14 | 42 | 63 | 21 | 0 | 0 | 320 | 317 | 56 |
| U Pennsylvania | Quakers | 6 | 3 | 1 | 13 | 26 | 69 | 43 | 3 | 3 | 379 | 231 | 57 |
| Temple | Owls | 3 | 5 | 0 | 6 | 47 | 24 | -23 | 0 | 0 | 196 | 319 | 80 |
| Textile | Rams | 3 | 6 | 0 | 6 | 58 | 40 | -18 | 0 | 0 | 255 | 273 | 60 |
| GOALTENDERS |
| Games | Wins | Losses | OT pts | SO | GA | Shots R | Save % | GAA | Team |
| Chris Gagliardi | 10 | 6 | 3 | 1 | 3 | 26 | 231 | 88.74 | 2.6 | PA 1 |
| Geno Dennis | 8 | 7 | 1 | 0 | 0 | 23 | 196 | 88.27 | 2.88 | Deleware 1 |
| Drexel 1 | 10 | 7 | 3 | 0 | 0 | 42 | 317 | 86.75 | 4.2 | Drexel 1 |
| Temple 1 | 8 | 3 | 5 | 0 | 0 | 47 | 319 | 85.27 | 5.88 | Temple 1 |
| Textile | 9 | 3 | 6 | 0 | 0 | 58 | 273 | 78.75 | 6.44 | Textile |
| TOP SCORERS |
| Jersey # | Goals | Assists | Points | PPG | SHG | PIM | Games | Team |
| Matt Funston | oo | 15 | 7 | 22 | 4 | 2 | 2 | 7 | Delaware 1 |
| Ed Schwartz | 69 | 13 | 9 | 22 | 0 | 2 | 27 | 9 | U of PA 1 |
| Dan Nebelung | 5 | 11 | 10 | 21 | 0 | 2 | 2 | 7 | U of PA 1 |
| Rob McCaffery | 19 | 16 | 2 | 18 | 1 | 0 | 8 | 9 | Drexel 1 |
| Keith Nieman | 18 | 9 | 4 | 13 | 1 | 0 | 8 | 7 | Delaware 1 |
| Dave Vosheski | 8 | 7 | 6 | 13 | 0 | 1 | 12 | 8 | Textile Rams |
| Doug Braun | 19 | 6 | 6 | 12 | 1 | 0 | 2 | 7 | Delaware 1 |
| John Plage | 45 | 8 | 4 | 12 | 0 | 0 | 12 | 7 | Delaware 1 |
| John Osborne | 21 | 8 | 4 | 12 | 0 | 0 | 8 | 6 | Drexel 1 |
| Douglas Manusco | 14 | 10 | 2 | 12 | 1 | 0 | 6 | 8 | Textile Rams |
| Brendan Brennan | 44 | 8 | 4 | 12 | 0 | 0 | 2 | 10 | U of PA 1 |
| Otto Valladures | 15 | 3 | 8 | 11 | 0 | 0 | 2 | 8 | Drexel 1 |
| Andrew Aiello | 2 | 10 | 1 | 11 | 0 | 0 | 6 | 5 | Drexel 1 |
| Mark Nodelman | 16 | 7 | 4 | 11 | 1 | 1 | 2 | 9 | U of PA 1 |
| Francis Lattanzio | 2 | 8 | 3 | 11 | 1 | 0 | 0 | 10 | U of PA 1 |
| Drew Saunders | 15 | 6 | 5 | 11 | 0 | 1 | 10 | 10 | U of PA 1 |
| Jeff Fleming | 27 | 5 | 4 | 9 | 1 | 0 | 4 | 5 | Delaware 1 |
| Tim Gillin | 10 | 2 | 7 | 9 | 0 | 0 | 6 | 7 | Delaware 1 |
| Matt Boyd | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 5 | Delaware 1 |
| Andrew Slezak | 11 | 2 | 6 | 8 | 2 | 0 | 0 | 4 | Drexel 1 |
| Mike Jukic | x | 5 | 3 | 8 | 0 | 0 | 2 | 3 | Drexel 1 |
| Dan Gabbay | 25 | 4 | 3 | 7 | 0 | 2 | 4 | 5 | U of PA 1 |
| Justin Zaslow | 91 | 4 | 2 | 6 | 1 | 0 | 0 | 7 | Textile Rams |
| John Chubet | 9 | 1 | 4 | 5 | 0 | 0 | 9 | 7 | Delaware 1 |
| Rick Wzictti | 13 | 4 | 1 | 5 | 1 | 0 | 12 | 7 | Drexel 1 |
| Paul Martin | 31 | 3 | 2 | 5 | 0 | 0 | 12 | 3 | Drexel 1 |
| John O'Brien | 31 | 3 | 2 | 5 | 0 | 0 | 12 | 3 | Drexel 1 |
| Mike Distasio | 10 | 5 | 0 | 5 | 1 | 0 | 0 | 6 | Textile Rams |
| Brian Slevar | 20 | 3 | 2 | 5 | 0 | 0 | 14 | 6 | Textile Rams |
| Tom Kozlik | 50 | 3 | 2 | 5 | 0 | 1 | 2 | 4 | U of PA 1 |
| Genno Dennis | 14 | 3 | 1 | 4 | 1 | 0 | 0 | 4 | Delaware 1 |
| Matt Grossman | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | Delaware 1 |
| Lawrence Szewczutz | 44 | 3 | 1 | 4 | 0 | 0 | 6 | 4 | Drexel 1 |
| Rob Simmers | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | Drexel 1 |
| Joe Jacquinto | 8 | 3 | 1 | 4 | 0 | 0 | 12 | 10 | Temple 1 |
| Gary Staffieri | 16 | 3 | 1 | 4 | 1 | 0 | 4 | 6 | Textile Rams |
| Ken Meyers | 12 | 1 | 3 | 4 | 0 | 0 | 14 | 6 | Textile Rams |
| Matt Sacks | 31 | 3 | 1 | 4 | 1 | 0 | 2 | 9 | U of PA 1 |
| Mike Trewt | 89 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | Delaware 1 |
| Michael Mays | 22 | 1 | 2 | 3 | 0 | 0 | 6 | 10 | Temple 1 |
| Dave Abrams | 2 | 0 | 3 | 3 | 0 | 0 | 2 | 10 | Temple 1 |
| Brian Walker | 79 | 3 | 0 | 3 | 0 | 0 | 6 | 7 | Temple 1 |
| Eric Plebani | 22 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | Textile Rams |
| Patrick Brennan | 77 | 0 | 3 | 3 | 0 | 0 | 6 | 5 | U of PA 1 |
| Greg Angermaier | 13 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | Delaware 1 |
| Bob Williams | 23 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | Drexel 1 |
| Matt Mawson | 7 | 2 | 0 | 2 | 0 | 0 | 4 | 8 | Temple 1 |
| Andrew Brown | 66 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | Textile Rams |
| Alan Hoffman | 9 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | Textile Rams |
| Paul Luzietti | 46 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | Drexel 1 |
| Domenico Padula | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | Drexel 1 |
| Marc Swarbrick | 23 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | Temple 1 |
| Frank Scardufio | 6 | 1 | 0 | 1 | 0 | 0 | 4 | 7 | Temple 1 |
| Mark Dillon | 69 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | Temple 1 |
| Mike Kloss | 24 | 1 | 0 | 1 | 0 | 0 | 8 | 3 | Temple 1 |
| Josh Kuntz | 55 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | U of PA 1 |
| Christian Gagliardi | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 9 | U of PA 1 |
| Mike Cascella | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | Delaware 1 |
| Andrew McKiernan | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Drexel 1 |
| John Budesa | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | Drexel 1 |
| John Budesa | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | Drexel 1 |
| Dan Madden | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | Temple 1 |
| Max Pike-Ludwig | 31 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | Temple 1 |
| Don Wright | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Textile Rams |
| Lorence Kim | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | U of PA 1 |
| Matthew Summers | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | U of PA 1 |
98-99 Photos 1
98-99 Photos 2
98-99 PCRHL Penn Varsity Stats
98-99 PCRHL Varsity Stats - all teams
98-99 PCRHL JV Stats - all teams
98-99 Roster
98-99 Season Summary
98-99 ECRHA Tournament Recaps
98-99 PCRHL Varsity Game recaps
Continue to 1999-2000 Season History
back to top
Thank you for visiting our website. Please take a moment to sign the guestbook!
Created by Brendan T. Brennan

|