Dining Out - Exchanges page 7
Pizza Hut | Milk | Veg. | Fruit | Bread | Meat | Fat | Calories |
Serving size: 2 slices of med. Pizza (13")/4 servings per Pizza |
|||||||
Thin N' Crispy: | |||||||
Standard Cheese | 0 | 0 | 1 | 2 | 2 | 0 | 330 |
Superstyle Cheese | 0 | 1 | 1 | 2 | 3 | 0 | 430 |
Standard Pepperoni | 0 | 0 | 1 | 2 | 2 | 1 | 375 |
Superstyle Pepperoni | 0 | 1 | 1 | 2 | 3 | 1 | 475 |
Standard Pork with Mushrooms | 0 | 1 | 1 | 2 | 2 | 1 | 400 |
Superstyle Pork with Mushrooms | 0 | 1 | 1 | 2 | 3 | 1 | 475 |
Supreme | 0 | 1 | 1 | 2 | 2 | 2 | 445 |
Super Supreme | 0 | 1 | 1 | 2 | 3 | 2 | 520 |
Thick N' Chewy: | |||||||
Standard Cheese | 0 | 0 | 1 | 3 | 2 | 0 | 400 |
Superstyle Cheese | 0 | 0 | 1 | 3 | 3 | 0 | 475 |
Standard Pepperoni | 0 | 0 | 1 | 3 | 2 | 1 | 445 |
Superstyle Pepperoni | 0 | 0 | 1 | 3 | 3 | 1 | 520 |
Standard Pork with Mushrooms | 0 | 0 | 1 | 3 | 3 | 0 | 475 |
Superstyle Pork with Mushrooms | 0 | 0 | 1 | 3 | 3 | 1 | 520 |
Supreme | 0 | 0 | 1 | 3 | 3 | 2 | 565 |
Super Supreme | 0 | 0 | 1 | 3 | 4 | 2 | 640 |
You are visitor
number: to visit this page since
2/22/99
This Page is hosted by Get your
own FREE
HOMEPAGE
This page was last updated on 07/16/99 08:45:17 AM