Dining Out - Exchanges page 6
Wendy's | Milk | Veg. | Fruit | Bread | Meat | Fat | Calories |
Single Hamburger | 0 | 0 | 0 | 2 | 3 | 2 | 455 |
Double Hamburger | 0 | 0 | 0 | 2 | 6 | 2 | 680 |
Triple Hamburger | 0 | 0 | 0 | 2 | 9 | 2 | 905 |
Single with Cheese | 0 | 0 | 0 | 2 | 4 | 3 | 575 |
Double with Cheese | 0 | 0 | 0 | 2 | 7 | 3 | 795 |
Triple with Cheese | 0 | 0 | 0 | 2 | 10 | 3 | 1025 |
Chili | 0 | 1 | 0 | 1 | 2 | 0 | 245 |
French Fries | 0 | 0 | 1 | 2 | 0 | 3 | 310 |
Arby's | Milk | Veg. | Fruit | Bread | Meat | Fat | Calories |
Roast Beef | 0 | 0 | 0 | 2 | 2 | 1 | 335 |
Beef and Cheese | 0 | 1 | 0 | 2 | 3 | 1 | 435 |
Super Roast Beef | 0 | 1 | 1 | 3 | 3 | 2 | 590 |
Junior Roast Beef | 0 | 1 | 0 | 1 | 2 | 0 | 245 |
Ham and Cheese | 0 | 0 | 0 | 2 | 3 | 1 | 410 |
Turkey Deluxe | 0 | 1 | 1 | 2 | 3 | 2 | 520 |
Club Sandwich | 0 | 1 | 1 | 2 | 3 | 3 | 585 |
Hardee's | Milk | Veg. | Fruit | Bread | Meat | Fat | Calories |
Hamburger | 0 | 0 | 0 | 2 | 2 | 1 | 335 |
Cheeseburger | 0 | 0 | 0 | 2 | 2 | 2 | 380 |
Double Cheeseburger | 0 | 0 | 0 | 2 | 4 | 2 | 530 |
Deluxe | 0 | 1 | 1 | 2 | 4 | 4 | 685 |
Big Twin | 0 | 0 | 0 | 2 | 3 | 2 | 465 |
Roast Beef Sandwich | 0 | 1 | 1 | 2 | 2 | 1 | 400 |
Fish Sandwich | 0 | 1 | 1 | 2 | 2 | 3 | 490 |
Hot Dog | 0 | 0 | 0 | 2 | 2 | 2 | 380 |
Ham and Cheese | 0 | 0 | 1 | 2 | 2 | 1 | 375 |
Ham Biscuit | 0 | 1 | 0 | 2 | 2 | 2 | 400 |
Steak Biscuit | 0 | 0 | 1 | 2 | 2 | 3 | 465 |
Sausage Biscuit | 0 | 1 | 0 | 2 | 1 | 4 | 420 |
Egg Biscuit | 0 | 1 | 0 | 2 | 1 | 3 | 375 |
Big Roast Beef | 0 | 0 | 1 | 2 | 3 | 2 | 495 |
French Fries (small) | 0 | 0 | 0 | 2 | 0 | 2 | 230 |
You are visitor
number: to visit this page since
2/22/99
This Page is hosted by Get your
own FREE
HOMEPAGE
This page was last updated on 07/16/99 08:45:55 AM